Annual and Quarterly Reporting on the CARES, CRRSAA and ARP HEERF Grants
WCC’s Education Stabilization Fund HEERF Annual Reports
US Department of Education Dashboard
2021 Annual Report
2020 Annual Report
WCC’s HEERF Student Emergency Aid Quarterly Reports:
Date of Report | Emergency Financial Aid Grants Distributed | Number of Student Emergency Aid Grants Distributed | Report Link | ||
Within Period | Since Inception | Within Period | Since Inception | ||
5/7/2020 | 0 | 0 | 0 | 0 | Student Emergency Aid 30 Day Report 1 PDF |
6/26/2020 | $959,698 | $959,698 | 829 | 829 | Student Emergency Aid 45 Day Report |
9/30/2020 | $ 896,160 | $1,854,358 | 1,239 | 2,074 | SUNYWCC_StudentReport_Q32020_09302020-6 |
12/31/2020 | $2,052,550 | $3,906,908 | 2037 | 4,111 | SUNYWCC_StudentReport_Q42020_12312020-6 |
03/31/2021 | $2,090,900 | $5,997,808 | 1779 | 5,890 | SUNYWCC_StudentReport_Q12021_03312021-6 |
06/30/2021 | $2,815,653.75 | $8,813,461.75 | 2,954 | 8,844 | SUNYWCC_StudentReport_Q22021_06302021 -6 |
09/30/2021 | $7,064,665.39 | $15,878,127.14 | 5,433 | 14,277 | SUNYWCC_StudentReport_Q32021_09302021-6 |
12/31/2021 | $367,822 | $16,245,949.14 | 296 | 14,573 | SUNYWCC_StudentReport_Q42021_12312021-6 |
03/31/2022 | $6,544,303.36 | $22,790,252.50 | 3,648 | 18,221 | SUNYWCC_StudentReport_Q12022_03312022-6 |
06/30/2022 | $215,347.54 | 23,001,594.90 | 136 | 18,357 | 00288100_HEERF_Q22022_01252023 |
09/30/2022 | $1,488,343,54 | $24,489,938.40 | 1,278 | 19,635 | 00288100_HEERF_Q32022_01252023 |
12/31/20 22 |
$3,257,200 | $27,747,138.40 | 4,272 | 23,907 | 00288100_HEERF_Q42022_01252023 |
03/31/2023 | $1,580,801.90 | $29,327,940.30 | 3,754 | 27,661 | 00288100_HEERF_Q12023_04072023 |
06/30/2023 | $4,450.00 | $29,327,940.30 | 2 | 27,663 | 00288100_HEERF_Q22023_07062023-1 |
09/30/2023 | $0 | $0 | 0 | 27,663 | 00288100_HEERF_Q32023_10032023-2 |
WCC’s HEERF Institutional Aid and MSI Reports:
Date of Report | Link to Report |
6/7/2020 | 30 Day Institutional Report 1 PDF |
8/7/2020 | 30 Day Minority Serving-Hispanic Serving Institutions Report 1 PDF |
7/21/2020 | 45 Day Institutional Report 2 PDF |
9/30/2020 | Q3 2020 – September 30, 2020 Institutional Funds Report 00288100_HEERF_Q32020_01252023 |
12/31/2020 | Q4 2020 – December 31, 2020 Institutional Funds Report 00288100_HEERF_Q42020_01252023 |
3/31/2021 | Q1 2021 – March 31, 2021 Institutional Funds Report 00288100_HEERF_Q12021_01252023 |
06/30/2021 | Q2 2021 – June 30, 2021 Institutional Funds Report 00288100_HEERF_Q22021_01252023 |
09/30/2021 | Q3 2021 – September 30, 2021 Institutional Funds Report 00288100_HEERF_Q32021_01252023 |
12/31/2021 | Q4 2021 – December 31, 2021 Institutional Funds Report 00288100_HEERF_Q42021_01252023 |
03/31/2022 | Q1 2022 – March 31, 2022 Institutional Funds Report 00288100_HEERF_Q12022_01252023 |
06/30/2022 | Q2 2022 – June 30, 2022 Institutional Funds Report 00288100_HEERF_Q22022_01252023 |
09/30/2022 | Q3 2022-September 30, 2022 Institutional Funds Report 00288100_HEERF_Q32022_01252023 |
12/31/2022 | Q4 2022-December 31, 2022 Institutional Funds Report 00288100_HEERF_Q42022_01252023 |
03/31/2023 | Q1 2023-March 31, 2023 Institutional Funds Report 00288100_HEERF_Q12023_04072023 |
06/30/2023 | Q2 2023-June 30, 2023 Institutional Funds Report 00288100_HEERF_Q22023_07062023-1 |
09/30/2023 | Q3 2023-September 30, 2023 Institutional Funds Report 00288100_HEERF_Q32023_10032023-2 |