Quarterly Reporting on the CARES Act, CRRSAA and ARP HEERF Grants
Links to WCC’s HEERF Student Emergency Aid Reports:
Date of Report | Emergency Financial Aid Grants Distributed | Number of Student Emergency Aid Grants Distributed | Report Link | ||
Within Period | Since Inception | Within Period | Since Inception | ||
5/7/2020 | 0 | 0 | 0 | 0 | Student Emergency Aid 30 Day Report 1 PDF |
6/26/2020 | $959,698 | $959,698 | 829 | 829 | Student Emergency Aid 45 Day Report |
9/30/2020 | $ 896,160 | $1,854,358 | 1,239 | 2,074 | SUNYWCC_StudentReport_Q32020_09302020-6 |
12/31/2020 | $2,052,550 | $3,906,908 | 2037 | 4,111 | SUNYWCC_StudentReport_Q42020_12312020-6 |
03/31/2021 | $2,090,900 | $5,997,808 | 1779 | 5,890 | SUNYWCC_StudentReport_Q12021_03312021-6 |
06/30/2021 | $2,815,653.75 | $8,813,461.75 | 2,954 | 8,844 | SUNYWCC_StudentReport_Q22021_06302021 -6 |
09/30/2021 | $7,064,665.39 | $15,878,127.14 | 5,433 | 14,277 | SUNYWCC_StudentReport_Q32021_09302021-6 |
12/31/2021 | $367,822 | $16,245,949.14 | 296 | 14,573 | SUNYWCC_StudentReport_Q42021_12312021-6 |
03/31/2022 | $6,544,303.36 | $22,790,252.50 | 3,648 | 18,221 | SUNYWCC_StudentReport_Q12022_03312022-6 |
Links to WCC’s HEERF Institutional Aid and MSI Reports:
Date of Report | Link to Report |
6/7/2020 | 30 Day Institutional Report 1 PDF |
8/7/2020 | 30 Day Minority Serving-Hispanic Serving Institutions Report 1 PDF |
7/21/2020 | 45 Day Institutional Report 2 PDF |
9/30/2020 | Q3 2020 – September 30, 2020 Institutional Funds Report 0028100_HEERF_Q32020_09302020 |
12/31/2020 | Q4 2020 – December 31, 2020 Institutional Funds Report 0028100_HEERF_Q42020_12312020 |
3/31/2021 | Q1 2021 – March 31, 2021 Institutional Funds Report 0028100_HEERF_Q12021_03312021Updated |
06/30/2021 | Q2 2021 – June 30, 2021 Institutional Funds Report 0028100_HEERF_Q22021_06302021 |
09/30/2021 | Q3 2021 – September 30, 2021 Institutional Funds Report 0028100_HEERF_Q32021_10102022 |
12/31/2021 | Q4 2021 – December 31, 2021 Institutional Funds Report 0028100_HEERF_Q42021_01102022 |
03/31/2022 | Q1 2022 – March 31, 2022 Institutional Funds Report 0028100_HEERF_Q12022_04102022 |