Pathways for Adult Learners (PALS)
We get it. You have busy lives and hold multiple roles. That’s why we created the Pathways for Adult Learners (PALS) program, to help make your educational journey more clear, convenient, and cost-effective.
We know you play many life-enriching roles such as parent, worker, spouse, partner, mentor, caregiver, and community member. Isn’t it time now to take these experiences to the next level, leading to career advancement, increased earnings, networking opportunities, and/or personal achievement? Our faculty, staff, and counselors are prepared to help ease your transition back into the classroom. We are committed to providing you with a clear academic plan to further your education and to achieve your academic, career, and personal aspirations.
A Quality Education at an Affordable Cost
At Westchester Community College, we understand that cost is often a factor. As the most affordable college in Westchester County, we offer a range of options to help you afford your college education. These include federal and state financial aid, institutional scholarships, and a payment plan that allows you to pay for your education in four affordable installments. For more information on student financial assistance options, please visit the Office of Student Financial Assistance at: https://www.sunywcc.edu/admissions/finaid/, or email them at finaid@sunywcc.edu. Information on the college’s payment plan may be obtained at: https://www.sunywcc.edu/admissions/bursars-office/.
Workforce Development Scholarships
Inquire about our Workforce Development Scholarships by clicking below.
Flexible Scheduling and Convenient Locations
We understand your time constraints. Our flexible scheduling and convenient locations are geared towards your needs as an adult learner. A large selection of our courses are available in a variety of formats designed to fit your timetable and learning style.
We offer classes in several formats:
Evening, weekend, and daytime classes.
Online classes conducted over the Internet with or without regularly scheduled meeting times.
- OL (Online - Asynchronous): Anytime, complete your coursework on your own schedule within deadlines. No scheduled meeting times.
- Click on the tab above and to the right (Special Class Offerings) for a list of asynchronous courses.
- OS (Online - Synchronous): Real-time, with scheduled online class meetings. You will participate and submit work online.
- OC (Online - Combined): A mix of asynchronous & synchronous modes.
Hybrid classes that combine online instruction and classroom meetings.
- HY (Hybrid): A mix of both synchronous and in-person instruction, with scheduled class meetings on-campus (in-person).
We offer classes at convenient locations:
- Main campus in Valhalla, admissions@sunywcc.edu
- Mahopac High School, extensions@sunywcc.edu or https://www.sunywcc.edu/locations/mahopac.
- Mount Vernon Extension Center, MountVernon@sunywcc.edu or www.sunywcc.edu/mountvernon.
- Ossining Extension Center, ossining@sunywcc.edu or www.sunywcc.edu/ossining.
- Peekskill Extension Center, Peekskill@sunywcc.edu or https://www.sunywcc.edu/peekskill.
- Yonkers Extension Center (Cross County), crosscounty@sunywcc.edu or www.sunywcc.edu/yonkers.

You have questions. We are here to answer them! Please sign up below for our upcoming Pathways for Adult Learners information session.
Event: Pathways for Adult Learners Information Session
Date: August 4, 2020
Time: 5:30 pm

- at least 17 years of age
- either not regularly enrolled in a full time high school program of instruction for at least one year, OR part of a high school class that has already graduated
- a current resident of New York State for at least one month
- submit a Westchester Community College admissions application to the Admissions Office.
- take the Westchester Community College ACCUPLACER exam and meet the minimum scores for admission.
Ready to apply?
Do so NOW at: https://www.sunywcc.edu/admissions/apply/.Credit Certificate Programs
Our short-term certificate programs allow you to get a mix of theory and practical training that can lead to immediate employment upon completion. You may also wish to enroll in a certificate program because you wish to “test the waters” before pursuing an associate’s degree. Or, you might have an advanced degree and want to learn new skills and acquire knowledge. Whatever the reason, we have a certificate program for you! In addition, credits earned in a credit-bearing certificate may apply towards an associate’s degree at Westchester Community College.
Current certificate programs:

- Chemical Dependency Counseling Certificate
- Computer Aided Drafting Certificate
- Computer Programming Certificate
- Cybersecurity Certificate
- Digital Filmmaking Certificate
- Digital Media Certificate
- Direct Care Practice Certificate
- Early Childhood Certificate
- Medical Billing Certificate
- Medical Coding Certificate
- Networking Certificate
- Paralegal Certificate
- Paramedic Certificate
- Personal Training Certificate
- Professional Bookkeeper Certificate
- Teaching Assistant Certificate
Ready to apply?
Do so NOW at: https://www.sunywcc.edu/admissions/apply/.
Associate in Applied Science (AAS) Degrees
The Associate in Applied Science (AAS) degree prepares you to enter a career immediately after graduation, and combines theoretical knowledge with practical applications. Students in many AAS degree programs may, however, also transfer directly into programs at four-year institutions.
Current AAS degree programs:

- Chemical Dependency Counseling A.A.S.
- Civil Technology A.A.S.
- Computer Information Systems A.A.S.
- Criminal Justice - Corrections A.A.S.
- Criminal Justice - Police A.A.S.
- Culinary Arts and Hospitality Management A.A.S.
- Cybersecurity A.A.S.
- Dietetic Technician (Nutrition Care) A.A.S.
- Early Childhood A.A.S.
- Electrical Technology A.A.S.
- Energy Systems A.A.S.
- Fashion Design & Technology A.A.S.
- Fashion Merchandising A.A.S.
- Health Information Technology A.A.S.
- Human Services A.A.S.
- Interactive Technologies A.A.S.
- Interactive Technologies A.A.S – Computer Animation and Game Design
- Interactive Technologies A.A.S. – Digital Marketing
- Interactive Technologies A.A.S. – Web Design and Development (UX/UI)
- Marketing A.A.S.
- Mechanical Technology A.A.S.
- Networking A.A.S.
- Nursing A.A.S.
- Office Technologies A.A.S.
- Paralegal A.A.S.
- Paramedic A.A.S.
- Radiologic Technology A.A.S.
- Respiratory Care A.A.S.
- Veterinary Technology A.A.S.
Ready to apply?
Do so NOW at: https://www.sunywcc.edu/admissions/apply/.Asynchronous Class Offerings
Study at your own pace, and on your own time! The following courses will be offered asynchronously for Spring 2021 (i.e. no set meeting times).
Class Number | Class Section | Course Subject | Course Number | Course Title |
20313 | OR01 | Accounting | 119 | Financial Accounting |
20322 | OR01 | Accounting | 120 | Managerial Accounting |
19384 | I001 | Anthropology | 101 | Cultural Anthropology |
19385 | I002 | Anthropology | 101 | Cultural Anthropology |
19387 | I001 | Anthropology | 102 | Intro To Archaeology |
20081 | IHS1 | Anthropology | 120 | Native People of North America |
19577 | I001 | Anthropology | 120 | Native People of North America |
21824 | I002 | Anthropology | 120 | Native People of North America |
19930 | I001 | Art | 108 | Art His 1: Ancient to Medieval |
20084 | O721 | Art | 109 | Art His 2: Renaissance to Mod |
20142 | O721 | Art | 109 | Art His 2: Renaissance to Mod |
19665 | I001 | Art | 109 | Art His 2: Renaissance to Mod |
20759 | HY01 | Chemistry | 113 | Prin Of Inorganic Chem Lec/Lab |
20760 | HY02 | Chemistry | 113 | Prin Of Inorganic Chem Lec/Lab |
20801 | I001 | Chemistry | 131 | Intro-Forensic Science Lecture |
19682 | I001 | College Success | 101 | College Success |
20041 | O753 | Communication | 101 | Understanding Mass Media |
20040 | O751 | Communication | 101 | Understanding Mass Media |
19698 | I001 | Communication | 101 | Understanding Mass Media |
19699 | I002 | Communication | 101 | Understanding Mass Media |
21813 | I001 | Communication | 102 | Interpersonal Communication |
19781 | I001 | Communication | 103 | Journalism & Democracy |
20085 | O752 | Communication | 109 | Speech Communication |
19897 | I001 | Communication | 112 | Intro to Media Writing |
19898 | I001 | Communication | 119 | Broadcast Production |
20069 | I752 | Communication | 125 | News Literacy |
19721 | AL01 | Communication | 205 | Comm&Media Arts Internship 1 |
19722 | AL01 | Communication | 206 | Comm&Media Arts Internship 2 |
21814 | I001 | Communication | 106 | Multimedia Journalism 1 |
20158 | I001 | Communication | 104 | News Reporting & Writing |
20342 | I001 | CIS | 110 | Computer Info Systems |
20351 | I001 | CIS | 130 | Computer Hardware |
20353 | I001 | CIS | 135 | PC Operating Systems |
20356 | I001 | CIS | 155 | Principles of Info Security |
20358 | I001 | CIS | 215 | Excel Applications for Bsns |
20360 | I001 | CIS | 225 | Database Management Sys |
20362 | I001 | CIS | 240 | Network Security (CIS) |
20410 | I001 | CIS | 235 | Server Administration |
20833 | I001 | Computer Science | 116 | LINUX Operating System |
23197 | AL01 | Computer Science | 120 | Comp Science Internship |
20282 | I001 | Criminal Justice | 101 | Intro To Criminal Justice Sys |
20205 | I001 | Criminal Justice | 111 | Introduction to Criminology |
20208 | I002 | Criminal Justice | 111 | Introduction to Criminology |
20291 | I001 | Criminal Justice | 205 | Survey of Organized Crime |
20290 | I001 | Criminal Justice | 206 | Drugs and the Justice System |
20289 | I001 | Criminal Justice | 221 | Criminal Justice Seminar |
19399 | I001 | Economics | 101 | Macroeconomics |
19560 | I002 | Economics | 101 | Macroeconomics |
20088 | I003 | Economics | 101 | Macroeconomics |
20036 | I753 | Economics | 102 | Microeconomics |
19405 | I001 | Economics | 102 | Microeconomics |
19575 | I002 | Economics | 102 | Microeconomics |
20000 | I003 | Economics | 102 | Microeconomics |
19407 | I001 | Economics | 105 | Personal Finance |
21157 | I001 | EMS | 110 | Disaster Preparedness |
19614 | CL07 | English | 101 | Writing and Research |
20014 | ZL07 | English | 101 | Writing and Research |
19618 | I001 | English | 101 | Writing and Research |
19619 | I002 | English | 101 | Writing and Research |
19620 | I003 | English | 101 | Writing and Research |
19621 | I004 | English | 101 | Writing and Research |
20015 | I005 | English | 101 | Writing and Research |
20143 | I006 | English | 101 | Writing and Research |
21166 | I007 | English | 101 | Writing and Research |
21167 | I008 | English | 101 | Writing and Research |
21168 | I009 | English | 101 | Writing and Research |
21169 | I010 | English | 101 | Writing and Research |
21170 | I011 | English | 101 | Writing and Research |
21171 | I012 | English | 101 | Writing and Research |
21173 | I009 | English | 102 | Writing and Literature |
21172 | 1008 | English | 102 | Writing and Literature |
19658 | I001 | English | 102 | Writing and Literature |
19659 | I002 | English | 102 | Writing and Literature |
19660 | I003 | English | 102 | Writing and Literature |
19868 | I004 | English | 102 | Writing and Literature |
19878 | I005 | English | 102 | Writing and Literature |
19890 | I006 | English | 102 | Writing and Literature |
20051 | I007 | English | 102 | Writing and Literature |
21174 | I010 | English | 102 | Writing and Literature |
21175 | I011 | English | 102 | Writing and Literature |
21176 | I012 | English | 102 | Writing and Literature |
21177 | I013 | English | 102 | Writing and Literature |
19945 | I001 | ESL | 122 | Intro Academic Writing 2 |
20388 | I001 | Fashion | 105 | Intro to the Fashion Industry |
19946 | I001 | Film | 113 | Film Study: World Cinema |
19954 | I001 | French | 101 | Elementary French 1 |
21835 | OR01 | French | 102 | Elementary French 2 |
19410 | I001 | Geography | 101 | World Geography |
21074 | I001 | Health Careers | 101 | Medical Terminology |
21075 | I002 | Health Careers | 101 | Medical Terminology |
21881 | I001 | Health Careers | 102 | Exploring Health Careers |
19415 | I001 | History | 101 | Western Civ To 1648 |
19417 | I001 | History | 102 | Western Civ 1648 To 1914 |
19420 | I001 | History | 110 | U.S. History Colonial to 1800 |
19431 | I001 | History | 112 | 20th Century U.S. History |
19432 | I002 | History | 112 | 20th Century U.S. History |
19436 | I001 | History | 129 | Caribbean History |
20062 | I002 | History | 129 | Caribbean History |
21887 | I001 | History | 134 | African Am History from 1865 |
20230 | I001 | Human Services | 101 | Intro To Social Work |
20233 | I001 | Human Services | 180 | Psychosoc Issues in Addiction |
20284 | I001 | Human Services | 200 | Ethnic and Cultural Diversity |
20425 | AL02 | Human Services | 261 | Human Services Field Exp 1 |
21837 | I001 | Italian | 101 | Elementary Italian 1 |
20073 | OR01 | Italian | 101 | Elementary Italian 1 |
20225 | I001 | Law | 101 | Business Law |
21417 | I002 | Law | 101 | Business Law |
20387 | IS01 | Liberal Arts | 201 | SS - LA Independent Study |
20412 | I752 | Management | 101 | Business Org & Management |
20250 | I001 | Management | 101 | Business Org & Management |
20380 | I003 | Management | 101 | Business Org & Management |
20277 | I001 | Management | 103 | Entrepreneurship |
20384 | I001 | Management | 205 | Human Resource Management |
20393 | I001 | Management | 215 | Global Business |
20414 | I001 | Marketing | 101 | Marketing |
21584 | I752 | Marketing | 101 | Marketing |
20197 | I001 | Marketing | 101 | Marketing |
20283 | I001 | Marketing | 202 | Digital Marketing |
20403 | I002 | Marketing | 202 | Digital Marketing |
21783 | I003 | Math | 92 | Prealgebra |
21782 | I002 | Math | 92 | Prealgebra |
20445 | I001 | Math | 92 | Prealgebra |
20954 | I004 | Math | 93 | Beginning Algebra |
21854 | I005 | Math | 93 | Beginning Algebra |
21853 | I003 | Math | 93 | Beginning Algebra |
20462 | I001 | Math | 93 | Beginning Algebra |
20463 | I002 | Math | 93 | Beginning Algebra |
21903 | I006 | Math | 131 | College Algebra |
20957 | I003 | Math | 131 | College Algebra |
21901 | I005 | Math | 131 | College Algebra |
21902 | I004 | Math | 131 | College Algebra |
20477 | I001 | Math | 131 | College Algebra |
20597 | I002 | Math | 131 | College Algebra |
21905 | I006 | Math | 140 | Statistics |
20925 | I003 | Math | 140 | Statistics |
20978 | I004 | Math | 140 | Statistics |
21904 | I005 | Math | 140 | Statistics |
20489 | I001 | Math | 140 | Statistics |
20490 | I002 | Math | 140 | Statistics |
20592 | I001 | Math | 138 | Elements of Geometry |
21906 | I002 | Math | 161 | Precalculus (Func & Coord Geo) |
21907 | I003 | Math | 161 | Precalculus (Func & Coord Geo) |
20600 | I001 | Math | 161 | Precalculus (Func & Coord Geo) |
21856 | I002 | Math | 116 | Development of Math Thought |
20502 | I001 | Math | 116 | Development of Math Thought |
21858 | I003 | Math | 117 | College Quantitative Reasoning |
20894 | I002 | Math | 117 | College Quantitative Reasoning |
21860 | I005 | Math | 117 | College Quantitative Reasoning |
20506 | I001 | Math | 117 | College Quantitative Reasoning |
21859 | I004 | Math | 117 | College Quantitative Reasoning |
20825 | I001 | Math | 180 | Calculus for Business |
20895 | I001 | Math | 120 | Nature of Mathematics |
21908 | I002 | Math | 181 | Calculus 1 |
21909 | I003 | Math | 181 | Calculus 1 |
20514 | I001 | Math | 181 | Calculus 1 |
21910 | I002 | Math | 191 | Calculus 2 |
21911 | I003 | Math | 191 | Calculus 2 |
20519 | I001 | Math | 191 | Calculus 2 |
21900 | I002 | Math | 123 | Math-Elementary Schl Teachers |
20520 | I001 | Math | 123 | Math-Elementary Schl Teachers |
20932 | I001 | Math | 210 | Discrete Structures for Comsc |
21912 | I002 | Math | 230 | Calculus 3 |
20896 | I001 | Math | 230 | Calculus 3 |
21913 | I001 | Math | 240 | Differential Equations |
20526 | I001 | Mechanical Tech | 126 | Statics |
20855 | I001 | Mechanical Tech | 162 | Autodesk AutoCAD |
21896 | I001 | Mechanical Tech | 180 | Fundamentals of Light & Lasers |
20904 | I001 | Mechanical Tech | 204 | Thermodynamics for Engineers |
20527 | I001 | Mechanical Tech | 227 | Dynamics |
20859 | I001 | Mechanical Tech | 265 | Autodesk Inventor |
20124 | I001 | Music | 150 | Music Appreciation 1 |
21146 | I001 | Nursing | 102 | Dosage Calculations for Nurses |
21002 | I001 | Nutrition | 101 | Foundations of Nutrition |
21841 | I001 | Nutrition | 107 | Dietetic Seminar - Nutr |
21004 | I001 | Nutrition | 109 | Nutrition For Healthcare |
21024 | I002 | Nutrition | 109 | Nutrition For Healthcare |
20370 | I001 | Office Tech | 150 | Office Administration |
20366 | I001 | Office Tech | 210 | Spreadsheet & Database Apps |
20242 | I001 | Office Tech | 240 | Business Communications |
21165 | I001 | Paralegal | 120 | Health Care Law |
21883 | I001 | Philosophy | 101 | Philosophy Ancient/Medieval |
21885 | I001 | Philosophy | 102 | Philosophy/Modern |
21826 | I751 | Philosophy | 210 | Religions of the World |
19439 | I001 | Philosophy | 210 | Religions of the World |
21825 | I002 | Philosophy | 210 | Religions of the World |
19441 | I001 | Philosophy | 160 | Ethics |
19442 | I002 | Philosophy | 160 | Ethics |
21101 | I001 | Physical Ed | 110 | Health & Fitness For Life |
21102 | I002 | Physical Ed | 110 | Health & Fitness For Life |
21103 | I003 | Physical Ed | 110 | Health & Fitness For Life |
21104 | I004 | Physical Ed | 110 | Health & Fitness For Life |
20545 | I001 | Physical Science | 151 | Astronomy Lec/Lab |
20585 | IL01 | Physical Science | 151 | Astronomy Lec/Lab |
20885 | I001 | Physical Science | 165 | Principles Of Energy |
20926 | I002 | Physical Science | 167 | The Solar System-Lecture |
20913 | I001 | Physical Science | 167 | The Solar System-Lecture |
20533 | I001 | Physical Science | 120 | Physical Sci Explorations |
20591 | I001 | Physical Science | 162 | Climate Change and Our Future |
20914 | IL01 | Physical Science | 168 | The Solar System Lab |
20927 | IL02 | Physical Science | 168 | The Solar System Lab |
20092 | O721 | Political Science | 102 | American Gov't & Issues |
19448 | I001 | Political Science | 102 | American Gov't & Issues |
20090 | I002 | Political Science | 102 | American Gov't & Issues |
20091 | I003 | Political Science | 102 | American Gov't & Issues |
20094 | O721 | Political Science | 107 | State & Local Government |
20093 | I001 | Political Science | 107 | State & Local Government |
19450 | I001 | Political Science | 111 | Intro To World Politics |
21818 | I120 | Psychology | 101 | Intro to Psychology |
20001 | O721 | Psychology | 101 | Intro to Psychology |
20007 | O722 | Psychology | 101 | Intro to Psychology |
19470 | I001 | Psychology | 101 | Intro to Psychology |
19471 | I002 | Psychology | 101 | Intro to Psychology |
19472 | I003 | Psychology | 101 | Intro to Psychology |
19902 | I004 | Psychology | 101 | Intro to Psychology |
19477 | I001 | Psychology | 103 | Abnormal Psychology |
19480 | I001 | Psychology | 107 | Social Psychology |
19483 | I001 | Psychology | 109 | Child Development |
19484 | I001 | Psychology | 110 | Adolescent Development |
19486 | I001 | Psychology | 111 | Human Sexuality |
19490 | I001 | Psychology | 116 | Lifespan Development |
19491 | I002 | Psychology | 116 | Lifespan Development |
20022 | I003 | Psychology | 116 | Lifespan Development |
19974 | DL01 | Psychology | 201 | Behavioral Statistics |
19696 | I001 | Reading | 105 | Analytical Reading |
19692 | I002 | Reading | 105 | Analytical Reading |
19694 | I003 | Reading | 105 | Analytical Reading |
20037 | AL01 | Social Science | 112 | Liberal Arts/SocSci Internship |
21823 | I120 | Sociology | 101 | Introduction to Sociology |
20002 | O721 | Sociology | 101 | Introduction to Sociology |
19506 | O723 | Sociology | 101 | Introduction to Sociology |
19504 | I001 | Sociology | 101 | Introduction to Sociology |
19505 | I002 | Sociology | 101 | Introduction to Sociology |
19550 | I004 | Sociology | 101 | Introduction to Sociology |
20155 | 721 | Sociology | 102 | Marriage and the Family |
19512 | O722 | Sociology | 102 | Marriage and the Family |
19511 | I001 | Sociology | 102 | Marriage and the Family |
19549 | I001 | Sociology | 103 | Social Problems |
19961 | I001 | Spanish | 101 | Elementary Spanish 1 |
19965 | OR01 | Spanish | 101 | Elementary Spanish 1 |
19966 | OR02 | Spanish | 101 | Elementary Spanish 1 |
19967 | OR03 | Spanish | 101 | Elementary Spanish 1 |
19975 | OR03 | Spanish | 102 | Elementary Spanish 2 |
20030 | OR01 | Spanish | 102 | Elementary Spanish 2 |
20076 | OR02 | Spanish | 102 | Elementary Spanish 2 |
20163 | I001 | Spanish | 201 | Intermediate Spanish 1 |
Non-Credit Workforce Programs
The Division of Workforce Development and Community Education (WDCE), delivers a wide range of offerings for adult learners. We offer many short-term, comprehensive, industry-recognized training and certification programs, as well as options for your culture and leisure-time enrichment. Whether you are looking for a career change, to add a new skill or something for leisure, there are classes available.
Our classes are available on your schedule: While typically offered during the day, evenings, weekends, we are also preparing to deliver our classes through a variety of remote methods, should we continue to be limited in our “in-person” gathering.
For more information on registering for non-credit programs, please visit: https://www.sunywcc.edu/continuing-ed/ce/.
For questions about the PALS program, please contact:
Ms. Melonie Cassells
Melonie.Cassells@sunywcc.edu