Mount Vernon Extension Center
- Academic Support Center, open 6 days a week including evenings. offers tutoring in math, reading, writing and more!
- Student workshops include: reducing test anxiety, improving study skills, reading a college textbook, writing a college essay
- Annual lectures on timely topics that are open to the community
- Winner of the Donald Weigand Club advisor award in 2019 and 2020 – for providing consistent support to club members and empowering student officers to take ownership over their organization. The Mount Vernon Activities Club is a student led initiative that supports fun, educational events and offers leadership opportunities to students.
About the Mount Vernon Extension Center
The Mount Vernon Extension Center of Westchester Community College is located at 17 S. Fifth Avenue in downtown Mount Vernon, a short walk from City Hall. Equipped with smart technology classrooms, a comfortable student lounge, spacious computer labs and a large lecture hall, the center offers students a wide range of courses in general education and liberal arts that count toward dozens of academic degree programs. In addition, we offer a broad range of student services including placement testing, academic counseling, financial aid counseling, and leadership and extracurricular programming. We also offer English as a Second Language courses right at our convenient location in downtown Mount Vernon. If you have any questions feel free to give us a call, send an email, or simply walk-in to find out about how you can start or continue your education. We look forward to seeing you at our Mount Vernon Extension Center!
Office Hours
Monday – Thursday: 9:00 a.m. – 7:30 p.m.Friday/Saturday: 9:00 a.m. – 4:00 p.m.
Sunday: CLOSED
Contact Us
Telephone: 914-606-7200Email: mountvernon@sunywcc.edu
Mount Vernon Extension Center
17 S. Fifth Avenue
Mount Vernon, NY 10550
Parking:
Discounted parking permits are available to WCC students through the City of Mount Vernon. Pick up an application at the front desk. Parking passes are valid for marked spots in Municipal Parking Lot #1. The cost is $10/month.
Don’t want to buy a pass? There is plenty of metered parking on streets and also in Municipal Lot #1.
Placement Testing
Click here to visit the Testing Center landing pageAcademic Support Center
Register for Classes
Under the guidance of state and local health officials, and to help mitigate the spread of the coronavirus, there are no in-person services available at any of our campuses. Therefore, The Center for Academic Counseling and Student Success is currently working remotely to assist our students, their families, and our community.
To set up an appointment with our Academic Counselor please contact:
Josué Quiñones Josue.quinones@sunywcc.edu
Visit the following link for immediate assistance from an Academic Counselor: https://www.qminder.com/location/westchester-community-college/
Fall Course Offerings
Section | Course | Course Title | Day | Time |
---|---|---|---|---|
Accounting | ||||
89087 | ACC 119 | Financial Accounting | T/Th | 6:30pm - 9:00pm |
89088 | ACC 120 | Managerial Accounting | M/W | 6:30pm - 8:55pm |
Anthropology | ||||
88202 | ANTHR 101 | Cultural Anthropology | T | 1:00pm - 3:50pm |
Computer Information Systems | ||||
89112 | CIS 110 | Computer Info Systems | M/W | 9:00am - 11:00am |
89160 | CIS 110 | Computer Info Systems | Th | 5:30pm - 9:35pm |
Criminal Justice | ||||
89043 | CJ 101 | Intro to Criminal Justice System | Th | 9:00am - 12:05pm |
College Success | ||||
88518 | COLSC 101 | College Success | M | 9:00am - 11:55am |
Communication & Media Arts | ||||
88476 | COMM 101 | Understanding Mass Media | W | 8:00am - 10:50am |
88477 | COMM 109 | Speech Communication | M | 9:00am - 11:50am |
88652 | COMM 109 | Speech Communication | W | 6:30pm - 9:20pm |
88539 | COMM 109 | Speech Communication | S | 9:00am - 12:05pm |
88643 | COMM 111 | Voice & Diction | Th | 6:30pm - 9:35pm |
Early Childhood Education | ||||
89162 | ECE 170 | Early Childhood Development | Th | 6:30pm - 9:35pm |
Economics | ||||
88158 | ECON 101 | Macroeconomics | W | 8:00am - 10:50am |
88187 | ECON 101 | Macroeconomics | S | 9:00am - 11:50am |
English | ||||
88782 | ENG 99 | Writing Studio | M/W | 10:00am - 11:00am |
88785 | ENG 99 | Writing Studio | T/Th | 2:45pm - 3:45pm |
88927 | ENG 99 | Writing Studio | M/W | 2:40pm - 3:40 pm |
88780 | ENG 101 | Writing and Research | M/W | 8:15am - 9:45am |
88783 | ENG 101 | Writing and Research | T/Th | 1:00pm - 2:30pm |
88928 | ENG 101 | Writing and Research | M/W | 1:00pm - 2:25pm |
88478 | ENG 101 | Writing and Research | W | 8:00am - 10:50am |
88479 | ENG 101 | Writing and Research | F | 9:00am - 12:05pm |
88662 | ENG 101 | Writing and Research | T | 9:00am - 12:05pm |
88645 | ENG 101 | Writing and Research | W | 6:30pm - 9:25pm |
88781 | ENG 101 | Writing and Research | M/W | 8:15am - 9:45am |
88784 | ENG 101 | Writing and Research | T/Th | 1:00pm - 2:30pm |
88480 | ENG 101 | Writing and Research | M/W | 1:00pm - 2:25pm |
88481 | ENG 102 | Writing and Literature | Th | 9:00am - 12:05pm |
88482 | ENG 102 | Writing and Literature | F | 9:00am - 12:05pm |
88528 | ENG 102 | Writing and Literature | T | 1:00pm - 3:50pm |
88664 | ENG 102 | Writing and Literature | W | 6:30pm- 9:25pm |
Film | ||||
88515 | FILM 100 | Introduction to Film | T | 9:00am - 11:50am |
88671 | FILM 100 | Introduction to Film | W | 6:30pm - 9:25pm |
Nursing | ||||
90185 | HCTAL 102 | Exploring Health Careers | W | 6:30pm - 9:30pm |
History | ||||
88897 | HIS 101 | Western Civ. to 1648 | M | 4:30pm - 7:20pm |
88647 | HIS 110 | U.S. History Colonial to 1800 | T | 9:00am - 11:50am |
88159 | HIS 112 | 20th Century U.S. History | W | 1:00pm - 3:50pm |
88899 | HIS 112 | 20th Century U.S. History* 7.5WK | M/W | 9:00am - 11:50am |
88160 | HIS 129 | Caribbean History | W | 8:00am - 10:50am |
88898 | HIS 129 | Caribbean History | W | 6:30pm - 9:20pm |
Mathematics | ||||
89346 | MATH 92 | Prealgebra | T/Th | 12:30pm - 2:35pm |
89347 | MATH 92 | Prealgebra | M/W | 9:00am - 11:00am |
89362 | MATH 92 | Prealgebra | M/W | 1:00pm - 3:00pm |
89348 | MATH 93 | Beginning Algebra | T/Th | 9:00am - 11:05am |
86776 | MATH 94 | Foundations of Math. Reasoning | M/W | 4:00pm - 6:00pm |
90255 | MATH 99 | Quantitative Reasoning Studio | M/W | 2:40pm - 3:40 pm |
90256 | MATH 99 | Quantitative Reasoning Studio | T/Th | 7:40pm - 8:40 pm |
90594 | MATH 99 | Quantitative Reasoning Studio | T/Th | 10:40 am- 11:40 am |
90257 | MATH 117 | Col. Quant. Reasoning | F | 9:00am - 12:05pm |
89721 | MATH 117 | Col. Quant. Reasoning | M/W | 1:00pm - 2:25pm |
89733 | MATH 117 | Col. Quant. Reasoning | T/Th | 6:00pm - 7:25pm |
90598 | Math 117 | Col. Quant. Reasoning | T/Th | 9:00 am - 10:25 pm |
90103 | MATH 131 | College Algebra | T/Th | 9:00am - 11:00am |
90109 | MATH 131 | College Algebra | T/Th | 6:30pm - 8:35pm |
90111 | MATH 131 | College Algebra | S | 9:00am - 12:45pm |
89360 | MATH 140 | Statistics | T/Th | 1:00pm - 3:00pm |
90588 | MATH 140 | Statistics | TBA | TBA |
Management | ||||
89039 | MGT 101 | Bus Org & Management | Th | 9:00am - 12:05pm |
Nutrition | ||||
89911 | NUTR 101 | Foundations of Nutrition | T | 6:30pm - 9:20pm |
89852 | NUTR 109 | Nutrition For Healthcare | W | 1:00pm - 3:50pm |
90200 | NUTR 109 | Nutrition For Healthcare | M | 1:00pm - 3:50pm |
Physical Education | ||||
89851 | PEC 110 | Health & Fitness For Life | M | 1:00pm - 2:50pm |
Political Science | ||||
88188 | POLSC 102 | American Gov't & Issues | W | 6:30pm - 9:20pm |
Psychology | ||||
88162 | PSYCH 101 | General Psychology | M | 9:00am - 11:50am |
88189 | PSYCH 101 | General Psychology | F | 12:30pm - 3:35pm |
88650 | PSYCH 101 | General Psychology | W | 1:00pm - 3:50pm |
88161 | PSYCH 101 | General Psychology | T | 6:30pm - 9:20pm |
88185 | PSYCH 101 | General Psychology | S | 9:00am - 11:50am |
88164 | PSYCH 116 | Dev. Psych: Lifespan | Th | 1:00pm - 4:05pm |
88190 | PSYCH 116 | Dev. Psych: Lifespan | W | 6:30pm - 9:20pm |
Reading & Study Skills | ||||
88483 | READ 93 | Found. Of College Reading | Th | 9:00am - 12:05pm |
88484 | READ 105 | Analytical Reading | T | 9:00am - 11:50am |
88522 | READ 105 | Analytical Reading | W | 1:00pm - 3:50pm |
Sociology | ||||
88166 | SOC 101 | Introduction to Sociology | M | 9:00am - 11:50am |
Spanish | ||||
88902 | SPAN 101 | Elementary Spanish 1 | M/W | 9:00am - 10:30am |
88538 | SPAN 103 | Spanish Conversation 1 | F | 9:00am - 12:05pm |
88537 | SPAN 103 | Spanish Conversation 1 | T | 6:30pm - 9:20pm |
English Language Institute
¿Cuáles son los cursos de inglés como segundo idioma (ESL, por las siglas en inglés) que se ofrecen?
Por favor, seleccione uno de los enlaces a continuación para ver los últimos horarios de ESL.
Haga clic aquí para ver o descargar el horario cursos de inglés de otono 2019 ESL en formato PDF
Future & Current Student Services
Join the Mount Vernon Activities Club! Would you like to be a part of student influenced workshops, cultural celebrations, musical & dance events, art exhibits, book clubs, career panels and other exciting activities and events? Join a group of like-minded Westchester Community College students who are dedicated to bringing an assortment of student influenced activities and events to the Mount Vernon Extension Center. The MVAC can bring events to the Mount Vernon Extension Center related to:- Art, music and talent shows
- Poetry slams
- Movie screenings
- Career panels
- Guest speakers
- And more — this is YOUR club!
Become a member! Stop by the front desk, call 914-606-7200 or email Araceli.Soriano@sunywcc.edu for more info.
Newsletters
Click here to open or download the Fall 2019 Newsletter in PDF format
Click here to open or download the Spring 2019 Newsletter in PDF format
Read the Spring 2018 Mount Vernon Extension Center Newsletter in PDF format
This issue features a variety of student-centered activities and events at the Mount Vernon Extension Center. In addition, this issue features Jessica Moreira, a student leader whose story mirrors the positive transformation and growth that many students experience during their time at Westchester Community College. Highlighted in this issue are student activities, lectures, civic engagement events, and more.