Upcoming Calendar 2023 – 2024
Fall & Spring
On-campus & Online Ed (1/OER)
Off-campus (EXT)
7.5 Week 1ST (7W1)
12 Week (12W)
7.5 Week 2ND (7W2)
Summer
Valhalla/Online/Off-Campus 1st 5wks (5W1/OEF)
Valhalla/Online/Off-Campus 2nd 5wks (5W2/OF2)
Valhalla/Online 10 wks (10W/OET)
Online only 3rd Session – (OF3)
Winter
Online Education Only (OEW)
Fall 2023 Academic Calendar
Fall 2023 | Regular Academic Session (15 Weeks) | 7.5 Weeks 1st Half Session | 12 Weeks Session | 7.5 Weeks 2nd Half Session |
Registration Begins | 3/27/2023 | 3/27/2023 | 3/27/2023 | 3/27/2023 |
Change of Schedule Fee of $5 Begins (add/drop) | 8/29/2023 | 8/29/2023 | 9/16/2023 | 10/22/2023 |
Late Registration Fee of $25 Begins (new registration) | 8/31/2023 | 8/31/2023 | 9/18/2023 | 10/24/2023 |
Course Cancellation | 8/29/2023 | 8/29/2023 | 9/18/2023 | 10/23/2023 |
Labor Day (No Classes/College Closed) | 9/4/2023 | 9/4/2023 | Does not apply | Does not apply |
Instruction Begins | 9/5/2023 | 9/5/2023 | 9/23/2023 | 10/29/2023 |
Last Day to Add/Swap a Class (Swap must be in the same session, same number of credits) | 9/11/2023 | 9/6/2023 | 9/29/2023 | 10/30/2023 |
REFUNDS - To qualify for a tuition refund, students must officially drop their class(es) through MyWCC during the Refund Period dates listed below according to the class(es) session. Contact the Bursar's Office with questions. | ||||
Last Day for 100% Refund | 9/4/2023 | 9/4/2023 | 9/22/2023 | 10/28/2023 |
75% Refund Period | 9/5/2023 to 9/11/2023 | Does not apply | Does not apply | Does not apply |
50% Refund Period | 9/12/2023 to 9/18/2023 | Does not apply | Does not apply | Does not apply |
25% Refund Period | 9/19/2023 to 9/25/2023 | 9/5/2023 to 9/8/2023 | 9/23/2023 to 9/26/2023 | 10/29/2023 to 11/1/2023 |
Census Date | 9/25/2023 | 9/17/2023 | 10/14/2023 | 11/10/2023 |
Attendance Rosters Open for Faculty | 9/26/2023 | 9/18/2023 | 10/15/2023 | 11/11/2023 |
Attendance Rosters Due for Faculty | 9/30/2023 | 9/21/2023 | 10/18/2023 | 11/14/2023 |
Midterm Grades Date | 10/30/2023 | 9/28/2023 | 11/6/2023 | 11/21/2023 |
Withdrawal Period (Grade of "W") | 9/26/2023 to 11/6/2023 | 9/18/2023 to 10/5/2023 | 10/15/2023 to 11/13/2023 | 11/11/2023 to 11/28/2023 |
Application Deadline for December Graduation | 10/27/2023 | 10/27/2023 | 10/27/2023 | 10/27/2023 |
Election Day (No Classes/College Open) | 11/7/2023 | Does not apply | 11/7/2023 | 11/7/2023 |
Reading Day (No Classes/College Open) | 11/22/2023 | Does not apply | 11/22/2023 | 11/22/2023 |
Thanksgiving Break (No Classes/College Closed) | 11/23/2023 to 11/26/2023 | Does not apply | 11/23/2023 to 11/26/2023 | 11/23/2023 to 11/26/2023 |
December Completion Ceremony 4-6pm | 12/14/2023 | 12/14/2023 | 12/14/2023 | 12/14/2023 |
Instruction Ends | 12/22/2023 | 10/23/2023 | 12/22/2023 | 12/22/2023 |
Optional Make-up Day | 12/23/2023 | 10/24/2023 | 12/23/2023 | 12/23/2023 |
Grades Due | 12/31/2023 | 10/29/2023 | 12/31/2023 | 12/31/2023 |
Winter 2024 Academic Calendar
Winter 2024 | Winter 3 Weeks Session Online Asynchronous Only |
Registration Begins | 10/30/2023 |
Change of Schedule Fee of $5 Begins (add/drop) | 12/16/2023 |
Late Registration Fee of $25 Begins (new registration) | 12/18/2023 |
Course Cancellation | 12/18/2023 |
Instruction Begins | 12/23/2023 |
Last Day to Add/Swap a Class (Swap must be in the same session, same number of credits) | 12/23/2023 |
Winter Break (College Closed) | December 24, 2023 to January 1, 2024 |
REFUNDS - To qualify for a tuition refund, students must officially drop their class(es) through MyWCC during the Refund Period dates listed below according to the class(es) session. Contact the Bursar's Office with questions. | |
Last Day for 100% Refund | 12/22/2023 |
25% Refund Period | December 23, 2023 to December 25, 2023 |
Census Date | 12/28/2023 |
Attendance Rosters Open for Faculty | 12/29/2023 |
Attendance Rosters Due for Faculty | 1/3/2024 |
Midterm Grades Date | 1/4/2024 |
Withdrawal Period (Grade of "W") | December 29, 2023 to January 6, 2024 |
Instruction Ends | 1/14/2024 |
Grades Due | 1/19/2024 |
Spring 2024 Academic Calendar
Spring 2024 | Regular Academic Session (15 Weeks) | 14 Week Session | 7.5 Weeks 1st Half Session | 12 Weeks Session | 7.5 Weeks 2nd Half Session |
Registration Begins | 10/30/2023 | 10/30/2023 | 10/30/2023 | 10/30/2023 | 10/30/2023 |
Change of Schedule Fee of $5 Begins (add/drop) | 1/9/2024 | 1/14/2024 | 1/9/2024 | 1/29/2024 | 3/11/2024 |
Late Registration Fee of $25 Begins (new registration) | 1/11/2024 | 1/16/2024 | 1/11/2024 | 1/31/2024 | 3/13/2024 |
Course Cancellation | 1/9/2024 | 1/17/2024 | 1/9/2024 | 1/29/2024 | 3/11/2024 |
Martin Luther King, Jr. Day (No Classes/College Closed) | 1/15/2024 | Does not apply | 1/15/2024 | Does not apply | Does not apply |
Instruction Begins | 1/16/2024 | 1/21/2024 | 1/16/2024 | 2/5/2024 | 3/18/2024 |
Last Day to Add/Swap a Class (Swap must be in the same session, same number of credits) | 1/22/2024 | 1/27/2024 | 1/17/2024 | 2/11/2024 | 3/19/2024 |
REFUNDS - To qualify for a tuition refund, students must officially drop their class(es) through MyWCC during the Refund Period dates listed below according to the class(es) session. Contact the Bursar's Office with questions. | |||||
Last Day for 100% Refund | 1/15/2024 | 1/20/2024 | 1/15/2024 | 2/4/2024 | 3/17/2024 |
75% Refund Period | 1/16/2024 to 1/22/2024 | 1/21/2024 to 1/272024 | Does not apply | Does not apply | Does not apply |
50% Refund Period | 1/23/2024 to 1/29/2024 | 1/28/2024 to 2/3/2024 | Does not apply | Does not apply | Does not apply |
25% Refund Period | 1/30/2024 to 2/5/2024 | 2/4/2024 to 2/10/2024 | 1/16/2024 to 1/19/2024 | 2/5/2024 to 2/8/2024 | 3/18/2024 to 3/21/2024 |
Census Date | 2/5/2024 | 2/10/2024 | 1/28/2024 | 2/21/2024 | 3/30/2024 |
Attendance Rosters Open for Faculty | 2/6/2024 | 2/11/2024 | 1/29/2024 | 2/22/2024 | 3/31/2024 |
Attendance Rosters Due for Faculty | 2/10/2024 | 2/15/2024 | 2/2/2024 | 2/26/2024 | 4/4/2024 |
Spring Recess (No Classes/College Open) | 3/11/2024 to 3/17/2024 | 3/11/2024 to 3/17/2024 | Does not apply | 3/11/2024 to 3/17/2024 | Does not apply |
Midterm Grades Date | 3/18/2024 | 3/18/2024 | 2/8/2024 | 3/25/2024 | 4/10/2024 |
Withdrawal Period (Grade of "W") | 2/6/2024 to 3/25/2024 | 2/11/2024 to 3/25/2024 | 1/29/2024 to 2/15/2024 | 2/22/2024 to 4/1/2024 | 3/31/2024 to 4/17/2024 |
Application Deadline for May Graduation | 3/15/2024 | 3/15/2024 | 3/15/2024 | 3/15/2024 | 3/15/2024 |
Easter Sunday Observance (No Classes) | 3/31/2024 | 3/31/2024 | Does not apply | 3/31/2024 | 3/31/2024 |
Instruction Ends | 5/6/2024 | 5/5/2024 | 3/4/2024 | 5/6/2024 | 5/6/2024 |
Optional Make-up Day | 5/7/2024 | 5/6/2024 | 3/5/2024 | 5/7/2024 | 5/7/2024 |
Commencement | 5/9/2024 | 5/9/2024 | 5/9/2024 | 5/9/2024 | 5/9/2024 |
Grades Due | 5/12/2024 | 5/12/2024 | 3/10/2024 | 5/12/2024 | 5/12/2024 |
Summer 2024 Academic Calendar
Summer 2024 | 10 Weeks Session | 1st 5 Weeks Session | 2nd 5 Weeks Session | August 3 Weeks Session Online Asynchronous Only |
Registration Begins | February 26, 2024 | February 26, 2024 | February 26, 2024 | February 26, 2024 |
Change of Schedule Fee of $5 Begins (add/drop) | May 13, 2024 | May 13, 2024 | June 17, 2024 | July 22, 2024 |
Late Registration Fee of $25 Begins (new registration) | May 15, 2024 | May 15, 2024 | June 19, 2024 | July 24, 2024 |
Course Cancellation | May 13, 2024 | May 13, 2024 | June 17, 2024 | July 22, 2024 |
Instruction Begins | May 20, 2024 | May 20, 2024 | June 24, 2024 | July 29, 2024 |
Memorial Day (No Classes/College Closed) | May 27, 2024 | May 27, 2024 | Does not apply | Does not apply |
Last Day to Add/Swap a Class (Swap must be in the same session, same number of credits) | May 20, 2024 | May 20, 2024 | June 24, 2024 | July 29, 2024 |
REFUNDS - To qualify for a tuition refund, students must officially drop their class(es) through MyWCC during the Refund Period dates listed below according to the class(es) session. Contact the Bursar's Office with questions. | ||||
Last Day for 100% Refund | May 19, 2024 | May 19, 2024 | June 23, 2024 | July 28, 2024 |
25% Refund Period | May 20, 2024 to May 24, 2024 | May 20, 2024 to May 24, 2024 | June 24, 2024 to June 28, 2024 | July 29, 2024 to July 31, 2024 |
Census Date | June 2, 2024 | May 26, 2024 | June 30, 2024 | August 2, 2024 |
Attendance Rosters Open | June 3, 2024 | May 27, 2024 | July 1, 2024 | August 3, 2024 |
Attendance Rosters Due Date | June 7, 2024 | May 31, 2024 | July 5, 2024 | August 7, 2024 |
Juneteenth Observed (No Classes/College Closed) | June 19, 2024 | June 19, 2024 | Does not apply | Does not apply |
Midterm Grades Date | July 1, 2024 | June 3, 2024 | July 8, 2024 | August 7, 2024 |
Withdrawal Period (Grade of "W") | June 3, 2024 to July 7, 2024 | May 27, 2024 to June 9, 2024 | July 1, 2024 to July 14, 2024 | August 3, 2024 to August 9, 2024 |
4th of July Observed (No Classes/College Closed) | July 4, 2024 | Does not apply | July 4, 2024 | Does not apply |
Application Deadline for August Graduation | July 12, 2024 | July 12, 2024 | July 12, 2024 | July 12, 2024 |
Instruction Ends | July 25, 2024 | June 20, 2024 | July 25, 2024 | August 16, 2024 |
Grades Due | July 30, 2024 | June 25, 2024 | July 30, 2024 | August 21, 2024 |