Yonkers Campus
Yonkers is growing, and so are we!
WCC is opening a new Yonkers campus for the Fall 2022 semester. The new facility will be three times larger than the current Yonkers location! Located in the iconic Cross County Center, WCC Yonkers Campus offers a unique college experience with direct access to shops, restaurants, entertainment, and events. We provide students an affordable high-quality education in the third largest city in New York state and just minutes away from the cultural center of the world, New York City. The campus is easily accessible via public transportation or by car. Transform your life at WCC Yonkers Campus!
The new branch campus offers students:
- Degrees that can be earned completely in Yonkers
- Over 140 courses offered
- Full array of student services
- Convenience for southern Westchester and northern Bronx
- English as a Second Language (ESL)
- Workforce training
- Brand new high-tech classrooms and facilities
Earn your degree entirely at the Yonkers Campus.
Stay close to home and earn your Associate’s Degree in Fashion Design & Technology, Business Management or other exciting fields. These programs prepare students for high-demand jobs in Yonkers and beyond.
For a Complete List of Programs Offered at Westchester Community College
Fall 2022 Course Offerings
Click the headers to sort the table.
CLASS NUMBER | COURSE SUBJECT NUMBER TITLE | DAYS SUMMARIZED | MEETING TIMES | INSTRUCTION MODE |
---|---|---|---|---|
89877 | ANTHR 101 CULTURAL ANTHROPOLOGY | T | 01:00 PM - 03:00 PM | P |
89878 | ANTHR 101 CULTURAL ANTHROPOLOGY | F | 12:30 PM - 03:30 PM | P |
90039 | ART 109 ART OF THE MODERN WORLD | TH | 09:00 AM - 12:05 PM | P |
88666 | COLSC 100 FIRST YEAR SEMINAR | M | 04:00 PM - 05:00 PM | P |
90011 | COLSC 101 COLLEGE SUCCESS | F | 09:00 AM - 12:05 PM | P |
90012 | COLSC 101 COLLEGE SUCCESS | W | 01:00 PM - 03:50 PM | P |
88406 | COMM 101 UNDERSTANDING MASS MEDIA | TH | 01:00 PM - 04:05 PM | P |
90058 | COMM 101 UNDERSTANDING MASS MEDIA | F | 09:00 AM - 12:05 PM | P |
88393 | COMM 109 SPEECH COMMUNICATION | TH | 09:00 AM - 12:05 PM | P |
88409 | COMM 109 SPEECH COMMUNICATION | TH | 12:30 PM - 03:35 PM | P |
88421 | COMM 109 SPEECH COMMUNICATION | T | 09:00 AM - 11:50 AM | OS |
88429 | COMM 109 SPEECH COMMUNICATION | T TH | 06:30 PM - 07:45 PM | P |
88521 | COMM 109 SPEECH COMMUNICATION | F | 12:30 PM - 03:20 PM | P |
90059 | COMM 109 SPEECH COMMUNICATION | T | 06:30 PM - 09:20 PM | P |
88172 | ECON 101 MACROECONOMICS | TH | 01:00 PM - 04:00 PM | P |
88179 | ECON 102 MICROECONOMICS | M W | 04:00 PM - 05:25 PM | P |
88395 | ENG 101 WRITING AND RESEARCH | F | 09:00 AM - 12:05 PM | P |
88396 | ENG 101 WRITING AND RESEARCH | T | 09:00 AM - 11:59 AM | P |
88397 | ENG 101 WRITING AND RESEARCH | S | 09:00 AM - 12:05 PM | P |
88398 | ENG 101 WRITING AND RESEARCH | TH | 09:00 AM - 12:05 PM | P |
88399 | ENG 101 WRITING AND RESEARCH | M W | 08:00 AM - 09:25 AM | P |
88404 | ENG 101 WRITING AND RESEARCH | M W | 06:30 PM - 08:05 PM | P |
88424 | ENG 101 WRITING AND RESEARCH | M | 01:00 PM - 03:50 PM | P |
88425 | ENG 101 WRITING AND RESEARCH | T | 06:30 PM - 09:20 PM | P |
88516 | ENG 101 WRITING AND RESEARCH | W | 06:30 PM - 09:20 PM | P |
88575 | ENG 101 WRITING AND RESEARCH | T TH | 09:00 AM - 10:25 AM | P |
88576 | ENG 101 WRITING AND RESEARCH | T TH | 09:00 AM - 10:25 AM | P |
88578 | ENG 101 WRITING AND RESEARCH | M | 01:00 PM - 02:25 PM | P |
88578 | ENG 101 WRITING AND RESEARCH | W | 01:00 PM - 02:25 PM | P |
88579 | ENG 101 WRITING AND RESEARCH | W | 01:00 PM - 02:25 PM | P |
88579 | ENG 101 WRITING AND RESEARCH | M | 01:00 PM - 02:25 PM | P |
88680 | ENG 101 WRITING AND RESEARCH | M W | 08:00 AM - 09:25 AM | P |
88734 | ENG 101 WRITING AND RESEARCH | M W | 06:30 PM - 08:05 PM | P |
88759 | ENG 101 WRITING AND RESEARCH | M | 01:00 PM - 03:55 PM | P |
88761 | ENG 101 WRITING AND RESEARCH | TH | 06:30 PM - 09:35 PM | P |
90021 | ENG 101 WRITING AND RESEARCH | M | 09:00 AM - 11:50 AM | P |
90022 | ENG 101 WRITING AND RESEARCH | T | 01:00 PM - 03:50 PM | P |
90023 | ENG 101 WRITING AND RESEARCH | F | 12:30 PM - 03:35 PM | P |
88400 | ENG 102 WRITING AND LITERATURE | T | 09:00 AM - 11:50 AM | P |
88401 | ENG 102 WRITING AND LITERATURE | W | 08:00 AM - 10:50 AM | P |
88405 | ENG 102 WRITING AND LITERATURE | F | 12:30 PM - 03:35 PM | P |
88413 | ENG 102 WRITING AND LITERATURE | S | 09:00 AM - 11:50 AM | P |
88426 | ENG 102 WRITING AND LITERATURE | W | 06:30 PM - 07:55 PM | OC |
88426 | ENG 102 WRITING AND LITERATURE | OC | ||
88765 | ENG 102 WRITING AND LITERATURE | W | 01:00 PM - 03:55 PM | P |
90024 | ENG 102 WRITING AND LITERATURE | TH | 06:30 PM - 09:35 PM | P |
90025 | ENG 115 CREATIVE WRITING | F | 12:30 PM - 03:45 PM | P |
90026 | ENG 202 CHILDREN'S LITERATURE | F | 12:30 PM - 03:35 PM | P |
88394 | ENG 92 WRITING FOR COLLEGE 2 | T | 09:00 AM - 11:50 AM | P |
88577 | ENG 99 WRITING STUDIO | T TH | 10:45 AM - 11:40 AM | P |
88580 | ENG 99 WRITING STUDIO | W | 02:45 PM - 03:40 PM | P |
88580 | ENG 99 WRITING STUDIO | M | 02:45 PM - 03:40 PM | P |
88685 | ENG 99 WRITING STUDIO | M W | 09:45 AM - 10:40 AM | P |
88735 | ENG 99 WRITING STUDIO | M W | 08:15 PM - 09:05 PM | P |
88733 | ESL 122 INTRO ACADEMIC WRITING 2 | F | 09:30 AM - 12:35 PM | P |
88410 | FILM 100 FILM 100, INTRO. TO FILM | T | 09:00 AM - 12:00 PM | P |
88422 | FILM 100 FILM 100, INTRO. TO FILM | F | 12:30 PM - 03:30 PM | P |
88721 | FILM 100 FILM 100, INTRO. TO FILM | S | 09:00 AM - 12:00 PM | OS |
90100 | FILM 102 FILM 1945 TO PRESENT | W | 01:00 PM - 03:50 PM | P |
89879 | GEOG 101 WORLD GEOGRAPHY | F | 09:00 AM - 12:00 PM | P |
88173 | HIS 101 WESTERN CIV TO 1648 | W | 01:00 PM - 03:50 PM | P |
90036 | HIS 106 GLOBAL HISTORY FROM 1648 | F | 09:00 AM - 12:05 PM | P |
90037 | HIS 111 19TH CENTURY U.S. HISTORY | T | 06:30 PM - 09:20 PM | P |
88171 | HIS 112 20TH CENTURY U.S. HISTORY | M W | 04:00 PM - 05:20 PM | P |
88174 | HIS 112 20TH CENTURY U.S. HISTORY | TH | 01:00 PM - 04:05 PM | P |
90038 | HIS 112 20TH CENTURY U.S. HISTORY | S | 12:30 PM - 03:35 PM | P |
90085 | MUSIC 150 MUSIC APPRECIATION 1 | W | 06:30 PM - 09:20 PM | P |
90035 | PHIL 160 ETHICS | T | 01:00 PM - 03:50 PM | P |
88742 | POLSC 102 AMERICAN GOV'T & ISSUES | M W | 01:00 PM - 02:25 PM | P |
89876 | POLSC 113 MIDDLE EASTERN POLITICS | F | 12:30 PM - 03:30 PM | P |
88175 | PSYCH 101 INTRO TO PSYCHOLOGY | T | 01:00 PM - 04:00 PM | P |
88176 | PSYCH 101 INTRO TO PSYCHOLOGY | F | 09:00 AM - 12:00 PM | P |
88177 | PSYCH 101 INTRO TO PSYCHOLOGY | M | 09:00 AM - 12:00 PM | P |
88186 | PSYCH 101 INTRO TO PSYCHOLOGY | TH | 01:00 PM - 04:00 PM | P |
88773 | PSYCH 101 INTRO TO PSYCHOLOGY | M W | 08:00 PM - 09:25 PM | P |
89867 | PSYCH 103 ABNORMAL PSYCHOLOGY | TH | 06:30 PM - 09:35 PM | P |
89869 | PSYCH 107 SOCIAL PSYCHOLOGY | W | 01:00 PM - 04:00 PM | P |
89868 | PSYCH 109 CHILD DEVELOPMENT | TH | 01:00 PM - 04:50 PM | P |
89870 | PSYCH 111 HUMAN SEXUALITY | T | 01:00 PM - 04:00 PM | P |
88530 | PSYCH 116 LIFESPAN DEVELOPMENT | T | 06:30 PM - 09:30 PM | P |
88403 | READ 105 ANALYTICAL READING | M | 01:00 PM - 03:50 PM | P |
88407 | READ 105 ANALYTICAL READING | F | 09:00 AM - 12:05 PM | P |
88402 | READ 93 FOUNDATIONS OF COL READING | M | 06:30 PM - 09:35 PM | OS |
88178 | SOC 101 INTRODUCTION TO SOCIOLOGY | W | 08:00 AM - 11:00 AM | P |
88187 | SOC 101 INTRODUCTION TO SOCIOLOGY | M | 06:30 PM - 09:30 PM | P |
88775 | SOC 101 INTRODUCTION TO SOCIOLOGY | S | 12:30 PM - 03:30 PM | P |
89874 | SOC 102 MARRIAGE AND THE FAMILY | T | 01:00 PM - 04:00 PM | P |
89899 | SOC 206 RACE AND ETHNICITY | W | 01:00 PM - 04:00 PM | P |
90055 | SPAN 101 ELEMENTARY SPANISH 1 | M W | 01:00 PM - 03:00 PM | P |
90051 | SPAN 102 ELEMENTARY SPANISH 2 | T TH | 01:00 PM - 03:05 PM | P |
88939 | CIS 110 COMPUTER INFO SYSTEMS | M | 01:00 PM - 05:05 PM | P |
88940 | CIS 110 COMPUTER INFO SYSTEMS | M | 06:00 PM - 10:05 PM | P |
88888 | CJ 101 INTRO TO CRIMINAL JUSTICE SYS | TH | 01:00 PM - 04:05 PM | P |
89026 | CJ 103 INTRODUCTION TO SECURITY | F | 09:00 AM - 12:05 PM | P |
88887 | CJ 111 INTRODUCTION TO CRIMINOLOGY | M | 06:30 PM - 09:20 PM | P |
89005 | FASH 108 HIS OF 20TH CENTURY FASHION | M | 03:00 PM - 05:50 PM | P |
89031 | FASH 120 GARMENT CONSTRUCTION | TH | 09:00 AM - 01:50 PM | P |
89782 | FASH 150 FLAT PATTERN MAKING & DESIGN | M | 09:00 AM - 01:50 PM | P |
88977 | FASH 220 APPAREL & DESIGN 1 | W | 01:00 PM - 05:50 PM | P |
89032 | FASH 230 FASHION ILLUSTRATION TECHNIQUE | T | 03:00 PM - 05:50 PM | P |
88886 | HSERV 200 DIVERSITY & SOCIAL JUSTICE | T | 06:00 PM - 08:50 PM | P |
89010 | LAW 101 BUSINESS LAW | TH | 06:30 PM - 09:20 PM | P |
88882 | MGT 101 BUSINESS ORG & MANAGEMENT | M | 06:30 PM - 09:20 PM | P |
89844 | MGT 101 BUSINESS ORG & MANAGEMENT | T | 01:00 PM - 04:05 PM | P |
88883 | MKT 101 MARKETING | T | 09:00 AM - 11:50 AM | P |
89027 | POL 120 POLICE ORG & MANAGEMENT | M | 06:30 PM - 09:20 PM | P |
89820 | POL 120 POLICE ORG & MANAGEMENT | TH | 06:30 PM - 09:20 PM | P |
88881 | POL 203 PRINCIPLES OF INVESTIGATION | TH | 06:30 PM - 09:35 PM | P |
88884 | POL 203 PRINCIPLES OF INVESTIGATION | F | 09:00 AM - 12:05 PM | P |
89819 | POL 211 BASIC CRIMINAL LAW & PROCEDURE | W | 06:30 PM - 09:30 PM | P |
89768 | HIT 120 INTRO TO HEALTH INFO MNGMNT | W | 02:45 AM - 05:25 AM | OC |
89768 | HIT 120 INTRO TO HEALTH INFO MNGMNT | OC | ||
89665 | NUTR 101 FOUNDATIONS OF NUTRITION | F | 12:30 PM - 03:35 PM | P |
89667 | NUTR 101 FOUNDATIONS OF NUTRITION | TH | 06:30 PM - 09:35 PM | P |
89669 | NUTR 109 NUTRITION FOR HEALTHCARE | TH | 09:00 AM - 12:05 PM | P |
90180 | BIOL 101 PRINCIPLES OF BIO SCI WITH LAB | T | 06:00 PM - 08:50 PM | P |
90181 | BIOL 101 PRINCIPLES OF BIO SCI WITH LAB | TH | 06:00 PM - 07:50 PM | P |
90353 | BIOL 101 PRINCIPLES OF BIO SCI WITH LAB | T | 02:00 PM - 04:50 PM | P |
90354 | BIOL 101 PRINCIPLES OF BIO SCI WITH LAB | TH | 02:00 PM - 03:50 PM | P |
89431 | MATH 117 COLLEGE QUANTITATIVE REASONING | M | 09:00 AM - 12:05 PM | P |
89438 | MATH 117 COLLEGE QUANTITATIVE REASONING | W | 06:30 PM - 09:35 PM | P |
89574 | MATH 117 COLLEGE QUANTITATIVE REASONING | T | 12:30 PM - 03:35 PM | P |
90044 | MATH 117 COLLEGE QUANTITATIVE REASONING | S | 09:00 AM - 12:05 PM | P |
90046 | MATH 117 COLLEGE QUANTITATIVE REASONING | T TH | 09:00 AM - 10:30 AM | P |
89488 | MATH 131 COLLEGE ALGEBRA | M W | 01:00 PM - 03:00 PM | P |
89489 | MATH 131 COLLEGE ALGEBRA | M W | 09:00 AM - 11:00 AM | P |
89490 | MATH 131 COLLEGE ALGEBRA | M W | 04:00 PM - 06:00 PM | P |
89491 | MATH 131 COLLEGE ALGEBRA | T | 01:00 PM - 05:05 PM | P |
89498 | MATH 131 COLLEGE ALGEBRA | S | 09:00 AM - 01:05 PM | P |
90043 | MATH 131 COLLEGE ALGEBRA | M W | 06:30 PM - 08:30 PM | P |
89135 | MATH 140 STATISTICS | M W | 09:00 AM - 11:00 AM | P |
89136 | MATH 161 PRECALCULUS (FUNC & COORD GEO) | M W | 09:00 AM - 11:00 AM | P |
89137 | MATH 161 PRECALCULUS (FUNC & COORD GEO) | S | 12:00 PM - 04:05 PM | P |
89573 | MATH 92 PREALGEBRA | M W | 09:00 AM - 11:00 AM | P |
89138 | MATH 93 BEGINNING ALGEBRA | T TH | 03:30 PM - 05:30 PM | P |
89398 | MATH 93 BEGINNING ALGEBRA | M W | 09:00 AM - 11:00 AM | P |
90040 | MATH 93 BEGINNING ALGEBRA | M W | 01:00 PM - 03:00 PM | P |
90041 | MATH 93 BEGINNING ALGEBRA | M W | 03:30 PM - 05:30 PM | P |
90042 | MATH 93 BEGINNING ALGEBRA | M W | 06:30 PM - 08:30 PM | P |
90045 | MATH 99 QUANTITATIVE REASONING STUDIO | T TH | 10:45 AM - 11:45 AM | P |
Convenient Location
- Bus routes: 20, 21, 25, 55
- Subway: 2
- Metro North: Harlem, New Haven
- Rideshare: 511NY GET CONNECTED TO GO
Interested in learning more about WCC’s Yonkers Campus:
Contact Us
Yonkers, NY 10704
Tel: 914-606-7100
Email: crosscounty@sunywcc.edu