Credit Course Offerings

Register for Upcoming Classes (credit)
MYWCC

Tuition charged by credit hour – Remedial/Developmental course. Linked ENG must be taken together – For students placed in Remedial/Developmental level.

2026 Credit Course Offerings

Note: See below the table for notations and information describing each Mode of Instruction.

CLASS # COURSE NAME DAYS START TIME END TIME START DATE
78132 Drawing 1  TH 11:30 a.m. 4:00 p.m. 9/22/2026
78490 Art of the Modern World T 6:00 p.m. 8:50 p.m. 9/1/2026
78436 Digital Animation 1  F 12:00 p.m. 4:30p.m. 9/22/2026
78697 Computer Info Systems SA 1:00 p.m. 3:55 p.m. 9/22/2026
78846 Computer Info Systems        
78073 Speech Communication M 9:00 a.m. 12:30 p.m. 9/22/2026
79589 Speech Communication SA 10:00 a.m. 11:35 a.m. 9/22/2026
78548 Macroeconomics M 1:00 p.m. 4:30 p.m. 9/22/2026
78402 Microeconomics T/TH 8:00 a.m. 9:35 a.m. 9/22/2026
78158 Writing Studio (linked with ENG 101 78166 ) T/TH 7:30 p.m. 8:20 p.m. 9/1/2026
78263 Writing Studio (linked with ENG 101 78262 ) T/TH 2:00 p.m. 2:50 p.m. 9/1/2026
78074 Writing and Research  T/TH 10:00 a.m. 11:15 a.m. 9/1/2026
78166 Writing and Research (combined with 78158) T/TH 6:00 p.m. 7:15 p.m. 9/1/2026
78262 Writing and Research (combined with 78263) T/TH 12:30 p.m. 1:45 p.m. 9/1/2026
78216 Writing and Literature T 6:00 p.m. 8:50 p.m. 9/1/2026
78499 Film 100, Intro. to Film TH 6:00 p.m. 9:30 p.m. 9/22/2026
78550 First Year Seminar M 1:00 p.m. 1:50 p.m. 9/1/2026
78477 20th Century U.S. History T 6:00 p.m. 9:35 p.m. 9/22/2026
78919 Beginning Algebra M/W 8:00 a.m. 9:50 a.m. 9/1/2026
79342 Quantitative Reasoning Studio (linked with MATH 117 91546) M/W 7:45 p.m. 8:50 p.m. 9/22/2026
79343 College Quantitative Reasoning (linked with MATH 99 91545) M/W 6:00 p.m. 7:35 p.m. 9/22/2026
79194 College Algebra T/TH 9:00 a.m. 10:50 a.m. 9/1/2026
79344 College Algebra M/W 1:00 p.m. 3:15 p.m. 9/22/2026
79311 College Algebra M/W 6:30 p.m. 8:45 p.m. 9/22/2026
78720 Business Org & Management 7.5 Week Course SA 12:00 p.m. 2:50 p.m. 10/27/2026
79607 Nutrition for Healthcare W 6:00 p.m. 9:30 p.m. 9/22/2026
77914 Intro to Psychology M/W 9:00 a.m. 10:15 a.m. 9/1/2026
78494 Intro to Psychology SA 1:00 p.m. 4:30 p.m. 9/22/2026
78494 Introduction to Sociology M/F 11:00 a.m. 12:35 p.m. 9/22/2026
78354 Spanish Conversation 1 M 6:00 p.m. 9:30 p.m. 9/22/2026
80056 YOGA M/W 3:00 p.m. 4:50 p.m. 9/22/2026
classroom-new

Modes of Instruction

Software Is Subject to Change

In-Person
Course schedule will indicate the days and times you will meet in person on campus.



Hybrid Flexible (HyFlex)
Combination of online synchronous and in-person instruction modes. Your course will meet in person on campus on scheduled days and times; however, you may attend remotely via Brightspace and Teams. Remote students are integrated with the live class by the instructor.



Hybrid Synchronous
Combination of in-person and online synchronous (real-time) instruction modes. Your course will take place both in person on campus and remotely via Brightspace and Teams
on scheduled days and times, as indicated on your course schedule.

53439535237 aef6c0ae83 o scaled

Course Descriptions

Tuition charged by credit hour – Remedial/Developmental course

Linked ENG must be taken together – For students placed in Remedial/Developmental level. Visit the college catalog ‘Course Descriptions’ for pre/corequisites.