Credit Course Offerings
Credit Course Offerings
Hybrid Flexible (HyFlex)
Combination of online synchronous and in-person instruction modes. Your course will meet in person on campus on scheduled days and times; however, you may attend remotely via Brightspace and Teams. Remote students are integrated with the live class by the instructor.
Application for Credit Classes
Session Course Offerings
Spring 2027 Credit Classes
Biology Classes In Person
15 Week Classes beginning January 19
| Course | Course Category | Course # | Course Delivery | Days | Time |
|---|---|---|---|---|---|
| BIOL | 101 | 46788 | Biological Science – Lecture | F | 11:00 am – 1:50 pm |
| BIOL | 101 | 46829 | Biological Science – Lecture | W | 6:00 pm – 8:50 pm |
| BIOL | 101 | 46830 | Biological Science – Lab | T | 6:00 pm – 7:50 pm |
| BIOL | 101 | 46789 | Biological Science – Lab | F | 9:00 am – 10:50 am |
| BIOL | 103 | 46831 | Bio Sci 2-Hum Bio – Lecture | M | 11:00 am – 1:50 pm |
| BIOL | 103 | 46832 | Bio Sci 2-Hum Bio – Lab | M | 9:00 am – 10:50 am |
| BIOL | 121 | 46607 | Anatomy & Physiology 1 – Lecture | M | 11:00 am – 1:50 pm |
| BIOL | 121 | 46608 | Anatomy & Physiology 1 – Lecture | T | 3:00 pm – 5:50 pm |
| BIOL | 121 | 46609 | Anatomy & Physiology 1 – Lecture | F | 9:00 am – 11:50 am |
| BIOL | 121 | 46844 | Anatomy & Physiology 1 – Lecture | W | 8:00 am – 10:50 am |
| BIOL | 121 | 46809 | Anatomy & Physiology 1 – Lecture | SU | 9:00 am – 12:05 pm |
| BIOL | 121 | 46610 | Anatomy & Physiology 1 – Lecture | T | 6:00 pm – 8:50 pm |
| BIOL | 121 | 46611 | Anatomy & Physiology 1 – Lab | M | 2:30 pm – 5:20 pm |
| BIOL | 121 | 46612 | Anatomy & Physiology 1 – Lab | T | 12:00 pm – 2:50 pm |
| BIOL | 121 | 46613 | Anatomy & Physiology 1 – Lab | M | 6:00 pm – 8:50 pm |
| BIOL | 121 | 46845 | Anatomy & Physiology 1 – Lab | T | 9:00 am – 11:50 am |
| BIOL | 121 | 46810 | Anatomy & Physiology 1 – Lab | SU | 12:15 pm – 3:20 pm |
| BIOL | 121 | 46630 | Anatomy & Physiology 1 – Lab | F | 12:00 pm – 2:50 pm |
| BIOL | 121 | 46843 | Anatomy & Physiology 1 – Lab | S | 12:15 pm – 3:20 pm |
| BIOL | 121 | 46842 | Anatomy & Physiology 1 – Lecture | S | 9:00 am – 12:05 pm |
| BIOL | 123 | 46631 | Anatomy & Physiology 2 – Lecture | T | 11:00 am – 1:50 pm |
| BIOL | 123 | 46811 | Anatomy & Physiology 2 – Lecture | TH | 3:00 pm – 5:50 pm |
| BIOL | 123 | 46793 | Anatomy & Physiology 2 – Lecture | T | 6:00 pm – 8:50 pm |
| BIOL | 123 | 46812 | Anatomy & Physiology 2 – Lab | TH | 12:00 pm – 2:50 pm |
| BIOL | 123 | 46666 | Anatomy & Physiology 2 – Lab | M | 11:00 am – 1:50 pm |
| BIOL | 123 | 46794 | Anatomy & Physiology 2 – Lab | TH | 6:00 pm – 8:50 pm |
General Credit Classes – In Person
15 Week Classes beginning January 19
| Course | Course Category | Course # | Course Delivery | Days | Time |
|---|---|---|---|---|---|
| ENG | 102 | 47166 | Writing and Literature | F | 9:00 am – 11:50 am |
| NUTR | 109 | 47072 | Nutrition for Healthcare | T/TH | 5:00 pm – 6:15 pm |
| NUTR | 109 | 47169 | Nutrition for Healthcare | S | 9:30 am – 12:20 pm |
General Credit Classes – In Person
12 Week Classes beginning February 9
| Course | Course Category | Course # | Course Delivery | Days | Time |
|---|---|---|---|---|---|
| ENG | 99 | 45755 | Writing Studio | M/W | 2:00 pm – 2:50 pm |
| ENG | 101 | 45757 | Writing and Research | M/W | 3:00 pm – 4:35 pm |
| ENG | 101 | 45756 | Writing and Research | M/W | 3:00 pm – 4:35 pm |
| HCTAL | 102 | 47160 | Exploring Health Careers | M/W | 6:00 pm – 9:30 pm |
| MATH | 131 | 46730 | College Algebra | T/TH | 10:00 am – 12:15 pm |
| MATH | 131 | 46877 | College Algebra | M/W | 2:00 pm – 3:50 pm |
| NUTR | 109 | 47076 | Nutrition for Healthcare | T | 1:00 pm – 4:30 pm |
| SOC | 101 | 45746 | Introduction to Sociology | TH | 11:00 am – 2:30 pm |
General Credit Classes – HyFlex
12 Week Classes beginning February 9
| Course | Course Category | Course # | Course Delivery | Days | Time |
|---|---|---|---|---|---|
| COMM | 101 | 47178 | Understanding Mass Media | F | 12:30 pm – 4:00 pm |
| COMM | 109 | 45721 | Speech Communications | T/TH | 9:00 am – 10:35 am |
| COMM | 109 | 47179 | Speech Communications | F | 6:00 pm – 9:30 pm |
| ENG | 101 | 45758 | Writing and Research | F | 5:00 pm – 8:30 pm |
| HIS | 119 | 45749 | Modern Latin America | W | 6:00 pm – 9:30 pm |
| PSYCH | 101 | 45748 | Introduction to Psychology | M | 6:00 pm – 9:30 pm |
| PSYCH | 231 | 45747 | Lifespan Development | T | 1:00 pm – 4:30 pm |