
Credit Course Offerings
Credit Course Offerings
Register for Upcoming Classes (credit)
MYWCC
Tuition charged by credit hour – Remedial/Developmental course. Linked ENG must be taken together – For students placed in Remedial/Developmental level.
2025 Credit Course Offerings
Spring, Summer & Fall 2025 Credit Course Offering! Note: See below the table for notations and information describing each Mode of Instruction.
Fall 2025 Credit Course Offerings
15-Week classes begin Tuesday, September 2, 2025
SUBJECT | CAT # | CLASS # | COURSE TITLE | DAYS | START TIME | END TIME | MODALITY |
ART | 101 | 70375 | Drawing 1 | TH | 12:00 PM | 3:50 PM | In-Person |
ART | 147 | 70720 | Digital Animation 1 | F | 12:00 PM | 3:50 PM | In-Person |
CIS | 110 | 70894 | Computer Info Systems | T | 1:00 PM | 4:50 PM | In-Person |
ENG | 101 | 70514 | Writing and Research** | T/TH | 12:30 PM | 1:45 PM | In-Person |
ENG | 99 | 70516 | Writing Studio** | T/TH | 2:00 PM | 2:50 PM | In-Person |
ENG | 101 | 70415 | Writing and Research** | T/TH | 6:00 PM | 7:15 PM | In-Person |
ENG | 99 | 70407 | Writing Studio** | T/TH | 7:30 PM | 8:20 PM | In-Person |
ENG | 101 | 70515 | Writing and Research | T/TH | 12:30 PM | 1:45 PM | In-Person |
ENG | 101 | 70408 | Writing and Research | T/TH | 6:00 PM | 7:15 PM | In-Person |
ENG | 101 | 70314 | Writing and Research | T/TH | 10:00 AM | 11:15 AM | In-Person |
ENG | 102 | 70466 | Writing and Literature | T | 6:00 PM | 8:50 PM | In-Person |
MATH | 93 | 71103 | Beginning Algebra* | M/W | 8:00 AM | 9:50 AM | In-Person |
MATH | 131 | 71381 | College Algebra | T/TH | 9:00 AM | 10:50 AM | In-Person |
PSYCH | 101 | 70142 | Intro to Psychology | M/W | 9:00 AM | 10:15 AM | In-Person |
12-Week classes begin Tuesday, September 23, 2025
SUBJECT | CAT # | CLASS # | COURSE TITLE | DAYS | START TIME | END TIME | MODALITY |
ART | 109 | 71749 | Art of the Modern World | T | 1:00 PM | 4:30 PM | In-Person |
COMM | 109 | 70313 | Speech Communication | M | 9:00 AM | 12:30 PM | In-Person |
ECON | 102 | 70682 | Microeconomics | T/TH | 8:00 AM | 9:35 AM | In-Person |
ENG | 101 | 70765 | Writing and Research | T | 6:00 PM | 9:35 PM | In-Person |
FILM | 100 | 70311 | Intro. to Film | M | 11:00 AM | 2:30 PM | In-Person |
FILM | 100 | 71782 | Intro. to Film | TH | 6:00 PM | 9:30 PM | In-Person |
FILM | 130 | 70377 | Digital Storytelling | M/W | 3:00 PM | 5:15 PM | Hybrid Synch |
HIS | 112 | 70766 | 20th Century U.S. History | T | 6:00 PM | 9:35 PM | In-Person |
ITECH | 100 | 70972 | Digital Design | TH | 5:30 PM | 10:20 PM | HyFlex |
ITECH | 110 | 70973 | Digital Imaging | T | 1:00 PM | 5:50 PM | HyFlex |
ITECH | 120 | 71033 | Web Design (UX/UI) | F | 9:00 AM | 1:50 PM | HyFlex |
MATH | 117 | 71745 | College Quantitative Reasoning** | M/W | 6:00 PM | 7:35 PM | In-Person |
MATH | 99 | 71744 | Quantitative Reasoning Studio** | M/W | 7:45 PM | 8:50 PM | In-Person |
MATH | 131 | 71746 | College Algebra | M/W | 1:00 PM | 3:15 PM | In-Person |
MATH | 131 | 71506 | College Algebra | M/W | 6:30 PM | 8:45 PM | In-Person |
MGT | 101 | 70920 | Business Org & Management | M/W | 2:00 PM | 3:35 PM | In-Person |
MKT | 101 | 70846 | Marketing | M/W | 3:35 PM | 4:50 PM | In-Person |
PSYCH | 101 | 71763 | Intro to Psychology | T | 6:30 PM | 10:00 PM | In-Person |
PSYCH | 101 | 71764 | Intro to Psychology | SA | 1:00 PM | 4:30 PM | In-Person |
PSYCH | 103 | 71765 | Abnormal Psychology | W | 1:00 PM | 4:30 PM | In-Person |
READ | 105 | 70767 | Analytical Reading | F | 9:00 AM | 12:35 PM | In-Person |
SOC | 101 | 70690 | Introduction to Sociology | M/F | 11:00 AM | 12:35 PM | In-Person |
SPAN | 103 | 70619 | Spanish Conversation 1 | M | 6:00 PM | 9:30 PM | In-Person |
SUBJECT | CAT # | CLASS # | COURSE TITLE | DAYS | START TIME | END TIME | MODE OF INSTRUCTION | START DATE |
ART | 101 | 37148 | Drawing 1 | TH | 12:00 PM | 4:30 PM | In-Person | 2/10/2025 |
ART | 109 | 37149 | Art of the Modern World | T | 1:00 PM | 4:30 PM | In-Person | 2/10/2026 |
ART | 147 | 35829 | Digital Animation 1 | F | 1:00 PM | 4:50 PM | In-Person | 1/20/2026 |
CIS | 110 | 37479 | Computer Info Systems | W | 3:00 PM | 4:50 PM | HY | 1/20/2026 |
COMM | 101 | 37152 | Understanding Mass Media | W | 6:00 PM | 9:30 PM | In-Person | 2/10/2026 |
COMM | 109 | 35934 | Speech Communication | T | 6:30 PM | 10:00 PM | HyFlex | 2/10/2026 |
COMM | 109 | 37153 | Speech Communication | T | 6:00 PM | 9:30 PM | HyFlex | 2/10/2026 |
ECON | 101 | 36119 | Macroeconomics | T/TH | 12:00 PM | 1:35 PM | In-Person | 2/10/2026 |
ECON | 102 | 37082 | Microeconomics | SA | 1:30 PM | 5:00 PM | HF | 2/10/2026 |
ENG | 99 | 35959 | Writing Studio (linked with ENG 101 35958) | M/W | 6:30 PM | 7:20 PM | In-Person | 1/20/2026 |
ENG | 101 | 35957 | Writing and Research (combined w/ ENG 101 35958) | M/W | 5:00 PM | 6:15 PM | In-Person | 1/20/2026 |
ENG | 101 | 37085 | Writing and Research | T/TH | 10:00 AM | 11:35 AM | In-Person | 2/10/2026 |
ENG | 101 | 35812 | Writing and Research | SA | 9:30 AM | 11:15 AM | HY | 2/10/2026 |
ENG | 101 | 35958 | Writing and Research (combined w/ ENG 101 35957) | M/W | 5:00 PM | 6:15 PM | In-Person | 1/20/2026 |
ENG | 102 | 37087 | Writing and Literature | M/W | 9:00AM | 10:15 AM | In-Person | 1/20/2026 |
ENG | 102 | 36071 | Writing and Literature | T/TH | 6:30 PM | 8:05 PM | In-Person | 2/10/2026 |
ENG | 102 | 35950 | Writing and Literature | SA | 9:00 AM | 10:35 AM | HY | 2/10/2026 |
FILM | 100 | 35700 | Film 100, Intro. to Film | TH | 6:00 PM | 9:30 PM | In-Person | 2/10/2026 |
FILM | 100 | 37151 | Film 100, Intro. to Film | SU | 10:00 AM | 1:30 PM | In-Person | 2/10/2026 |
FILM | 130 | 35855 | Digital Storytelling | T/TH | 1:00 PM | 3:15 PM | Hybrid Synch | 2/1/0/26 |
FYS | 101 | 37486 | First Year Seminar | M | 1:00 PM | 1:50 PM | In-Person | 1/20/2026 |
HCTAL | 102 | 37073 | Exploring Health Careers | T/TH | 6:00 PM | 7:35 PM | In-Person | 2/10/2026 |
HIS | 112 | 36021 | 20th Century U.S. History | W/F | 1:00 PM | 2:35 PM | In-Person | 2/10/2026 |
HIS | 112 | 36073 | 20th Century U.S. History | W | 6:00 PM | 9:30 PM | In-Person | 2/10/2026 |
ITECH | 100 | 36295 | Digital Design | T | 6:00 PM | 9:50 PM | HyFlex | 1/20/2026 |
ITECH | 200 | 37482 | Digital Imaging | T/TH | 3:00 PM | 4:50 PM | HyFlex | 1/20/2026 |
ITECH | 210 | 36315 | 3D Visualization | T | 9:00 AM | 12:50 PM | HyFlex | 1/20/2026 |
ITECH | 240 | 36316 | New Media Projects | T | 1:00 PM | 3:50 PM | HyFlex | 1/20/2026 |
MATH | 93 | 36831 | Beginning Algebra | T/TH | 9:00 AM | 11:15 AM | In-Person | 2/10/2026 |
MATH | 117 | 37181 | College Quantitative Reasoning Studio | M/W | 7:45 PM | 8:50 PM | In-Person | 2/10/2026 |
MATH | 117 | 37180 | College Quantitative Reasoning | M/W | 6:00 PM | 7:35 PM | In-Person | 2/10/2026 |
MATH | 131 | 36832 | College Algebra | T/TH | 6:00 PM | 8:15 PM | In-Person | 2/10/2026 |
NUTR | 101 | 37204 | Nutrition for Healthcare | M/W | 6:00 PM | 7:15 PM | In-Person | 1/20/2026 |
POLSC | 102 | 36011 | American Gov’t & Issues | M/W | 9:00 AM | 10:35 AM | In-Person | 2/10/2026 |
PSYCH | 101 | 35941 | Intro to Psychology | SA | 3:00 PM | 4:50 PM | HY | 2/10/2026 |
SOC | 101 | 36020 | Introduction to Sociology | SU | 1:00 PM | 4:55 PM | HyFlex | 2/10/2026 |
Events
View All Events