Credit Course Offerings
Credit Course Offerings
Register for Upcoming Classes (credit)
MYWCC
Tuition charged by credit hour – Remedial/Developmental course. Linked ENG must be taken together – For students placed in Remedial/Developmental level.
2026 Credit Course Offerings
Note: See below the table for notations and information describing each Mode of Instruction.
12 Week Classes Starting February 10th
| SUBJECT | CAT # | CLASS # | COURSE TITLE | DAYS | START TIME | END TIME | MODE OF INSTRUCTION |
| ART | 101 | 37148 | Drawing 1 | TH | 12:00 PM | 4:30 PM | In-Person |
| ART | 109 | 37149 | Art of the Modern World | T | 1:00 PM | 4:30 PM | In-Person |
| COMM | 101 | 37152 | Understanding Mass Media | W | 6:00 PM | 9:30 PM | In-Person |
| COMM | 109 | 37153 | Speech Communication | T | 6:00 PM | 9:30 PM | HyFlex |
| ENG | 101 | 37085 | Writing and Research | T/TH | 10:00 AM | 11:35 AM | In-Person |
| ENG | 102 | 36071 | Writing and Literature | T/TH | 6:30 PM | 8:05 PM | In-Person |
| ENG | 102 | 35950 | Writing and Literature | SA | 9:00 AM | 10:35 AM | HY |
| HIS | 112 | 36021 | 20th Century U.S. History | W/F | 1:00 PM | 2:35 PM | In-Person |
| HIS | 112 | 36073 | 20th Century U.S. History | W | 6:00 PM | 9:30 PM | In-Person |
| MATH | 117 | 37181 | College Quantitative Reasoning Studio | M/W | 7:45 PM | 8:50 PM | In-Person |
| MATH | 117 | 37180 | College Quantitative Reasoning | M/W | 6:00 PM | 7:35 PM | In-Person |
| MATH | 131 | 36832 | College Algebra | T/TH | 6:00 PM | 8:15 PM | In-Person |
| NUTR | 101 | 37204 | Nutrition for Healthcare | M/W | 6:00 PM | 7:35 PM | In-Person |
| PSYCH | 101 | 35941 | Intro to Psychology | SA | 3:00 PM | 4:50 PM | HY |
| SOC | 101 | 36020 | Introduction to Sociology | SU | 1:00 PM | 4:55 PM | HyFlex |
Events
View All Events