Credit Classes
Spring 2023 Credit Classes – Biology Classes In Person
Beginning January 17th
Course | Course Category | Course # | Course Delivery | Days | Time |
BIOL | 101 | 19424 | Principles of Bio Sci – Lecture | F | 11:00 am – 1:50 pm |
BIOL | 101 | 19425 | Principles of Bio Sci – Lecture | W | 6:00 pm – 8:50 pm |
BIOL | 101 | 19426 | Principles of Bio Sci – Lab | F | 9:00 am – 10:50 am |
BIOL | 101 | 19427 | Principles of Bio Sci – Lab | T | 6:00 pm – 7:50 pm |
BIOL | 103 | 19428 | Human Biology – Lecture | M | 11:00 am – 1:50 am |
BIOL | 103 | 19429 | Human Biology – Lab | M | 9:00 am – 10:50 am |
BIOL | 121 | 19430 | Anatomy & Physiology 1 – Lecture | M | 11:00 am – 1:50 pm |
BIOL | 121 | 19431 | Anatomy & Physiology 1 – Lecture | T | 3:00 pm – 5:50 pm |
BIOL | 121 | 19432 | Anatomy & Physiology 1 – Lecture | W | 8:00 am – 10:50 am |
BIOL | 121 | 19433 | Anatomy & Physiology 1 – Lecture | F | 9:00 am – 11:50 am |
BIOL | 121 | 19434 | Anatomy & Physiology 1 – Lecture | T | 6:00 pm – 8:50 pm |
BIOL | 121 | 19441 | Anatomy & Physiology 1 – Lab | M | 2:30 pm – 5:20 pm |
BIOL | 121 | 19437 | Anatomy & Physiology 1 – Lab | T | 12:00 pm – 2:50 pm |
BIOL | 121 | 19438 | Anatomy & Physiology 1 – Lab | W | 1:00 pm – 3:50 pm |
BIOL | 121 | 19516 | Anatomy & Physiology 1 – Lab | T | 9:00 am – 11:50 am |
BIOL | 121 | 19439 | Anatomy & Physiology 1 – Lab | TH | 9:00 am – 11:50 am |
BIOL | 121 | 19440 | Anatomy & Physiology 1 – Lab | M | 6:00 pm – 8:50 pm |
BIOL | 121 | 19468 | Anatomy & Physiology 1 – Lab | W | 6:00 pm – 8:50 pm |
BIOL | 121 | 19442 | Anatomy & Physiology 1 – Lab | F | 12:00 pm – 2:50 pm |
BIOL | 121 | 19561 | Anatomy & Physiology 1 – Lab | SU | 9:00 am – 12:05 pm |
BIOL | 121 | 19443 | Anatomy & Physiology 1 – Lab | SU | 12:15 pm – 3:20 pm |
BIOL | 121 | 19444 | Anatomy & Physiology 1 – Lab | S | 12:15 pm – 3:20 pm |
BIOL | 121 | 19436 | Anatomy & Physiology 1 – Lecture | SU | 9:00 am – 12:05 pm |
BIOL | 121 | 19435 | Anatomy & Physiology 1 – Lecture | S | 9:00 am – 12:05 pm |
BIOL | 123 | 19571 | Anatomy & Physiology 2 – Lecture | M | 2:00 pm – 4:50 pm |
BIOL | 123 | 19469 | Anatomy & Physiology 2 – Lecture | T | 11:00 am – 1:50 pm |
BIOL | 123 | 19445 | Anatomy & Physiology 2 – Lecture | T | 6:00 pm – 8:50 pm |
BIOL | 123 | 19446 | Anatomy & Physiology 2 – Lab | W | 8:00 am – 10:50 am |
BIOL | 123 | 19447 | Anatomy & Physiology 2 – Lab | T | 3:00 pm – 5:50 pm |
BIOL | 123 | 19517 | Anatomy & Physiology 2 – Lab | M | 11:00 am – 1:50 pm |
BIOL | 123 | 19448 | Anatomy & Physiology 2 – Lab | TH | 6:00 pm – 8:50 pm |
BIOL | 123 | 19572 | Anatomy & Physiology 2 – Lab | F | 3:00 pm – 5:50 pm |
Spring 2023 Credit Classes – General Credit Classes – In Person
Beginning January 17th
Course | Course Category | Course # | Course Delivery | Days | Time |
COLSC | 100 | 20517 | First Year Seminar | M | 5:00 pm – 5:50 pm |
COMM | 101 | 20028 | Understanding Mass Media | F | 6:00 pm – 8:50 pm |
COMM | 109 | 18672 | Speech Communication | T TH | 9:00 am – 10:40 am |
COMM | 109 | 18890 | Speech Communication | T | 6:00 pm – 9:20 pm |
ECON | 101 | 18476 | Macroeconomics | W | 1:00 pm – 3:50 pm |
ENG | 101 | 18814 | Writing and Research | F | 5:00 pm – 7:50 pm |
ENG | 102 | 18584 | Writing and Literature | T TH | 11:00 am – 12:40 am |
ENG | 102 | 18688 | Writing and Literature | SU | 1:30 am – 4:20 pm |
MATH | 93 | 19619 | Beginning Algebra | T TH | 2:00 pm – 3:50 pm |
MATH | 99 | 19583 | Quantitative Reasoning Studio | M W | 10:00 pm – 10:50 am |
MATH | 117 | 19581 | College Quantitative Reasoning | F | 5:00 pm – 7:50 pm |
MATH | 117 | 19584 | College Quantitative Reasoning | M W | 8:30 am – 9:45 am |
MATH | 131 | 19621 | College Algebra | T TH | 10:00 am – 11:50 am |
MATH | 131 | 19622 | College Algebra | T TH | 6:00 pm – 7:50 pm |
MATH | 140 | 19553 | Statistics | T TH | 12:00 pm – 1:50 pm |
MATH | 140 | 19582 | Statistics | SA SU | 9:00 am – 10:50 am |
MATH | 161 | 19888 | Precalculus (Func & Coord Geo) | SA SU | 11:00 am – 12:50 pm |
NUTR | 101 | 19670 | Foundations of Nutrition | W | 5:00 pm – 7:50 pm |
NUTR | 109 | 19792 | Nutrition For Healthcare | T TH | 5:00 pm – 6:30 pm |
POLSC | 102 | 20353 | American Gov’t & Issues | M | 9:00 am – 11:50 am |
PSYCH | 101 | 20357 | Intro to Psychology | M | 6:30 pm – 9:20 pm |
PSYCH | 116 | 20361 | Lifespan Development | T | 12:00 pm – 2:50 pm |
PSYCH | 116 | 18899 | Lifespan Development | TH | 6:00 pm – 8:50 pm |
Spring Courses Still Available During Our 12-Week Session:
Course | Course Category | Course # | Course Delivery | Days and Times |
COMM | 109 | 18672 | Speech Communications | T TH 9:00 am – 10:30 am |
COMM | 109 | 18890 | Speech Communications | T 6:00 pm – 9:30 pm |
ENG | 101 | 20724 | Writing and Research | M W 3:00 pm – 4:35 pm |
ENG | 102 | 20702 | Writing and Literature | T TH 4:00 pm – 5:35 pm |
HIS | 119 | 18482 | Modern Latin America | W 6:00 pm – 9:20 pm |
MATH | 131 | 19899 | College Algebra | M W 1:00 pm – 3:15 pm |
MATH | 140 | 19623 | Statistics | SA SU 12:30 pm – 2:45 pm |
MATH | 161 | 19889 | Precalculus (Func & Coord) Geo) | M W 4:00 pm – 6:15 pm |
NUTR | 109 | 19799 | Nutrition for Healthcare | T 1:00 pm – 4:30 pm |
POLSC | 102 | 20353 | American Gov’t & Issues | M 9:00 am – 12:30 pm |
PSYCH | 116 | 20361 | Lifespan Development | T 12:00 pm – 3:30 pm |