Credit Classes
Fall 2024
Fall Credit Course Offerings 2024
Biology Classes – 15 Week Classes beginning September 3
Course | Course Category | Course # | Course Delivery | Days | Time |
BIOL | 101 | 97268 | Principles of Bio Sci – Lec | F | 11:00 am – 1:50 pm |
BIOL | 101 | 97144 | Principles of Bio Sci – Lec | W | 6:00 pm – 8:50 pm |
BIOL | 101 | 97191 | Principles of Bio Sci – Lab | T | 6:00 pm – 7:50 pm |
BIOL | 101 | 97269 | Principles of Bio Sci – Lab | F | 9:00 am – 10:50 am |
BIOL | 103 | 97145 | Human Biology – Lec | T | 12:00 pm – 2:50 pm |
BIOL | 103 | 97207 | Human Biology – Lab | T | 10:00 am – 11:50 am |
BIOL | 121 | 97146 | Anatomy & Physiology 1 – Lec | F | 9:00 am – 11:50 am |
BIOL | 121 | 97714 | Anatomy & Physiology 1 – Lec | M | 11:00 am – 1:50 pm |
BIOL | 121 | 97281 | Anatomy & Physiology 1 – Lec | T | 3:00 pm – 5:50 pm |
BIOL | 121 | 97716 | Anatomy & Physiology 1 – Lec | M | 6:00 pm – 8:50 pm |
BIOL | 121 | 97454 | Anatomy & Physiology 1 – Lec | M | 9:00 am – 11:50 am |
BIOL | 121 | 97253 | Anatomy & Physiology 1 – Lab | F | 12:00 pm – 2:50 pm |
BIOL | 121 | 97715 | Anatomy & Physiology 1 – Lab | M | 2:00 pm – 4:50 pm |
BIOL | 121 | 97717 | Anatomy & Physiology 1 – Lab | W | 6:00 pm – 8:50 pm |
BIOL | 121 | 97282 | Anatomy & Physiology 1 – Lab | T | 12:00 pm – 2:50 pm |
BIOL | 121 | 97455 | Anatomy & Physiology 1 – Lab | W | 8:00 am – 10:50 am |
BIOL | 121 | 97354 | Anatomy & Physiology 1 – Lab | SU | 12:15 pm – 3:20 pm |
BIOL | 121 | 97353 | Anatomy & Physiology 1 – Lab | S | 12:15 pm – 3:20 pm |
BIOL | 121 | 97352 | Anatomy & Physiology 1 – Lec | SU | 9:00 am – 12:05 pm |
BIOL | 121 | 97351 | Anatomy & Physiology 1 – Lec | S | 9:00 am – 12:05 pm |
BIOL | 123 | 97148 | Anatomy & Physiology 2 – Lec | T | 1:00 pm – 3:50 pm |
BIOL | 123 | 97147 | Anatomy & Physiology 2 – Lec | T | 6:00 pm – 8:50 pm |
BIOL | 123 | 97265 | Anatomy & Physiology 2 -Lab | T | 3:00 pm – 5:50 pm |
BIOL | 123 | 97266 | Anatomy & Physiology 2 – Lab | TH | 6:00 pm – 8:50 pm |
BIOL | 123 | 97272 | Anatomy & Physiology 2 – Lab | TH | 12:00 pm – 2:50 pm |
General Credit Classes – 15 Week Classes beginning September 3
Course | Course Category | Course # | Course Delivery | Days | Time |
ECON | 101 | 97730 | Macroeconomics | W | 2:00 pm – 4:50 pm |
ENG | 99 | 96417 | Writing Studio | SA SU | 10:30 am – 11:20 am |
ENG | 99 | 96725 | Writing Studio | T TH | 7:30 pm – 8:20 pm |
ENG | 101 | 96180 | Writing and Research | SA SU | 9:00 am – 10:15 am |
ENG | 101 | 96727 | Writing and Research | T TH | 6:00 pm – 7:15 pm |
ENG | 101 | 96415 | Writing and Research | M | 9:00 am – 11:50 am |
ENG | 101 | 96420 | Writing and Research | SA SU | 9:00 am – 10:15 am |
ENG | 101 | 96726 | Writing and Research | T TH | 6:00 pm – 7:15 pm |
ENG | 102 | 96494 | Writing and Literature | F | 5:00 pm – 7:50 pm |
FYS | 101 | 97890 | First Year Seminar | M | 5:00 pm – 5:50 pm |
MATH | 99 | 97392 | Quantitative Reasoning Studio | SA SU | 2:45 pm – 3:35 pm |
MATH | 117 | 97393 | College Quantitative Reasoning | SA SU | 1:15 pm – 2:30 pm |
MATH | 131 | 97377 | College Algebra | T TH | 9:00 am – 10:50 am |
MATH | 131 | 97432 | College Algebra | T TH | 6:00 pm – 7:50 pm |
MATH | 131 | 97450 | College Algebra | SU | 12:00 pm – 3:50 pm |
MATH | 140 | 97707 | Statistics | M W | 1:00 pm – 2:50 pm |
NUTR | 101 | 97849 | Foundations of Nutrition | T | 4:00 pm – 6:50 pm |
POLSC | 102 | 97731 | American Gov’t & Issues | F | 9:00 am – 11:50 am |
PSYCH | 116 | 97732 | Lifespan Development | TH | 6:00 pm – 8:50 pm |
SOC | 101 | 97733 | Introductin to Sociology | SA SU | 1:00 pm – 2:15 pm |
General Credit Classes – 12 Week Classes beginning September 24
Course | Course Category | Course # | Course Delivery | Days | Time |
COMM | 101 | 97734 | Speech Communication | F | 12:00 pm – 3:30 pm |
COMM | 109 | 97747 | Speech Communication | F | 6:00 pm – 9:30 pm |
ENG | 101 | 97757 | Writing and Research | M W | 3:00 pm – 4:35 pm |
FYS | 101 | 96617 | First Year Seminar | T | 3:00 pm – 4:05pam |
HCTAL | 102 | 97892 | Exploring Health Careers | M | 6:00 pm – 9:30 pm |
HIS | 112 | 97735 | 20th Century U.S. History | F | 5:00 pm – 8:30 pm |
HIS | 119 | 97736 | Modern Latin America | TH | 6:00 pm – 9:30 pm |
MATH | 93 | 97869 | Beginning Algebra | T TH | 2:00 pm – 4:15 pm |
MATH | 117 | 97478 | College Quantitative Reasoning | M W | 1:00 pm – 2:35 pm |
MATH | 117 | 97431 | College Quantitative Reasoning | SU | 12:00 pm – 3:30 pm |
MATH | 131 | 97433 | College Algebra | SA SU | 9:00 am – 11:15 am |
MATH | 140 | 97708 | Statistics | M W | 6:30 pm – 8:45 pm |
NUTR | 109 | 97666 | Nutrition For Healthcare | T TH | 4:00 pm – 5:35 pm |
POLSC | 102 | 96577 | American Gov’t & Issues | TH | 9:00 am – 12:30 pm |
PSYCH | 101 | 96576 | Intro to Psychology | F | 6:00 pm – 9:30 pm |
READ | 105 | 97891 | Analytical Reading | SA | 12:00 pm – 3:30 pm |
SOC | 103 | 97748 | Social Problems | T TH | 12:00 pm – 1:35 pm |
Application for Credit Classes