Credit Classes
Summer 2023 Credit Classes – IN PERSON
Session 1 – 5 Weeks (May 18 – Jun 22) | |||||
Course | Course Category | Course # | Course Delivery | Days | Time |
BIOL | 101 | 9021 | Principles of Bio Sci – Lecture | M T W TH | 11:30 am – 1:45 pm |
BIOL | 101 | 9022 | Principles of Bio Sci – Lab | T W TH | 9:00 am – 10:40 am |
BIOL | 121 | 8933 | Anatomy & Physiology 1-Lecture | T W TH | 9:00 am – 11:40 am |
BIOL | 121 | 8934 | Anatomy & Physiology 1 – Lab | T W TH | 12:00 pm – 2:40 pm |
BIOL | 121 | 9029 | Anatomy & Physiology 1-Lecture | T W TH | 6:00 pm – 8:40 pm |
BIOL | 121 | 9028 | Anatomy & Physiology 1 Lab | T W TH | 3:00 pm – 5:40 pm |
Session 2 – 5 Weeks (Jun 26 – Jul 27) | |||||
Course | Course Category | Course # | Course Delivery | Days | Time |
BIOL | 123 | 8958 | Anatomy & Physiology 2 – Lecture | T W TH | 9:00 am – 11:50 am |
BIOL | 123 | 8959 | Anatomy & Physiology 2 – Lab | T W TH | 12:00 pm – 2:50 pm |
BIOL | 123 | 9349 | Anatomy & Physiology 2 – Lecture | T W TH | 6:00 pm – 8:50 pm |
BIOL | 123 | 9350 | Anatomy & Physiology 2 – Lab | T W TH | 3:00 pm – 5:50 pm |
Session 2 – 5 Weeks (Jun 26 – Jul 27) – SYNCHRONOUS | |||||
Course | Course Category | Course # | Course Delivery | Days | Time |
BIOL | 103 | 8948 | Human Biology – Lecture | M T W TH | 11:30 am – 1:45 pm |
BIOL | 103 | 8949 | Human Biology – Lab | T W TH | 9:00 am – 10:50 am |
10 Week Session (May 18 – Jul 27) | |||||
Course | Course Category | Course # | Course Delivery | Days | Time |
BIOL | 121 | 9344 | Anatomy & Physiology 1-Lecture | T TH | 6:00 pm – 8:05 pm |
BIOL | 121 | 9345 | Anatomy & Physiology 1 – Lab | M W | 6:00 pm – 8:25 pm |
BIOL | 123 | 9346 | Anatomy & Physiology 2 – Lecture | M W | 6:00 pm – 8:25 pm |
BIOL | 123 | 9347 | Anatomy & Physiology 2 – Lab | T TH | 6:00 pm – 8:05 pm |
ENG | 102 | 8734 | Writing and Literature | T TH | 3:00 pm – 5:15 pm |
HIS | 112 | 8824 | 20th Century U.S. History | M W | 9:00 am – 11:10 am |
MATH | 117 | 9352 | College Quantitative Reasoning | T TH | 9:00 am – 11:15 am |
MATH | 161 | 9033 | Precalculus (Func & Coord Geo) | M T TH | 6:00 pm – 8:00 pm |
NUTR | 109 | 9378 | Nutrition For Healthcare | M W | 12:00 pm – 2:10 pm |
Application for Credit Classes
Fall 2023 Credit Classes
Biology Classes In Person
14 Week Classes beginning September 5
Course | Course Category | Course # | Course Delivery | Days | Time |
BIOL | 101 | 91258 | Principles of Bio Sci – Lec | F | 11:00 am – 1:50 pm |
BIOL | 101 | 91131 | Principles of Bio Sci – Lec | W | 6:00 pm – 8:50 pm |
BIOL | 101 | 91179 | Principles of Bio Sci – Lab | T | 6:00 pm – 7:50 pm |
BIOL | 101 | 91259 | Principles of Bio Sci – Lab | F | 9:00 am – 10:50 am |
BIOL | 103 | 91132 | Human Biology – Lec | T | 12:00 pm – 2:50 pm |
BIOL | 103 | 91195 | Human Biology – Lab | T | 10:00 am – 11:50 am |
BIOL | 121 | 91133 | Anatomy & Physiology 1 – Lec | F | 9:00 am – 11:50 am |
BIOL | 121 | 91270 | Anatomy & Physiology 1 – Lec | M | 11:00 am – 1:50 pm |
BIOL | 121 | 91273 | Anatomy & Physiology 1 – Lec | T | 3:00 pm – 5:50 pm |
BIOL | 121 | 91352 | Anatomy & Physiology 1 – Lec | W | 8:00 am – 10:50 am |
BIOL | 121 | 91477 | Anatomy & Physiology 1 – Lec | M | 9:00 am – 11:50 am |
BIOL | 121 | 91134 | Anatomy & Physiology 1 – Lec | T | 6:00 pm – 8:50 pm |
BIOL | 121 | 91241 | Anatomy & Physiology 1 – Lab | F | 12:00 pm – 2:50 pm |
BIOL | 121 | 91242 | Anatomy & Physiology 1 – Lab | W | 6:00 pm – 8:50 pm |
BIOL | 121 | 91896 | Anatomy & Physiology 1 – Lab | M | 6:00 pm – 8:50 pm |
BIOL | 121 | 91243 | Anatomy & Physiology 1 – Lab | TH | 9:00 am – 11:50 am |
BIOL | 121 | 91271 | Anatomy & Physiology 1 – Lab | M | 2:00 pm – 4:50 pm |
BIOL | 121 | 91274 | Anatomy & Physiology 1 – Lab | T | 12:00 pm – 2:50 pm |
BIOL | 121 | 91355 | Anatomy & Physiology 1 – Lab | W | 1:00 pm – 3:50 pm |
BIOL | 121 | 91478 | Anatomy & Physiology 1 – Lab | W | 8:00 am – 10:50 am |
BIOL | 121 | 91354 | Anatomy & Physiology 1 – Lab | SU | 12:15 pm – 3:20 pm |
BIOL | 121 | 91353 | Anatomy & Physiology 1 – Lab | S | 12:15 pm – 3:20 pm |
BIOL | 121 | 91351 | Anatomy & Physiology 1 – Lec | SU | 9:00 am – 12:05 pm |
BIOL | 121 | 91350 | Anatomy & Physiology 1 – Lec | S | 9:00 am – 12:05 pm |
BIOL | 123 | 91136 | Anatomy & Physiology 2 – Lec | T | 1:00 pm – 3:50 pm |
BIOL | 123 | 91135 | Anatomy & Physiology 2 – Lec | T | 6:00 pm – 8:50 pm |
BIOL | 123 | 91255 | Anatomy & Physiology 2 -Lab | T | 3:00 pm – 5:50 pm |
BIOL | 123 | 91256 | Anatomy & Physiology 2 – Lab | TH | 6:00 pm – 8:50 pm |
BIOL | 123 | 91262 | Anatomy & Physiology 2 – Lab | TH | 12:00 pm – 2:50 pm |
BIOL | 123 | 91894 | Anatomy & Physiology 2 – Lab | TH | 3:00 pm – 5:50 pm |
General Credit Classes – In Person
14 Week Classes beginning September 5
Course | Course Category | Course # | Course Delivery | Days | Time |
COLSC | 100 | 90762 | First Year Seminar | W | 8:00 am – 8:50 am |
COLSC | 100 | 90676 | First Year Seminar | M | 5:00 pm – 5:50 pm |
COMM | 109 | 90614 | Speech Communication | T | 6:30 pm – 9:20 pm |
ECON | 101 | 91809 | Macroeconomics | W | 2:00 pm – 4:50 pm |
ENG | 99 | 90440 | Writing Studio | SA SU | 10:30 am – 11:20 am |
ENG | 99 | 91759 | Writing Studio | T TH | 7:30 pm – 8:20 pm |
ENG | 101 | 90183 | Writing and Research | SA SU | 9:00 am – 10:15 am |
ENG | 101 | 91761 | Writing and Research | T TH | 6:00 pm – 7:15 pm |
ENG | 101 | 90438 | Writing and Research | M | 9:00 am – 11:50 am |
ENG | 101 | 90443 | Writing and Research | SA SU | 9:00 am – 10:15 am |
ENG | 101 | 91760 | Writing and Research | T TH | 6:00 pm – 7:15 pm |
HCTAL | 102 | 91968 | Exploring Health Careers | M | 6:30 pm – 9:20 pm |
MATH | 99 | 91408 | Quantitative Reasoning Studio | SA SU | 3:00 pm – 3:50 pm |
MATH | 117 | 91409 | College Quantitative Reasoning | SA SU | 1:15 pm – 2:30 pm |
MATH | 131 | 91388 | College Algebra | T TH | 9:00 am – 10:50 am |
MATH | 131 | 91452 | College Algebra | T TH | 6:00 pm – 7:50 pm |
NUTR | 101 | 91621 | Foundations of Nutrition | TH | 12:00 pm – 2:50 pm |
POLSC | 102 | 91945 | American Gov’t & Issues | F | 9:00 am – 11:50 am |
PSYCH | 116 | 91803 | Lifespan Development | TH | 6:00 pm – 8:50 pm |
SOC | 101 | 91788 | Introductin to Sociology | SA SU | 12:00 pm – 1:15 pm |
SOC | 103 | 90093 | Social Problems | T TH | 12:00 pm – 1:15 pm |
General Classes – Remote (Synchronous)
14 Week Classes beginning September 5
Course | Course Category | Course # | Course Delivery | Days | Time |
ENG | 102 | 90521 | Writing and Literature | F | 5:00 pm – 6:15 pm |
General Credit Classes – In Person
12 Week Classes beginning September 23
Course | Course Category | Course # | Course Delivery | Days | Time |
MATH | 117 | 91504 | College Quantitative Reasoning | M W | 1:00 pm – 2:35 pm |
MATH | 117 | 91451 | College Quantitative Reasoning | SU | 12:00 pm – 3:30 pm |
MATH | 131 | 91453 | College Algebra | SA SU | 9:00 am – 11:25 am |
NUTR | 109 | 91667 | Nutrition For Healthcare | T TH | 4:00 pm – 5:35 pm |
POLSC | 102 | 90618 | American Gov’t & Issues | TH | 9:00 am – 12:30 pm |
PSYCH | 101 | 90617 | Intro to Psychology | F | 6:00 pm – 9:30 pm |