Credit Course Offerings
Credit Course Offerings
Hybrid Flexible (HyFlex)
Combination of online synchronous and in-person instruction modes. Your course will meet in person on campus on scheduled days and times; however, you may attend remotely via Brightspace and Teams. Remote students are integrated with the live class by the instructor.
Application for Credit Classes
Session Course Offerings
Biology Classes – In Person
15 Week Classes beginning September 1
| Course | Course Category | Course # | Course Delivery | Days | Time |
| FYS | 101 | 79826 | First Year Seminar | T | 4:00 pm – 5:50 pm |
| BIOL | 101 | 79093 | Principles of Bio Sci – Lec | F | 11:00 am – 1:50 pm |
| BIOL | 101 | 78974 | Principles of Bio Sci – Lec | W | 6:00 pm – 8:50 pm |
| BIOL | 101 | 79018 | Principles of Bio Sci – Lab | T | 6:00 pm – 7:50 pm |
| BIOL | 101 | 79094 | Principles of Bio Sci – Lab | F | 9:00 am – 10:50 am |
| BIOL | 103 | 78975 | Human Biology – Lec | T | 12:00 pm – 2:50 pm |
| BIOL | 103 | 79034 | Human Biology – Lab | T | 10:00 am – 11:50 am |
| BIOL | 121 | 78976 | Anatomy & Physiology 1 – Lec | F | 9:00 am – 11:50 am |
| BIOL | 121 | 79312 | Anatomy & Physiology 1 – Lec | M | 11:00 am – 1:50 pm |
| BIOL | 121 | 79105 | Anatomy & Physiology 1 – Lec | T | 3:00 pm – 5:50 pm |
| BIOL | 121 | 79314 | Anatomy & Physiology 1 – Lec | M | 6:00 pm – 8:50 pm |
| BIOL | 121 | 79257 | Anatomy & Physiology 1 – Lec | M | 9:00 am – 11:50 am |
| BIOL | 121 | 79078 | Anatomy & Physiology 1 – Lab | F | 12:00 pm – 2:50 pm |
| BIOL | 121 | 79313 | Anatomy & Physiology 1 – Lab | M | 2:00 pm – 4:50 pm |
| BIOL | 121 | 79315 | Anatomy & Physiology 1 – Lab | W | 6:00 pm – 8:50 pm |
| BIOL | 121 | 79106 | Anatomy & Physiology 1 – Lab | T | 12:00 pm – 2:50 pm |
| BIOL | 121 | 79258 | Anatomy & Physiology 1 – Lab | W | 8:00 am – 10:50 am |
| BIOL | 121 | 79170 | Anatomy & Physiology 1 – Lab | SU | 12:15 pm – 3:20 pm |
| BIOL | 121 | 79169 | Anatomy & Physiology 1 – Lab | S | 12:15 pm – 3:20 pm |
| BIOL | 121 | 79168 | Anatomy & Physiology 1 – Lec | SU | 9:00 am – 12:10 pm |
| BIOL | 121 | 79167 | Anatomy & Physiology 1 – Lec | S | 9:00 am – 12:10 pm |
| BIOL | 123 | 79363 | Anatomy & Physiology 2 – Lec | T | 1:00 pm – 3:50 pm |
| BIOL | 123 | 78977 | Anatomy & Physiology 2 – Lec | T | 6:00 pm – 8:50 pm |
| BIOL | 123 | 79090 | Anatomy & Physiology 2 -Lab | T | 3:00 pm – 5:50 pm |
| BIOL | 123 | 79091 | Anatomy & Physiology 2 – Lab | TH | 6:00 pm – 8:50 pm |
| BIOL | 123 | 79364 | Anatomy & Physiology 2 – Lab | TH | 12:00 pm – 2:50 pm |
General Credit Classes – In Person
15 Week Classes beginning September 1
| Course | Course Category | Course # | Course Delivery | Days | Time |
| ENG | 99 | 78394 | Writing Studio | T TH | 7:30 pm – 8:20 pm |
| ENG | 101 | 78396 | Writing and Research | T TH | 6:00 pm – 7:15 pm |
| ENG | 101 | 78395 | Writing and Research | T TH | 6:00 pm – 7:15 pm |
| MATH | 99 | 79206 | Quantitative Reasoning Studio | SA SU | 2:45 pm – 3:40 pm |
| MATH | 117 | 79207 | College Quantitative Reasoning | SA SU | 1:15 pm – 2:40 pm |
| MATH | 131 | 79254 | College Algebra | SU | 12:00 pm – 4:05 pm |
| NUTR | 101 | 79549 | Foundations of Nutrition | T | 3:00 pm – 5:50 pm |
General Credit Classes – In Person
12 Week Classes beginning September 22
| Course | Course Category | Course # | Course Delivery | Days | Time |
| ENG | 101 | 78446 | Writing and Research | M W | 3:00 pm – 4:35 pm |
| ENG | 101 | 78492 | Writing and Research | F | 1:00 pm – 4:30 pm |
| HCTAL | 102 | 79553 | Exploring Health Careers | SA | 9:00 am – 12:30 pm |
| MATH | 93 | 79326 | Beginning Algebra | T TH | 2:00 pm – 4:15 pm |
| MATH | 117 | 79280 | College Quantitative Reasoning | M W | 1:00 pm – 2:35 pm |
| MATH | 131 | 79193 | College Algebra | T TH | 9:00 am – 11:15 am |
| NUTR | 109 | 79512 | Nutrition For Healthcare | T TH | 4:00 pm – 5:35 pm |
| PSYCH | 101 | 78285 | Intro to Psychology | F | 6:00 pm – 9:30 pm |
| READ | 105 | 78479 | Analytical Reading | SA | 12:00 pm – 3:30 pm |
General Credit Classes – Hyflex
12 Week Classes beginning September 22
| Course | Course Category | Course # | Course Delivery | Days | Time |
| COMM | 109 | 78445 | Speech Communication | F | 6:00 pm – 9:30 pm |
| PSYCH | 101 | 79706 | Introduction to Psychology | T | 9:00 am – 12:30 pm |
| HIS | 112 | 78442 | 20th Century U.S. History | F | 5:00 pm – 8:30 pm |
| SOC | 101 | 79705 | Introduction to Sociology | M W | 3:00 pm – 4:35 pm |
Hybrid Flexible (HyFlex)
Combination of online synchronous and in-person instruction modes. Your course will meet in person on campus on scheduled days and times; however, you may attend remotely via Brightspace and Teams. Remote students are integrated with the live class by the instructor.