Credit Course Offering
2025 – 2026 Course Offerings
| SUBJECT | CLASS# | COURSE | DAYS | TIME |
| ACC | 119 | Financial Accounting | T TH | 6:00 PM – 8:15 PM |
| ACC | 120 | Managerial Accounting | M W | 6:00 PM – 8:15 PM |
| ANTHR | 101 | Cultural Anthropology | T | 2:00 PM – 4:50 PM |
| ART | 108 | Art of the Ancient World | TH | 10.00 AM – 12.50 PM |
| BIOL | 101 | Principles of Bio Sci | M | 09.00 AM – 11.50 AM |
| BIOL | 101 | Principles of Bio Sci | T | 6:00 PM – 8:50 PM |
| BIOL | 101 | Principles of Bio Sci | T | 2:00 PM – 4:50 PM |
| BIOL | 101 | Principles of Bio Sci | M | 6:00 PM – 8:50 PM |
| BIOL | 101 | Principles of Bio Sci with Lab | TH | 6:00 PM – 7:50 PM |
| BIOL | 101 | Principles of Bio Sci with Lab | TH | 2:00 PM – 3:50 PM |
| BIOL | 101 | Principles of Bio Sci with Lab | W | 09.00 AM – 10.50 AM |
| BIOL | 101 | Principles of Bio Sci with Lab | W | 6:00 PM – 7:50 PM |
| BIOL | 103 | Human Biology | T | 12.00 PM – 2:50 PM |
| BIOL | 103 | Human Biology | W | 6:00 PM – 8:50 PM |
| BIOL | 103 | Human Biology with Lab | TH | 11.00 AM – 12.50 PM |
| BIOL | 103 | Human Biology with Lab | M | 6:00 PM – 7:50 PM |
| CIS | 110 | Computer Info Systems | M | 1:00 PM – 4:50 PM |
| CIS | 110 | Computer Info Systems | M | 6:00 PM – 9:50 PM |
| CIS | 130 | Computer Hardware | T | 6:00 PM – 9:50 PM |
| CIS | 135 | PC Operating Systems | TH | 6:00 PM – 8:50 PM |
| CJ | 101 | Intro To Criminal Justice Sys | TH | 1:00 PM – 3:50 PM |
| CJ | 103 | Introduction to Security | F | 09.00 AM – 11.50 AM |
| CJ | 111 | Introduction to Criminology | M | 6:30 PM – 9:20 PM |
| COLSC | 101 | College Success | F | 09.00 AM – 11.50 AM |
| COMM | 101 | Understanding Mass Media | TH | 1:00 PM – 3:50 PM |
| COMM | 101 | Understanding Mass Media | F | 09.00 AM – 11.50 AM |
| COMM | 109 | Speech Communication | TH | 09.00 AM – 11.50 AM |
| COMM | 109 | Speech Communication | T | 09.00 AM – 11.50 AM |
| COMM | 109 | Speech Communication | F | 12.30 PM – 3:20 PM |
| COMM | 109 | Speech Communication | TH | 12.30 PM – 3:20 PM |
| COMM | 109 | Speech Communication | T | 6:30 PM – 9:20 PM |
| ECON | 101 | Macroeconomics | TH | 1:00 PM – 3:50 PM |
| ECON | 102 | Microeconomics | M W | 3:00 PM – 4:15 PM |
| ENG | 99 | Writing Studio | T TH | 10.30 AM – 11.20 AM |
| ENG | 99 | Writing Studio | M W | 2:30 PM – 3:20 PM |
| ENG | 99 | Writing Studio | M W | 09.30 AM – 10.20 AM |
| ENG | 99 | Writing Studio | M W | 8:00 PM – 8:50 PM |
| ENG | 101 | Writing and Research | T TH | 09.00 AM – 10.15 AM |
| ENG | 101 | Writing and Research | M W | 1:00 PM – 2:15 PM |
| ENG | 101 | Writing and Research | M W | 08.00 AM – 09.15 AM |
| ENG | 101 | Writing and Research | M W | 6:30 PM – 7:45 PM |
| ENG | 101 | Writing and Research | T TH | 3:00 PM – 4:15 PM |
| ENG | 101 | Writing and Research | M | 09.00 AM – 11.50 AM |
| ENG | 101 | Writing and Research | T TH | 3:00 PM – 4:35 PM |
| ENG | 101 | Writing and Research | F | 09.00 AM – 11.50 AM |
| ENG | 101 | Writing and Research | T | 09.00 AM – 11.50 AM |
| ENG | 101 | Writing and Research | M | 09.00 AM – 11.50 AM |
| ENG | 101 | Writing and Research | T | 1:00 PM – 3:50 PM |
| ENG | 101 | Writing and Research | F | 12.30 PM – 3:20 PM |
| ENG | 101 | Writing and Research | T TH | 09.00 AM – 10.15 AM |
| ENG | 101 | Writing and Research | T | 6:30 PM – 9:20 PM |
| ENG | 101 | Writing and Research | W | 6:30 PM – 9:20 PM |
| ENG | 101 | Writing and Research | T TH | 09.00 AM – 10.15 AM |
| ENG | 101 | Writing and Research | M W | 1:00 PM – 2:15 PM |
| ENG | 101 | Writing and Research | M W | 08.00 AM – 09.15 AM |
| ENG | 101 | Writing and Research | M W | 6:30 PM – 7:45 PM |
| ENG | 102 | Writing and Literature | T | 09.00 AM – 11.50 AM |
| ENG | 102 | Writing and Literature | W | 08.00 AM – 10.50 AM |
| ENG | 102 | Writing and Literature | W | 1:00 PM – 3:50 PM |
| ENG | 102 | Writing and Literature | TH | 6:30 PM – 9:20 PM |
| ENG | 102 | Writing and Literature | W | 6:30 PM – 9:20 PM |
| ENG | 102 | Writing and Literature | SA | 09.00 AM – 11.50 AM |
| ESL | 122 | Intro Academic Writing 2 | F | 09.30 AM – 12.20 PM |
| FASH | 108 | His of 20th Century Fashion | MW | 3:00 PM – 5:50 PM |
| FASH | 115 | Fashion Design Technolgy 1 | M | 3:00 PM – 5:50 PM |
| FASH | 120 | Garment Construction | F | 09.00 AM – 1:50 PM |
| FASH | 120 | Garment Construction | SA | 09.00 AM – 1:50 PM |
| FASH | 150 | Patternmaking & Design 1 | M | 09.00 AM – 1:50 PM |
| FASH | 210 | Flat Patternmaking and Dsign 2 | TH | 1:00 PM – 5:50 PM |
| FASH | 220 | Apparel & Design 1 | W | 1:00 PM – 5:50 PM |
| FASH | 221 | Apparel & Design 2 | T | 09.00 AM – 1:50 PM |
| FASH | 230 | Fashion Illustration Techn 1 | T | 3:00 PM – 5:50 PM |
| FASH | 240 | Fashion Illustra Techniques 2 | M | 11.00 AM – 1:50 PM |
| FILM | 100 | Intro. to Film | F | 12.30 PM – 3:20 PM |
| FILM | 100 | Intro. to Film | SA | 09.00 AM – 12.30 PM |
| FYS | 101 | First Year Seminar | M W |
09.00 AM – 09.50 AM |
| FYS | 101 | First Year Seminar | M | 12.00 PM – 12.50 PM |
| FYS | 101 | First Year Seminar | T TH | 11.00 AM – 11.50 AM |
| FYS | 101 | First Year Seminar | T | 5:00 PM – 5:50 PM |
| HIS | 106 | Global History From 1648 | F | 09.00 AM – 11.50 AM |
| HIS | 111 | 19th Century U.S. History | T | 6:30 PM – 9:20 PM |
| HIS | 112 | 20th Century U.S. History | TH | 1:00 PM – 3:50 PM |
| HIS | 112 | 20th Century U.S. History | M W | 5:00 PM – 6:15 PM |
| HIS | 112 | 20th Century U.S. History | SA | 12.30 PM – 3:20 PM |
| HIS | 134 | African Am History from 1865 | W | 1:00 PM – 3:50 PM |
| HSERV | 101 | Intro To Social Work | SA | 09.00 AM – 11.50 AM |
| HSERV | 200 | Diversity & Social Justice | SA | 12.30 PM – 1:45 PM |
| LAW | 101 | Business Law | TH | 6:30 PM – 9:20 PM |
| MATH | 93 | Beginning Algebra | M W |
09.00 AM – 10.50 AM |
| MATH | 93 | Beginning Algebra | M W | 1:00 PM – 2:50 PM |
| MATH | 93 | Beginning Algebra | M W | 6:30 PM – 8:20 PM |
| MATH | 99 | Quantitative Reasoning Studio | T TH | 10.30 AM – 11.20 AM |
| MATH | 99 | Quantitative Reasoning Studio | T TH | 7:45 PM – 8:50 PM |
| MATH | 117 | College Quantitative Reasoning | M | 09.00 AM – 11.50 AM |
| MATH | 117 | College Quantitative Reasoning | T | 12.30 PM – 3:20 PM |
| MATH | 117 | College Quantitative Reasoning | W | 6:30 PM – 9:20 PM |
| MATH | 117 | College Quantitative Reasoning | T TH |
09.00 AM – 10.15 AM |
| MATH | 117 | College Quantitative Reasoning | T TH | 6:00 PM – 7:35 PM |
| MATH | 131 | College Algebra | M W | 1:00 PM – 2:50 PM |
| MATH | 131 | College Algebra | M W | 09.00 AM – 10.50 AM |
| MATH | 131 | College Algebra | M W | 4:00 PM – 5:50 PM |
| MATH | 131 | College Algebra | T | 1:00 PM – 4:50 PM |
| MATH | 131 | College Algebra | MW | 1:00 PM – 3:15 PM |
| MATH | 131 | College Algebra | M W |
6:30 PM – 8:20 PM |
| MATH | 131 | College Algebra | SA | 09.00 AM – 12.50 PM |
| MATH | 140 | Statistics | M W | 09.00 AM – 10.50 AM |
| MGT | 101 | Business Org & Management | M | 6:30 PM – 9:20 PM |
| MGT | 101 | Business Org & Management | T | 1:00 PM – 3:50 PM |
| MGT | 103 | Entrepreneurship | W | 1:00 PM – 4:30 PM |
| MGT | 215 | Global Business | F | 12.30 PM – 3:20 PM |
| MKT | 101 | Marketing | T | 6:30 PM – 9:20 PM |
| NUTR | 101 | Foundations of Nutrition | F | 12.30 PM – 3:20 PM |
| NUTR | 101 | Foundations of Nutrition | SA | 09.00 AM – 11.50 AM |
| NUTR | 109 | Nutrition For Healthcare | T TH | 08.00 AM – 09.15 AM |
| NUTR | 109 | Nutrition For Healthcare | W | 1:00 PM – 3:50 PM |
| POL | 203 | Principles of Investigation | W | 6:30 PM – 9:20 PM |
| POLSC | 102 | American Gov’t & Issues | M W | 1:15 PM – 2:30 PM |
| POLSC | 102 | American Gov’t & Issues | T | 09.00 AM – 11.50 AM |
| PSYCH | 101 | Intro to Psychology | TH | 1:00 PM – 3:50 PM |
| PSYCH | 101 | Intro to Psychology | TH | 09.00 AM – 11.50 AM |
| PSYCH | 101 | Intro to Psychology | F | 09.00 AM – 11.50 AM |
| PSYCH | 101 | Intro to Psychology | M | 09.00 AM – 11.50 AM |
| PSYCH | 211 | Psychopathology | TH | 6:30 PM – 9:20 PM |
| READ | 105 | Analytical Reading | M | 1:00 PM – 3:50 PM |
| READ | 105 | Analytical Reading | F | 09.00 AM – 11.50 AM |
| SOC | 101 | Introduction to Sociology | W | 08.00 AM – 10.50 AM |
| SOC | 101 | Introduction to Sociology | M | 6:30 PM – 9:20 PM |
| SOC | 102 | Sociology of Families | TH | 6:30 PM – 9:20 PM |
| SPAN | 101 | Elementary Spanish 1 | M W |
1:00 PM – 2:40 PM |
| SUBJECT | CATALOG # | CLASS # | COURSE TITLE | DAYS | TIME |
| ACC | 119 | 36304 | Financial Accounting | T TH | 06:00 p.m. – 08:15 p.m. |
| ACC | 120 | 36369 | Managerial Accounting | M W | 06:00 p.m. – 08:15 p.m. |
| ANTHR | 101 | 35861 | Cultural Anthropology | F | 01:00 p.m. – 03:50 p.m. |
| ANTHR | 210 | 37091 | Religions of the World | S | 09:00 a.m. – 11:50 a.m. |
| ART | 108 | 35998 | Art of the Ancient World | TH | 10.00 a.m. – 12.50 p.m. |
| BIOL | 101 | 36819 | Principles of Bio Sci | M | 09:00 a.m. – 11:50 a.m. |
| BIOL | 101 | 36755 | Principles of Bio Sci | T | 02:00 p.m. – 04:50 p.m. |
| BIOL | 101 | 37114 | Principles of Bio Sci | T | 11:00 a.m. – 01:50 p.m. |
| BIOL | 101 | 36757 | Principles of Bio Sci | T | 06:00 p.m. – 08:50 p.m. |
| BIOL | 101 | 36758 | Principles of Bio Sci LAB | TH | 06:00 p.m. – 07:50 p.m. |
| BIOL | 101 | 36756 | Principles of Bio Sci LAB | TH | 02:00 p.m. – 03:50 p.m. |
| BIOL | 101 | 36820 | Principles of Bio Sci LAB | W | 09:00 a.m. – 10:50 a.m. |
| BIOL | 101 | 37115 | Principles of Bio Sci LAB | T | 09:00 a.m. – 10:50 a.m. |
| BIOL | 103 | 36827 | Human Biology | M | 01:00 p.m. – 03:50 p.m. |
| BIOL | 103 | 36825 | Human Biology | M | 06:00 p.m. – 08:50 p.m. |
| BIOL | 103 | 36826 | Human Biology LAB | W | 06:00 p.m. – 07:50 p.m. |
| BIOL | 103 | 36828 | Human Biology LAB | W | 01:00 p.m. – 02:50 p.m. |
| BTECH | 240 | 36341 | Business Communications | M | 06:00 p.m. – 08:50 p.m. |
| CIS | 110 | 36227 | Computer Info Systems | M | 02:00 p.m. – 05:50 p.m. |
| CIS | 110 | 36371 | Computer Info Systems | T | 06:00 p.m. – 09:50 p.m. |
| CIS | 120 | 36370 | Object Oriented Prog Logic | S | 10:00 a.m. – 01:50 p.m. |
| CIS | 225 | 36346 | Database Management Sys | TH | 06:00 p.m. – 09:50 p.m. |
| CJ | 101 | 37079 | Intro To Criminal Justice Sys | W | 01:00 p.m. – 03:50 p.m. |
| CJ | 206 | 37080 | Drugs and the Justice System | T | 06:30 p.m. – 09:20 p.m. |
| COMM | 101 | 35708 | Understanding Mass Media | F | 09:00 a.m. – 11:50 a.m. |
| COMM | 101 | 37112 | Understanding Mass Media | F | 09:00 a.m. – 11:50 a.m. |
| COMM | 101 | 37113 | Understanding Mass Media | TH | 12:30 p.m. – 03:20 p.m. |
| COMM | 109 | 35652 | Speech Communication | TH | 12:00 p.m. – 02:50 p.m. |
| COMM | 109 | 35701 | Speech Communication | W | 01:00 p.m. – 03:50 p.m. |
| COMM | 109 | 35715 | Speech Communication | F | 09:00 a.m. – 11:50 a.m. |
| COMM | 109 | 36025 | Speech Communication | T TH | 02:00 p.m. – 03:35 p.m. |
| COMM | 109 | 36066 | Speech Communication | T TH | 06:30 p.m. – 07:45 p.m. |
| COMM | 109 | 37109 | Speech Communication | F | 09:00 a.m. – 11:50 a.m. |
| COMM | 109 | 37111 | Speech Communication | T | 12:00 p.m. – 02:50 p.m. |
| COMM | 109 | 37110 | Speech Communication | T TH | 06:30 p.m. – 07:45 p.m. |
| COMM | 200 | 37108 | Intercultural Communication | T | 01:00 p.m. – 04:30 p.m. |
| ECON | 101 | 35573 | Macroeconomics | F | 09:00 a.m. – 11:50 a.m. |
| ECON | 102 | 35940 | Microeconomics | T | 12:15 p.m. – 03:05 p.m. |
| EDU | 103 | 36256 | Teaching in Today’s Divers Cls | M | 06:00 p.m. – 08:50 p.m. |
| ENG | 99 | 35923 | Writing Studio | T TH | 09:30 a.m. – 10:20 a.m. |
| ENG | 99 | 35810 | Writing Studio | T TH | 11.30 a.m. – 12.20 p.m. |
| ENG | 101 | 35921 | Writing and Research | T TH | 08:00 a.m. – 09:15 a.m. |
| ENG | 101 | 35654 | Writing and Research | T TH | 10:00 a.m. – 11:15 a.m. |
| ENG | 101 | 35653 | Writing and Research | M | 12:00 p.m. – 02:50 p.m. |
| ENG | 101 | 35655 | Writing and Research | F | 09:00 a.m. – 11:50 a.m. |
| ENG | 101 | 37086 | Writing and Research | M | 09:00 a.m. – 11:50 a.m. |
| ENG | 101 | 35665 | Writing and Research | M | 06:00 p.m. – 08:50 p.m. |
| ENG | 101 | 35772 | Writing and Research | S | 09:00 a.m. – 10:35 a.m. |
| ENG | 101 | 35922 | Writing and Research | T TH | 08:00 a.m. – 09:15 a.m. |
| ENG | 101 | 35809 | Writing and Research | T TH | 10:00 a.m. – 11:15 a.m. |
| ENG | 102 | 35660 | Writing and Literature | M | 01:00 p.m. – 03:50 p.m. |
| ENG | 102 | 35661 | Writing and Literature | T | 09:00 a.m. – 11:50 a.m. |
| ENG | 102 | 35662 | Writing and Literature | F | 12:00 p.m. – 02:50 p.m. |
| ENG | 102 | 37090 | Writing and Literature | W | 08:00 a.m. – 10:50 a.m. |
| ENG | 102 | 35666 | Writing and Literature | W | 03:15 p.m. – 06:05 p.m. |
| ENG | 102 | 35929 | Writing and Literature | S | 09:00 a.m. – 11:50 a.m. |
| ESL | 122 | 35663 | Intro Academic Writing 2 | F | 09:30 a.m. – 12:20 p.m. |
| FASH | 108 | 36269 | His of 20th Century Fashion | M | 03:00 p.m. – 05:50 p.m. |
| FASH | 120 | 36290 | Garment Construction | M | 09:00 a.m. – 01:50 p.m. |
| FASH | 150 | 36281 | Patternmaking & Design 1 | F | 09:00 a.m. – 01:50 p.m. |
| FASH | 150 | 36376 | Patternmaking & Design 1 | S | 09:00 a.m. – 01:50 p.m. |
| FASH | 220 | 36377 | Apparel & Design 1 | T | 01:00 p.m. – 05:50 p.m. |
| FASH | 221 | 36201 | Apparel & Design 2 | W | 01:00 p.m. – 05:50 p.m. |
| FASH | 230 | 36378 | Fashion Illustration Techn 1 | TH | 03:00 p.m. – 05:50 p.m. |
| FASH | 245 | 37436 | Fashion Design Technology 2 | TH | 06:30 p.m. – 09:20 p.m. |
| FASH | 270 | 37437 | Fashion Design Portfolio | W | 06:30 p.m. – 09:20 p.m. |
| FILM | 100 | 35707 | Intro. to Film | F | 12:00 p.m. – 02:50 p.m. |
| FILM | 100 | 35917 | Intro. to Film | T | 09:00 a.m. – 11:50 a.m. |
| FILM | 100 | 35770 | Intro. to Film | S | 09:00 a.m. – 12:30 p.m. |
| FYS | 101 | 36100 | First Year Seminar | M | 12:00 p.m. – 12:50 p.m. |
| FYS | 101 | 37484 | First Year Seminar | T TH | 11:00 a.m. – 11:50 a.m. |
| HIS | 101 | 36022 | Western Civ To 1648 | F | 12:00 p.m. – 02:50 p.m. |
| HIS | 106 | 37103 | Global History From 1648 | T | 12:15 p.m. – 03:05 p.m. |
| HIS | 112 | 35574 | 20th Century U.S. History | S | 09:00 a.m. – 11:50 a.m. |
| HSERV | 102 | 37605 | Human Beh in the Social Env | S | 09:00 a.m. – 11:50 a.m. |
| HSERV | 200 | 36166 | Diversity &a.m.p; Social Justice | F | 09:00 a.m. – 11:50 a.m. |
| HSERV | 200 | 36335 | Diversity &a.m.p; Social Justice | S | 12:30 p.m. – 03:20 p.m. |
| MATH | 93 | 36727 | Beginning Algebra | M W | 04:00 p.m. – 05:50 p.m. |
| MATH | 93R | 37592 | Algebra Foundations | T TH | 04:00 p.m. – 05:50 p.m. 04:00 p.m. – 06:50 p.m. |
| MATH | 99 | 36797 | Quantitative Reasoning Studio | T TH | 10:30 a.m. – 11:20 a.m. |
| MATH | 99 | 36829 | Quantitative Reasoning Studio | M W | 05:30 p.m. – 06:20 p.m. |
| MATH | 117 | 36759 | College Quantitative Reasoning | T | 03:00 p.m. – 05:50 p.m. |
| MATH | 117 | 36798 | College Quantitative Reasoning | T TH |
09:00 a.m. – 10:15 a.m. |
| MATH | 117 | 36830 | College Quantitative Reasoning | M W |
04:00 p.m. – 05:15 p.m. |
| MATH | 131 | 36440 | College Algebra | M W |
09:00 a.m. – 10:50 a.m. |
| MATH | 131 | 36716 | College Algebra | M W | 01:00 p.m. – 02:50 p.m. |
| MATH | 140 | 36723 | Statistics | M W | 09:00 a.m. – 10:50 a.m. |
| MGT | 101 | 36192 | Business Org & Management | M | 06:30 p.m. – 09:20 p.m. |
| MGT | 215 | 36253 | Global Business | TH | 06:30 p.m. – 09:20 p.m. |
| MKT | 101 | 36306 | Marketing | T | 06:30 p.m. – 09:20 p.m. |
| MKT | 101 | 36372 | Marketing | S | 01:00 p.m. – 03:50 p.m. |
| NUTR | 109 | 37046 | Nutrition For Healthcare | TH | 12:00 p.m. – 02:50 p.m. |
| NUTR | 109 | 36888 | Nutrition For Healthcare | T | 09:00 a.m. – 11:50 a.m. |
| PHIL | 160 | 37104 | Ethics | F | 12:00 p.m. – 02:50 p.m. |
| POL | 120 | 37081 | Police Administration | W | 06:30 p.m. – 09:20 p.m. |
| POL | 203 | 36311 | Principles of Investigation | TH | 12:15 p.m. – 03:05 p.m. |
| POLSC | 102 | 36026 | American Gov’t & Issues | M W | 08:00 a.m. – 09:35 a.m. |
| POLSC | 102 | 35581 | American Gov’t & Issues | T | 03:15 p.m. – 06:05 p.m. |
| PSYCH | 101 | 35863 | Intro to Psychology | F | 09:00 a.m. – 11:50 a.m. |
| PSYCH | 101 | 37092 | Intro to Psychology | T | 09:00 a.m. – 11:50 a.m. |
| PSYCH | 101 | 35575 | Intro to Psychology | TH | 09:00 a.m. – 11:50 a.m. |
| PSYCH | 101 | 35585 | Intro to Psychology | M | 01:00 p.m. – 03:50 p.m. |
| PSYCH | 101 | 37093 | Intro to Psychology | S | 12:15 p.m. – 03:05 p.m. |
| PSYCH | 211 | 37094 | Psychopathology | M | 12:15 p.m. – 03:05 p.m. |
| PSYCH | 231 | 35767 | Lifespan Develop.m.ent | W | 01:00 p.m. – 03:50 p.m. |
| PSYCH | 232 | 36074 | Child Development | TH | 12:15 p.m. – 03:05 p.m. |
| READ | 105 | 35664 | Analytical Reading | M | 06:00 p.m. – 08:50 p.m. |
| SOC | 101 | 35937 | Introduction to Sociology | T | 02:00 p.m. – 05:30 p.m. |
| SOC | 101 | 37095 | Introduction to Sociology | TH | 03:15 p.m. – 06:05 p.m. |
| SOC | 101 | 35576 | Introduction to Sociology | F | 09:00 a.m. – 11:50 a.m. |
| SOC | 102 | 37097 | Sociology of Families | TH | 06:30 p.m. – 09:20 p.m. |
| SPAN | 101 | 35845 | Elementary Spanish 1 | M W | 01:00 p.m. – 02:50 p.m. |