Credit Course Offerings
Summer 2026
| CLASS NUMBER | SECTION | COURSE TITLE | MOI | DAY(S) | TIME |
| 6708 | NUTR 109 | Nutrition For Healthcare | P | M/T/Th | 6:00pm-8:50pm |
| CLASS NUMBER | SECTION | COURSE TITLE | MOI | DAY(S) | TIME |
| 6188 | ENG 102 | Writing and Literature | P | M/T/Th | 9:00am – 11:50am |
| 6283 | MATH 131 | College Algebra | P | M/T/W/Th | 6:00pm – 9:00pm |
| 6706 | ENG 101 | Writing and Research | P | M/T/Th | 9:00am – 11:50am |
Fall 2026
15 Week Classes- Beginning September 1 |
|||||
| CLASS NUMBER | SECTION | COURSE TITLE | MOI | DAY(S) | TIME |
| 78723 | CIS 110 | Computer Info Systems | P | Th | 5:30pm-9:20pm |
| 78724 | ECE 170 | Early Childhood Development | P | Th | 6:00pm-8:50pm |
| 78185 | ENG 99 | Writing Studio | P | M/W | 10:00am-10:50am |
| 78188 | ENG 99 | Writing Studio | P | Tu/Th | 3:00pm-3:50pm |
| 78239 | ENG 99 | Writing Studio | P | M/W | 2:30pm-3:20pm |
| 78183 | ENG 101 | Writing and Research | P | M/W | 8:30am-9:45am |
| 78186 | ENG 101 | Writing and Research | P | Tu/Th | 1:30pm-2:45pm |
| 78240 | ENG 101 | Writing and Research | P | M/W | 1:00pm-2:15pm |
| 78184 | ENG 101 | Writing and Research | P | M/W | 8:30am-9:45am |
| 78187 | ENG 101 | Writing and Research | P | Tu/Th | 1:30pm-2:45pm |
| 78060 | ENG 101 | Writing and Research | P | M/W | 1:00pm-2:15pm |
| 78549 | FYS 101 | First Year Seminar | P | Tu | 5:00pm-5:50pm |
| 79563 | HCTAL 102 | Exploring Health Careers | P | W | 6:00pm-8:50pm |
| 79564 | HCTAL 103 | Intro to US Healthcare Sys | P | Tu | 6:00pm-8:50pm |
| 79204 | MATH 99 | Quantitative Reasoning Studio | P | M/W | 2:30pm-3:20pm |
| 79205 | MATH 99 | Quantitative Reasoning Studio | P | Tu/Th | 7:30pm-8:20pm |
| 79148 | MATH 117 | College Quantitative Reasoning | P | M/W | 1:00pm-2:15pm |
| 79153 | MATH 117 | College Quantitative Reasoning | P | Tu/Th | 6:00pm-7:15pm |
| 79197 | MATH 131 | College Algebra | P | Sa | 9:00am-1:05pm |
| 79436 | NUTR 109 | Nutrition For Healthcare | P | W | 8:00am-10:50am |
| 79494 | NUTR 109 | Nutrition For Healthcare | P | M | 1:00pm-3:50pm |
| 79565 | PE 110 | Health & Fitness for Life | P | Sa | 9:00am-11:00am |
| 79566 | PE 116 | First Aid/CPR/AED | P | M | 6:00pm-7:50pm |
78478COMM 109Speech CommunicationPSa12:00pm-3:30pm
12 Week Classes- Beginning September 22 |
|||||
| CLASS NUMBER | SECTION | COURSE TITLE | MOI | DAY(S) | TIME |
| 78135 | ENG 101 | Writing and Research | P | Tu | 9:00am-12:30pm |
| 78361 | ENG 101 | Writing and Research | P | W | 6:00pm-9:30pm |
| 78362 | ENG 102 | Writing and Literature | P | F | 9:00am-12:30pm |
| 79590 | ENG 102 | Writing and Literature | P | M | 6:00pm-9:30pm |
| 78363 | FILM 100 | Intro. to Film | P | Tu | 2:00pm-5:30pm |
| 78355 | HIS 112 | 20th Century U.S. History | P | W | 1:00pm-4:30pm |
| 79241 | MATH 117 | College Quantitative Reasoning | P | F | 9:00am-12:30pm |
| 79192 | MATH 131 | College Algebra | P | Th | 9:00am-1:50pm |
| 79195 | MATH 131 | College Algebra | P | Tu/Th | 6:00pm-8:15pm |
| 79281 | MATH 140 | Statistics | P | Tu/Th | 1:00pm-3:15pm |
| 78406 | POLSC 102 | American Gov’t & Issues | P | F | 9:00am-12:30pm |
| 77907 | PSYCH 101 | Intro to Psychology | P | M | 9:00am-12:30pm |
| 77906 | PSYCH 101 | Intro to Psychology | P | Tu | 6:00pm-9:30pm |
| 78441 | ANTHR 101 | Cultural Anthropology | P | M/W | 1:00pm-2:35pm |
7 Week 2 Classes- Beginning October 27 |
|||||
| CLASS NUMBER | SECTION | COURSE TITLE | MOI | DAY(S) | TIME |
| 78225 | HIS 112 | 20th Century U.S. History | P | Tu/Th | 10:00am-1:05pm |