Programs and Courses
15 Week Classes – Beginning January 17
Class # | Section | Course Title | MOI | Day(s) | Time |
Accounting | |||||
19076 | ACC 120 | Managerial Accounting | P | M/W | 6:30pm – 8:55pm |
Anthropology | |||||
20346 | ANTHR 210 | Religions of the World | P | T | 9:00am –11:50am |
Biology | |||||
19467 | BIOL 143 | Environmental Science Lecture | P | Th | 6:30pm -9:20pm |
College Success | |||||
20518 | COLSC 100 | First Year Seminar | P | T | 5:00pm-5:50pm |
Communication & Media Arts | |||||
18570 | COMM 109 | Speech Communication | P | T | 1:00pm-3:50pm |
18571 | COMM 109 | Speech Communication | P | M | 6:30pm-9:20pm |
18891 | COMM 111 | Voice & Diction | P | Th | 6:30pm-9:20pm |
Early Childhood Education | |||||
19153 | ECE 170 | Early Childhood Development | P | Th | 6:00pm – 8:50pm |
Economics | |||||
20349 | ECON 101 | Macroeconomics | P | W | 8:00am – 10:50am |
20350 | ECON 101 | Microeconomics | P | Th | 9:00am – 11:50am |
English | |||||
18572 | ENG 92 | Writing for College 2 | P | M | 1:00pm-3:50pm |
18776 | ENG 99 | Writing Studio * | P | M/W | 10:00am-10:50am |
18841 | ENG 99 | Writing Studio * | P | T/Th | 7:30pm-8:20pm |
18576 | ENG 101 | Writing & Research* | P | M/W | 8:30am-9:45am |
18578 | ENG 101 | Writing & Research* | P | T/Th | 6:00pm-7:15pm |
18577 | ENG 101 | Writing & Research | P | Th | 1:00pm-3:50pm |
18651 | ENG 101 | Writing & Research | P | M/W | 1:00pm-2:15pm |
18775 | ENG 101 | Writing & Research* | P | M/W | 8:30am-9:45am |
18840 | ENG 101 | Writing & Research* | P | T/Th | 6:00pm-7:15pm |
18878 | ENG 102 | Writing & Literature | P | M | 1:00pm-3:50pm |
18585 | ENG 102 | Writing & Literature | P | T | 1:00pm-3:50pm |
18586 | ENG 102 | Writing & Literature | P | F | 9:00am-11:50am |
Health Careers | |||||
19833 | HCTAL 102 | Exploring Health Careers | OS | W | 6:30pm-9:20pm |
History | |||||
18451 | HIS 112 | 20th Cent. U.S. History | P | W | 1:00pm-3:50pm |
Math | |||||
19258 | MATH 92 | Pre-Algebra | P | S | 9:00am-1:00pm |
19263 | MATH 93 | Beginning Algebra | P | T/Th | 6:00pm-7:50pm |
19554 | MATH 99 | Quantitative Reas. Studio * | P | M/W | 4:30pm-5:20pm |
19910 | MATH 99 | Quantitative Reas. Studio * | P | T/Th | 2:30pm-3:20pm |
19259 | MATH 117 | College Quant. Reasoning * | P | M/W | 3:00pm-4:15pm |
19914 | Math 117 | College Quant. Reasoning * | P | T/Th | 1:00pm-2:15pm |
19893 | MATH 140 | Statistics | P | M/W | 5:00pm-6:50pm |
19894 | MATH 140 | Statistics | P | T/Th | 6:00pm-7:50pm |
Nutrition | |||||
19669 | NUTR 101 | Foundations of Nutrition | P | W | 8:00am-10:50am |
19676 | NUTR 109 | Nutrition for Healthcare | P | W | 1:00pm-3:50pm |
19788 | NUTR 109 | Nutrition for Healthcare | P | S | 12:30pm-3:20pm |
19683 | NUTR 109 | Nutrition for Healthcare | P | T | 9:00am-11:50am |
Political Science | |||||
18461 | POLSC 102 | American Gov’t & Issues | P | Th | 1:00pm-3:50pm |
Psychology | |||||
20358 | PSYCH 101 | Intro to Psychology | P | T | 9:00am-11:50am |
20360 | PSYCH 109 | Child Development | P | M | 1:00pm– 3:50pm |
Sociology | |||||
20363 | SOC 101 | Intro to Sociology | P | T | 6:30pm-9:20pm |
Spanish | |||||
20500 | SPAN 101 | Elementary Spanish | P | S | 9:00am—11:30am |
20490 | SPAN 103 | Spanish Conversation | P | M | 9:00am– 11:30am |
12 Week Classes- Beginning February 6
Class # | Section | Course Title | MOI | Day(s) | Time |
Math | |||||
19897 | Math 131 | College Algebra | P | T/TH | 12:00pm-2:15pm |
19898 | MATH131 | College Algebra | P | T/Th | 5:00pm-7:15pm |
Film | |||||
20264 | FILM 100 | Intro to Film | P | Th | 12:30pm-4:00pm |
18884 | FILM 100 | Intro to Film | P | M/W | 6:00pm-7:35pm |
Psychology | |||||
20266 | PSYCH 101 | Intro to Psychology | P | W | 6:00pm-9:30pm |