Credit Course Offering
2025 – 2026 Course Offerings
10 Week Session – Beginning May 22nd
| CLASS NUMBER | SECTION | COURSE TITLE | MOI | DAY(S) | TIME |
| 6679 | BIOL 101 | Principles of Bio Sci with Lab | P | T TH |
6:00 PM – 8:05 PM |
| 6680 | BIOL 101 | Principles of Bio Sci with Lab | P | M W |
6:00 PM – 7:30 PM |
| 6738 | BIOL 103 | Human Biology with Lab | P | M W |
6:00 PM – 8:05 PM |
| 6739 | BIOL 103 | Human Biology with Lab | P | T TH |
6:00 PM – 7:30 PM |
1st 5 Week Session – Beginning May 22nd
| CLASS NUMBER | SECTION | COURSE TITLE | MOI | DAY(S) | TIME |
| 6675 | BIOL 101 | Principles of Bio Sci with Lab | P | M T W TH |
11.30 AM – 1:45 PM |
| 6676 | BIOL 101 | Principles of Bio Sci with Lab | P | M T W |
09.00 AM – 10.50 AM |
| 6249 | HSERV 200 | Diversity & Social Justice | P | M T W |
10.00 AM – 12.50 PM |
| 6412 | MATH 93 | Beginning Algebra | P | M T W TH |
10.00 AM – 1:00 PM |
| 6381 | MATH 131 | College Algebra | P | M T W TH |
6:00 PM – 9:00 PM |
| 6382 | MATH 140 | Statistics | P | M T W TH |
09.00 AM – 12.00 PM |
| 6160 | PSYCH 101 | Intro to Psychology | P | M T TH |
6:30 PM – 9:20 PM |
| 6159 | SOC 101 | Introduction to Sociology | P | M T TH |
1:00 PM – 3:50 PM |
2nd 5 Week Session – Beginning June 30th
| CLASS NUMBER | SECTION | COURSE TITLE | MOI | DAY(S) | TIME |
| 6677 | BIOL 101 | Principles of Bio Sci with Lab | P | M T W TH |
11.30 AM – 1:45 PM |
| 6678 | BIOL 101 | Principles of Bio Sci with Lab | P | M T W |
09.00 AM – 10.50 AM |
| 6027 | ENG 101 | Writing and Research | P | M T TH |
6:30 PM – 9:20 PM |
| 6170 | PSYCH 101 | Intro to Psychology | P | T W TH |
10.00 AM – 12.50 PM |
| 6161 | PSYCH 101 | Intro to Psychology | P | M T TH |
6:30 PM – 9:20 PM |
| 6162 | PSYCH 231 | Lifespan Development | HF | M T TH |
6:30 PM – 9:20 PM |
| 6191 | SOC 101 | Introduction to Sociology | P | M T W TH |
10.30 AM – 12.35 PM |
15 Week Classes – Beginning September 1st
| CLASS NUMBER | SECTION | COURSE TITLE | MOI | DAY(S) | TIME |
| 78798 | ACC 119 | Financial Accounting | P | T TH |
6:00 p.m. – 8:15 p.m. |
| 78681 | ACC 120 | Managerial Accounting | P | M W |
6:00 p.m. – 8:15 p.m. |
| 78322 | ANTHR 101 | Cultural Anthropology | P | T | 2:00 p.m. – 4:50 p.m. |
| 78193 | ART 108 | Art of the Ancient World | P | TH | 10.00 a.m. – 12.50 p.m. |
| 79329 | BIOL 101 | Principles of Bio Sci with Lab | P | M | 09.00 a.m. – 11.50 a.m. |
| 79275 | BIOL 101 | Principles of Bio Sci with Lab | P | T | 6:00 p.m. – 8:50 p.m. |
| 79277 | BIOL 101 | Principles of Bio Sci with Lab | P | T | 2:00 p.m. – 4:50 p.m. |
| 79334 | BIOL 101 | Principles of Bio Sci with Lab | P | M | 6:00 p.m. – 8:50 p.m. |
| 79276 | BIOL 101 | Principles of Bio Sci with Lab | P | TH | 6:00 p.m. – 7:50 p.m. |
| 79278 | BIOL 101 | Principles of Bio Sci with Lab | P | TH | 2:00 p.m. – 3:50 p.m. |
| 79330 | BIOL 101 | Principles of Bio Sci with Lab | P | W | 09.00 a.m. – 10.50 a.m. |
| 79335 | BIOL 101 | Principles of Bio Sci with Lab | P | W | 6:00 p.m. – 7:50 p.m. |
| 79340 | BIOL 103 | Human Biology with Lab | P | T | 12.00 p.m. – 2:50 p.m. |
| 79345 | BIOL 103 | Human Biology with Lab | P | W | 6:00 p.m. – 8:50 p.m. |
| 79341 | BIOL 103 | Human Biology with Lab | P | TH | 11.00 a.m. – 12.50 p.m. |
| 79346 | BIOL 103 | Human Biology with Lab | P | M | 6:00 p.m. – 7:50 p.m. |
| 78698 | CIS 110 | Computer Info Systems | P | M | 1:00 p.m. – 4:50 p.m. |
| 78699 | CIS 110 | Computer Info Systems | P | M | 6:00 p.m. – 9:50 p.m. |
| 78803 | CIS 130 | Computer Hardware | P | T | 6:00 p.m. – 9:50 p.m. |
| 78655 | CJ 101 | Intro To Criminal Justice Sys | P | TH | 1:00 p.m. – 3:50 p.m. |
| 78654 | CJ 111 | Introduction to Criminology | P | M | 6:30 p.m. – 9:20 p.m. |
| 79591 | CJ 120 | Global Terrorism | P | M W |
1:15 p.m. – 2:30 p.m. |
| 79631 | CJ 221 | Criminal Justice Seminar | P | W | 1:00 p.m. – 3:50 p.m. |
| 78339 | COLSC 101 | College Success | P | F | 09.00 a.m. – 11.50 a.m. |
| 78069 | COMM 101 | Understanding Mass Media | P | TH | 1:00 p.m. – 3:50 p.m. |
| 78061 | COMM 109 | Speech Communication | P | TH | 09.00 a.m. – 11.50 a.m. |
| 78075 | COMM 109 | Speech Communication | P | T | 09.00 a.m. – 11.50 a.m. |
| 78140 | COMM 109 | Speech Communication | P | F | 12.30 p.m. – 3:20 p.m. |
| 78071 | COMM 109 | Speech Communication | P | TH | 12.30 p.m. – 3:20 p.m. |
| 78346 | COMM 109 | Speech Communication | P | T | 6:30 p.m. – 9:20 p.m. |
| 77908 | ECON 101 | Macroeconomics | P | TH | 1:00 p.m. – 3:50 p.m. |
| 77913 | ECON 102 | Microeconomics | P | M W |
3:00 p.m. – 4:15 p.m. |
| 78179 | ENG 99 | Writing Studio | P | T TH |
10.30 a.m. – 11.20 a.m. |
| 78182 | ENG 99 | Writing Studio | P | M W |
2:30 p.m. – 3:20 p.m. |
| 78251 | ENG 99 | Writing Studio | P | M W |
09.30 a.m. – 10.20 a.m. |
| 78278 | ENG 99 | Writing Studio | P | M W |
8:00 p.m. – 8:50 p.m. |
| 78177 | ENG 101 | Writing and Research | P | T TH |
09.00 a.m. – 10.15 a.m. |
| 78180 | ENG 101 | Writing and Research | P | M W |
1:00 p.m. – 2:15 p.m. |
| 78064 | ENG 101 | Writing and Research | P | M W |
08.00 a.m. – 09.15 a.m. |
| 78068 | ENG 101 | Writing and Research | P | M W |
6:30 p.m. – 7:45 p.m. |
| 78077 | ENG 101 | Writing and Research | P | M | 09.00 a.m. – 11.50 a.m. |
| 78062 | ENG 101 | Writing and Research | P | F | 09.00 a.m. – 11.50 a.m. |
| 78063 | ENG 101 | Writing and Research | P | T | 09.00 a.m. – 11.50 a.m. |
| 78340 | ENG 101 | Writing and Research | P | M | 09.00 a.m. – 11.50 a.m. |
| 78341 | ENG 101 | Writing and Research | P | F | 12.30 p.m. – 3:20 p.m. |
| 78078 | ENG 101 | Writing and Research | P | T | 6:30 p.m. – 9:20 p.m. |
| 78178 | ENG 101 | Writing and Research | P | T TH |
09.00 a.m. – 10.15 a.m. |
| 78181 | ENG 101 | Writing and Research | P | M W |
1:00 p.m. – 2:15 p.m. |
| 78249 | ENG 101 | Writing and Research | P | M W |
08.00 a.m. – 09.15 a.m. |
| 78277 | ENG 101 | Writing and Research | P | M W |
6:30 p.m. – 7:45 p.m. |
| 78065 | ENG 102 | Writing and Literature | P | T | 09.00 a.m. – 11.50 a.m. |
| 78066 | ENG 102 | Writing and Literature | P | W | 08.00 a.m. – 10.50 a.m. |
| 78286 | ENG 102 | Writing and Literature | P | W | 1:00 p.m. – 3:50 p.m. |
| 78342 | ENG 102 | Writing and Literature | P | TH | 6:30 p.m. – 9:20 p.m. |
| 78491 | ENG 102 | Writing and Literature | P | W | 6:30 p.m. – 9:20 p.m. |
| 78072 | ENG 102 | Writing and Literature | P | SA | 09.00 a.m. – 12.05 p.m. |
| 78276 | ESL 122 | Intro Academic Writing 2 | P | F | 09.30 a.m. – 12.20 p.m. |
| 78743 | FASH 108 | His of 20th Century Fashion | P | M | 3:00 p.m. – 5:50 p.m. |
| 78821 | FASH 108 | Fashion Design Technolgy 1 | P | T | 09.00 a.m. – 11.50 a.m. |
| 78759 | FASH 120 | Garment Construction | P | M | 09.00 a.m. – 1:50 p.m. |
| 78792 | FASH 120 | Garment Construction | P | SA | 09.00 a.m. – 2:10 p.m. |
| 78776 | FASH 150 | Patternmaking &a.m.p; Design 1 | P | F | 09.00 a.m. – 1:50 p.m. |
| 78832 | FASH 210 | Flat Patternmaking and Dsign 2 | P | M | 3:00 p.m. – 7:50 p.m. |
| 78725 | FASH 220 | Apparel &a.m.p; Design 1 | P | W | 1:00 p.m. – 5:50 p.m. |
| 78760 | FASH 230 | Fashion Illustration Techn 1 | P | T | 3:00 p.m. – 5:50 p.m. |
| 78833 | FASH 240 | Fashion Illustra Techniques 2 | P | M | 11.00 a.m. – 1:50 p.m. |
| 78076 | FILM 100 | Intro. to Film | P | F | 12.30 p.m. – 3:20 p.m. |
| 78238 | FYS 101 | First Year Seminar | P | M W |
09.00 a.m. – 10.00 a.m. |
| 78372 | FYS 101 | First Year Seminar | P | M | 12.00 p.m. – 12.50 p.m. |
| 78435 | FYS 101 | First Year Seminar | P | T TH |
11.00 a.m. – 11.50 a.m. |
| 78443 | FYS 101 | First Year Seminar | P | T | 5:00 p.m. – 5:50 p.m. |
| 78343 | HIS 111 | 19th Century U.S. History | P | T | 6:30 p.m. – 9:20 p.m. |
| 77909 | HIS 112 | 20th Century U.S. History | P | TH | 1:00 p.m. – 3:50 p.m. |
| 78493 | HIS 112 | 20th Century U.S. History | P | SA | 12.30 p.m. – 3:35 p.m. |
| 78444 | HIS 134 | African a.m. History from 1865 | P | W | 1:00 p.m. – 3:50 p.m. |
| 78834 | HSERV 101 | Intro To Social Work | P | SA | 09.00 a.m. – 11.50 a.m. |
| 79130 | MATH 93 | Beginning Algebra | P | M W |
09.00 a.m. – 10.50 a.m. |
| 79263 | MATH 93 | Beginning Algebra | P | M W |
1:00 p.m. – 2:50 p.m. |
| 79264 | MATH 93 | Beginning Algebra | P | M W |
6:30 p.m. – 8:20 p.m. |
| 79266 | MATH 99 | Quantitative Reasoning Studio | P | T TH |
10.30 a.m. – 11.20 a.m. |
| 79152 | MATH 117 | College Quantitative Reasoning | P | M | 09.00 a.m. – 11.50 a.m. |
| 79240 | MATH 117 | College Quantitative Reasoning | P | T | 12.30 p.m. – 3:20 p.m. |
| 79267 | MATH 117 | College Quantitative Reasoning | P | T TH |
09.00 a.m. – 10.15 a.m. |
| 79188 | MATH 131 | College Algebra | P | M W |
1:00 p.m. – 2:50 p.m. |
| 79189 | MATH 131 | College Algebra | P | M W |
09.00 a.m. – 10.50 a.m. |
| 79190 | MATH 131 | College Algebra | P | M W |
4:00 p.m. – 5:50 p.m. |
| 79191 | MATH 131 | College Algebra | P | T | 1:00 p.m. – 4:50 p.m. |
| 79265 | MATH 131 | College Algebra | P | M W |
6:30 p.m. – 8:20 p.m. |
| 79196 | MATH 131 | College Algebra | P | SA | 09.00 a.m. – 1:05 p.m. |
| 78920 | MATH 140 | Statistics | P | M W |
09.00 a.m. – 10.50 a.m. |
| 78651 | MGT 101 | Business Org &a.m.p; Management | P | M | 6:30 p.m. – 9:20 p.m. |
| 78782 | MGT 101 | Business Org &a.m.p; Management | P | T | 1:00 p.m. – 3:50 p.m. |
| 78652 | MKT 101 | Marketing | P | T | 6:30 p.m. – 9:20 p.m. |
| 79434 | NUTR 101 | Foundations of Nutrition | P | F | 12.30 p.m. – 3:20 p.m. |
| 79606 | NUTR 101 | Foundations of Nutrition | P | T TH |
08.00 a.m. – 09.15 a.m. |
| 79550 | NUTR 109 | Nutrition For Healthcare | P | W | 1:00 p.m. – 3:50 p.m. |
| 78650 | POL 203 | Principles of Investigation | P | M W |
3:00 p.m. – 4:15 p.m. |
| 77915 | PSYCH 101 | Intro to Psychology | P | TH | 1:00 p.m. – 3:50 p.m. |
| 78434 | PSYCH 101 | Intro to Psychology | P | TH | 09.00 a.m. – 11.50 a.m. |
| 77910 | PSYCH 101 | Intro to Psychology | P | F | 09.00 a.m. – 11.50 a.m. |
| 77911 | PSYCH 101 | Intro to Psychology | P | M | 09.00 a.m. – 11.50 a.m. |
| 78067 | READ 105 | Analytical Reading | P | M | 1:00 p.m. – 3:50 p.m. |
| 78070 | READ 105 | Analytical Reading | P | F | 09.00 a.m. – 11.50 a.m. |
| 77912 | SOC 101 | Introduction to Sociology | P | W | 08.00 a.m. – 10.50 a.m. |
| 77916 | SOC 101 | Introduction to Sociology | P | M | 6:30 p.m. – 9:20 p.m. |
| 78345 | SPAN 101 | Elementary Spanish 1 | HY | M W |
1:00 p.m. – 2:40 p.m. |
12 Week Session Classes Beginning September 22nd
| 78847 | CIS 120 | Object Oriented Prog Logic | HY | W | 1:30 p.m. – 4:20 p.m. |
| 78804 | CIS 135 | PC Operating Systems | HY | TH | 6:00 p.m. – 8:50 p.m. |
| 78438 | ENG 101 | Writing and Research | P | T TH |
3:00 p.m. – 4:35 p.m. |
| 79592 | ENG 102 | Writing and Literature | P | F | 09.00 a.m. – 12.30 p.m. |
| 78270 | FILM 100 | Intro. to Film | P | SA | 09.00 a.m. – 12.30 p.m. |
| 79327 | MATH 99 | Quantitative Reasoning Studio | P | T TH |
7:45 p.m. – 8:50 p.m. |
| 79328 | MATH 117 | College Quantitative Reasoning | P | T TH |
6:00 p.m. – 7:35 p.m. |
| 79303 | MATH 131 | College Algebra | P | M W |
1:00 p.m. – 3:15 p.m. |
| 78795 | MGT 103 | Entrepreneurship | P | W | 1:00 p.m. – 4:30 p.m. |
| 79586 | NUTR 109 | Nutrition For Healthcare | P | SA | 09.00 a.m. – 12.30 p.m. |