------------------------------------------------------------------------------------------------------------------------------------
REF.# CATALOG # COURSE TITLE ACADEMIC CHARGE MEETING MEETING TIME AND PLACE INSTRUCTOR LAB
AND COMMENTS CREDITS CREDITS DAYS FEES
------------------------------------------------------------------------------------------------------------------------------------
CENTER FOR THE ARTS – COUNTY CENTER, WHITE PLAINS
Art courses can also be found under Arts: Dance, Drama, Film & Music
PHOTOGRAPHY 1,2,3 AND COLOR PHOTOGRAPHY 1,2,3 LISTED BELOW REQUIRE 1 ADDITIONAL HOUR OF STUDIO STUDY
6859 ARTWS 101A CONTEMPORARY PAINTING 1 2.0 2.0 M 9:20A 12:10P CFA WHPLN FOX D $ 20.00
6850 ARTWS 101A CONTEMPORARY PAINTING 1 2.0 2.0 TH 9:20A 12:10P CFA WHPLN MAXWELL W $ 20.00
6856 ARTWS 101A CONTEMPORARY PAINTING 1 2.0 2.0 M 12:45P 3:35P CFA WHPLN FOX D $ 20.00
6853 ARTWS 101A CONTEMPORARY PAINTING 1 2.0 2.0 TH 12:45P 3:35P CFA WHPLN MAXWELL W $ 20.00
6865 ARTWS 102A CONTEMPORARY PAINTING 2 2.0 2.0 M 9:20A 12:10P CFA WHPLN FOX D $ 20.00
6868 ARTWS 102A CONTEMPORARY PAINTING 2 2.0 2.0 TH 9:20A 12:10P CFA WHPLN MAXWELL W $ 20.00
6862 ARTWS 102A CONTEMPORARY PAINTING 2 2.0 2.0 M 12:45P 3:35P CFA WHPLN FOX D $ 20.00
6871 ARTWS 102A CONTEMPORARY PAINTING 2 2.0 2.0 TH 12:45P 3:35P CFA WHPLN MAXWELL W $ 20.00
6877 ARTWS 103A CONTEMPORARY PAINTING 3 2.0 2.0 M 9:20A 12:10P CFA WHPLN FOX D $ 20.00
6880 ARTWS 103A CONTEMPORARY PAINTING 3 2.0 2.0 TH 9:20A 12:10P CFA WHPLN MAXWELL W $ 20.00
6874 ARTWS 103A CONTEMPORARY PAINTING 3 2.0 2.0 M 12:45P 3:35P CFA WHPLN FOX D $ 20.00
6883 ARTWS 103A CONTEMPORARY PAINTING 3 2.0 2.0 TH 12:45P 3:35P CFA WHPLN MAXWELL W $ 20.00
6886 ARTWS 106 PAINTING FUNDAMENTALS 1 2.0 2.0 T 9:20A 12:10P CFA WHPLN PLUNKETT J $ 20.00
6889 ARTWS 106 PAINTING FUNDAMENTALS 1 2.0 2.0 W 6:45P 9:35P CFA WHPLN ROSIS X $ 20.00
6892 ARTWS 111 PORTRAIT PAINTING 1 2.0 2.0 TH 6:45P 9:35P CFA WHPLN LATTIMORE A $ 70.00
6895 ARTWS 112 PORTRAIT PAINTING 2 2.0 2.0 TH 6:45P 9:35P CFA WHPLN LATTIMORE A $ 70.00
6898 ARTWS 113 PORTRAIT PAINTING 3 2.0 2.0 TH 6:45P 9:35P CFA WHPLN LATTIMORE A $ 70.00
6901 ARTWS 115 LIFE PAINTING 1 2.0 2.0 T 12:45P 3:35P CFA WHPLN LATTIMORE A $ 90.00
6904 ARTWS 116 LIFE PAINTING 2 2.0 2.0 T 12:45P 3:35P CFA WHPLN LATTIMORE A $ 90.00
6907 ARTWS 117 LIFE PAINTING 3 2.0 2.0 T 12:45P 3:35P CFA WHPLN LATTIMORE A $ 90.00
6910 ARTWS 121 TRADITIONAL PAINTING 1 2.0 2.0 W 1:45P 5:45P CFA WHPLN FORMAN S $ 20.00
6913 ARTWS 121 TRADITIONAL PAINTING 1 2.0 2.0 T 6:45P 9:35P CFA WHPLN LATTIMORE A $ 20.00
6916 ARTWS 122 TRADITIONAL PAINTING 2 2.0 2.0 W 1:45P 5:45P CFA WHPLN FORMAN S $ 20.00
6919 ARTWS 122 TRADITIONAL PAINTING 2 2.0 2.0 T 6:45P 9:35P CFA WHPLN LATTIMORE A $ 20.00
6922 ARTWS 123 TRADITIONAL PAINTING 3 2.0 2.0 W 1:45P 5:45P CFA WHPLN FORMAN S $ 20.00
6925 ARTWS 123 TRADITIONAL PAINTING 3 2.0 2.0 T 6:45P 9:35P CFA WHPLN LATTIMORE A $ 20.00
6928 ARTWS 127 PAINTING 2 2.0 2.0 T 9:20A 12:10P CFA WHPLN PLUNKETT J $ 20.00
6931 ARTWS 127 PAINTING 2 2.0 2.0 W 6:45P 9:35P CFA WHPLN ROSIS X $ 20.00
6934 ARTWS 128 PAINTING 3 2.0 2.0 T 9:20A 12:10P CFA WHPLN PLUNKETT J $ 20.00
6937 ARTWS 128 PAINTING 3 2.0 2.0 W 6:45P 9:35P CFA WHPLN ROSIS X $ 20.00
6940 ARTWS 135 CHINESE WATERCOLOR 1 2.0 2.0 T 9:45A 12:35P CFA WHPLN SETTON S $ 20.00
6955 ARTWS 136 CHINESE WATERCOLOR 2 2.0 2.0 T 9:45A 12:35P CFA WHPLN SETTON S $ 20.00
6964 ARTWS 137 CHINESE WATERCOLOR 3 2.0 2.0 T 9:45A 12:35P CFA WHPLN SETTON S $ 20.00
6970 ARTWS 151 WATERCOLOR PAINTING 1 2.0 2.0 M 9:20A 12:10P CFA WHPLN WALDMAN N $ 20.00
6973 ARTWS 151 WATERCOLOR PAINTING 1 2.0 2.0 M 12:45P 3:35P CFA WHPLN WALDMAN N $ 20.00
6967 ARTWS 151 WATERCOLOR PAINTING 1 2.0 2.0 T 6:45P 9:35P CFA WHPLN GORDON-TAYLOR N $ 20.00
6979 ARTWS 152 WATERCOLOR PAINTING 2 2.0 2.0 M 9:20A 12:10P CFA WHPLN WALDMAN N $ 20.00
6982 ARTWS 152 WATERCOLOR PAINTING 2 2.0 2.0 M 12:45P 3:35P CFA WHPLN WALDMAN N $ 20.00
6976 ARTWS 152 WATERCOLOR PAINTING 2 2.0 2.0 T 6:45P 9:35P CFA WHPLN GORDON-TAYLOR N $ 20.00
6988 ARTWS 153 WATERCOLOR PAINTING 3 2.0 2.0 M 9:20A 12:10P CFA WHPLN WALDMAN N $ 20.00
6991 ARTWS 153 WATERCOLOR PAINTING 3 2.0 2.0 M 12:45P 3:35P CFA WHPLN WALDMAN N $ 20.00
6985 ARTWS 153 WATERCOLOR PAINTING 3 2.0 2.0 T 6:45P 9:35P CFA WHPLN GORDON-TAYLOR N $ 20.00
6994 ARTWS 160 ADV PAINTING SEMINAR 4.0 4.0 TH 9:45A 3:30P CFA WHPLN FOX D $ 20.00
6997 ARTWS 165 PORTFOLIO PREP/PRESNTN 1 2.0 2.0 S 9:45A 12:35P CFA WHPLN SANTALIS L $ 20.00
7000 ARTWS 166 PORTFOLIO PREP/PRESNTN 2 2.0 2.0 S 9:45A 12:35P CFA WHPLN SANTALIS L $ 20.00
7003 ARTWS 171 LIFE DRAWING 1 2.0 2.0 T 9:20A 12:10P CFA WHPLN FOX D $ 90.00
7006 ARTWS 171 LIFE DRAWING 1 2.0 2.0 T 6:45P 9:35P CFA WHPLN WALDMAN B $ 90.00
7009 ARTWS 172 LIFE DRAWING 2 2.0 2.0 T 9:20A 12:10P CFA WHPLN FOX D $ 90.00
(DEPT. SCHEDULE CONTINUED NEXT PAGE)
CENTER FOR THE ARTS - COUNTY CENTER, WHITE PLAINS OFF-CAMPUS SCHEDULE CONTINUED
7012 ARTWS 172 LIFE DRAWING 2 2.0 2.0 T 6:45P 9:35P CFA WHPLN WALDMAN B $ 90.00
7015 ARTWS 173 LIFE DRAWING 3 2.0 2.0 T 9:20A 12:10P CFA WHPLN FOX D $ 90.00
7018 ARTWS 173 LIFE DRAWING 3 2.0 2.0 T 6:45P 9:35P CFA WHPLN WALDMAN B $ 90.00
7021 ARTWS 181 PORTRAIT DRAWING 1 2.0 2.0 M 6:45P 9:35P CFA WHPLN LATTIMORE A $ 70.00
7024 ARTWS 182 PORTRAIT DRAWING 2 2.0 2.0 M 6:45P 9:35P CFA WHPLN LATTIMORE A $ 70.00
7027 ARTWS 183 PORTRAIT DRAWING 3 2.0 2.0 M 6:45P 9:35P CFA WHPLN LATTIMORE A $ 70.00
7030 ARTWS 188 ILLUSTRATION 1 2.0 2.0 W 12:45P 3:35P CFA WHPLN WALDMAN B $ 20.00
7033 ARTWS 189 ILLUSTRATION 2 2.0 2.0 W 12:45P 3:35P CFA WHPLN WALDMAN B $ 20.00
7036 ARTWS 190 ILLUSTRATION 3 2.0 2.0 W 12:45P 3:35P CFA WHPLN WALDMAN B $ 20.00
7042 ARTWS 195 DRAWING FUNDAMENTALS 1 2.0 2.0 W 9:20A 12:10P CFA WHPLN WALDMAN B $ 20.00
7045 ARTWS 195 DRAWING FUNDAMENTALS 1 2.0 2.0 TH 1:30P 4:20P CFA WHPLN LATTIMORE A $ 20.00
7039 ARTWS 195 DRAWING FUNDAMENTALS 1 2.0 2.0 M 6:45P 9:35P CFA WHPLN WALDMAN B $ 20.00
7051 ARTWS 199 DRAWING 2 2.0 2.0 W 9:20A 12:10P CFA WHPLN WALDMAN B $ 20.00
7054 ARTWS 199 DRAWING 2 2.0 2.0 TH 1:30P 4:20P CFA WHPLN LATTIMORE A $ 20.00
7048 ARTWS 199 DRAWING 2 2.0 2.0 M 6:45P 9:35P CFA WHPLN WALDMAN B $ 20.00
7060 ARTWS 200 DRAWING 3 2.0 2.0 W 9:20A 12:10P CFA WHPLN WALDMAN B $ 20.00
7063 ARTWS 200 DRAWING 3 2.0 2.0 TH 1:30P 4:20P CFA WHPLN LATTIMORE A $ 20.00
7057 ARTWS 200 DRAWING 3 2.0 2.0 M 6:45P 9:35P CFA WHPLN WALDMAN B $ 20.00
7066 ARTWS 201 TRADITIONAL SCULPTURE 1 2.0 2.0 T 9:20A 12:10P CFA WHPLN MINEO R $ 20.00
7069 ARTWS 201 TRADITIONAL SCULPTURE 1 2.0 2.0 T 12:45P 3:35P CFA WHPLN MINEO R $ 20.00
7070 ARTWS 201 TRADITIONAL SCULPTURE 1 2.0 2.0 W 12:45P 3:35P CFA WHPLN MINEO R $ 20.00
7072 ARTWS 202 TRADITIONAL SCULPTURE 2 2.0 2.0 T 9:20A 12:10P CFA WHPLN MINEO R $ 20.00
7075 ARTWS 202 TRADITIONAL SCULPTURE 2 2.0 2.0 T 12:45P 3:35P CFA WHPLN MINEO R $ 20.00
7076 ARTWS 202 TRADITIONAL SCULPTURE 2 2.0 2.0 W 12:45P 3:35P CFA WHPLN MINEO R $ 20.00
7081 ARTWS 203 TRADITIONAL SCULPTURE 3 2.0 2.0 T 9:20A 12:10P CFA WHPLN MINEO R $ 20.00
7084 ARTWS 203 TRADITIONAL SCULPTURE 3 2.0 2.0 T 12:45P 3:35P CFA WHPLN MINEO R $ 20.00
7085 ARTWS 203 TRADITIONAL SCULPTURE 3 2.0 2.0 W 12:45P 3:35P CFA WHPLN MINEO R $ 20.00
7087 ARTWS 205 CONTEMPORARY SCULPTURE 1 2.0 2.0 TH 9:20A 12:10P CFA WHPLN SEGAL B $ 20.00
7090 ARTWS 205 CONTEMPORARY SCULPTURE 1 2.0 2.0 TH 6:45P 9:35P CFA WHPLN SEGAL B $ 20.00
7093 ARTWS 206 CONTEMPORARY SCULPTURE 2 2.0 2.0 TH 9:20A 12:10P CFA WHPLN SEGAL B $ 20.00
7096 ARTWS 206 CONTEMPORARY SCULPTURE 2 2.0 2.0 TH 6:45P 9:35P CFA WHPLN SEGAL B $ 20.00
7099 ARTWS 207 CONTEMPORARY SCULPTURE 3 2.0 2.0 TH 9:20A 12:10P CFA WHPLN SEGAL B $ 20.00
7102 ARTWS 207 CONTEMPORARY SCULPTURE 3 2.0 2.0 TH 6:45P 9:35P CFA WHPLN SEGAL B $ 20.00
7105 ARTWS 211 LIFE SCULPTURE 1 2.0 2.0 W 9:20A 12:10P CFA WHPLN MINEO R $ 90.00
7106 ARTWS 211 LIFE SCULPTURE 1 2.0 2.0 W 6:45P 9:35P CFA WHPLN MINEO R $ 90.00
7108 ARTWS 212 LIFE SCULPTURE 2 2.0 2.0 W 9:20A 12:10P CFA WHPLN MINEO R $ 90.00
7109 ARTWS 212 LIFE SCULPTURE 2 2.0 2.0 W 6:45P 9:35P CFA WHPLN MINEO R $ 90.00
7111 ARTWS 213 LIFE SCULPTURE 3 2.0 2.0 W 9:20A 12:10P CFA WHPLN MINEO R $ 90.00
7112 ARTWS 213 LIFE SCULPTURE 3 2.0 2.0 W 6:45P 9:35P CFA WHPLN MINEO R $ 90.00
7129 ARTWS 271 JEWELRY 1 2.0 2.0 M 9:20A 12:10P CFA WHPLN STAFF $ 35.00
7126 ARTWS 271 JEWELRY 1 2.0 2.0 T 12:45P 3:35P CFA WHPLN GANO N $ 35.00
7120 ARTWS 271 JEWELRY 1 2.0 2.0 TH 12:45P 3:35P CFA WHPLN LASKIN R $ 35.00
7123 ARTWS 271 JEWELRY 1 2.0 2.0 T 6:45P 9:35P CFA WHPLN ROZKEWICZ M $ 35.00
7141 ARTWS 272 JEWELRY 2 2.0 2.0 M 9:20A 12:10P CFA WHPLN STAFF $ 20.00
7144 ARTWS 272 JEWELRY 2 2.0 2.0 T 12:45P 3:35P CFA WHPLN GANO N $ 20.00
7135 ARTWS 272 JEWELRY 2 2.0 2.0 TH 12:45P 3:35P CFA WHPLN LASKIN R $ 20.00
7147 ARTWS 272 JEWELRY 2 2.0 2.0 T 6:45P 9:35P CFA WHPLN ROZKEWICZ M $ 20.00
7162 ARTWS 273 JEWELRY 3 2.0 2.0 M 9:20A 12:10P CFA WHPLN STAFF $ 20.00
7153 ARTWS 273 JEWELRY 3 2.0 2.0 T 12:45P 3:35P CFA WHPLN GANO N $ 20.00
7159 ARTWS 273 JEWELRY 3 2.0 2.0 TH 12:45P 3:35P CFA WHPLN LASKIN R $ 20.00
7165 ARTWS 273 JEWELRY 3 2.0 2.0 T 6:45P 9:35P CFA WHPLN ROZKEWICZ M $ 20.00
7168 ARTWS 281 JEWELRY & ENAMELING 1 2.0 2.0 TH 9:20A 12:10P CFA WHPLN LASKIN R $ 20.00
7171 ARTWS 282 JEWELRY & ENAMELING 2 2.0 2.0 TH 9:20A 12:10P CFA WHPLN LASKIN R $ 20.00
7174 ARTWS 283 JEWELRY & ENAMELING 3 2.0 2.0 TH 9:20A 12:10P CFA WHPLN LASKIN R $ 20.00
(DEPT. SCHEDULE CONTINUED NEXT PAGE)
CENTER FOR THE ARTS - COUNTY CENTER, WHITE PLAINS OFF-CAMPUS SCHEDULE CONTINUED
7177 ARTWS 285A METALSMITHING 1 2.0 2.0 W 9:20A 12:10P CFA WHPLN BUTLER D $ 20.00
7180 ARTWS 286A METALSMITHING 2 2.0 2.0 W 9:20A 12:10P CFA WHPLN BUTLER D $ 20.00
7183 ARTWS 287A METALSMITHING 3 2.0 2.0 W 9:20A 12:10P CFA WHPLN BUTLER D $ 20.00
7192 ARTWS 288 HANDBUILDNG/WHEELTHROW 1 2.0 2.0 TH 9:20A 12:10P CFA WHPLN SHERMAN C $ 35.00
7195 ARTWS 288 HANDBUILDNG/WHEELTHROW 1 2.0 2.0 TH 12:45P 3:35P CFA WHPLN SHERMAN C $ 35.00
7198 ARTWS 288 HANDBUILDNG/WHEELTHROW 1 2.0 2.0 M 6:45P 9:35P CFA WHPLN ROSS H $ 35.00
7189 ARTWS 288 HANDBUILDNG/WHEELTHROW 1 2.0 2.0 TH 6:45P 9:35P CFA WHPLN ROSS H $ 35.00
7204 ARTWS 288S HANDBUILDNG/WHEELTHROW 1 1.0 1.0 TWTH 9:30A 3:30P CFA WHPLN STAFF $ 25.00
05/18,19,20/10
7207 ARTWS 289 HANDBUILDNG/WHEELTHROW 2 2.0 2.0 TH 9:20A 12:10P CFA WHPLN SHERMAN C $ 20.00
7216 ARTWS 289 HANDBUILDNG/WHEELTHROW 2 2.0 2.0 TH 12:45P 3:35P CFA WHPLN SHERMAN C $ 20.00
7210 ARTWS 289 HANDBUILDNG/WHEELTHROW 2 2.0 2.0 M 6:45P 9:35P CFA WHPLN ROSS H $ 20.00
7213 ARTWS 289 HANDBUILDNG/WHEELTHROW 2 2.0 2.0 TH 6:45P 9:35P CFA WHPLN ROSS H $ 20.00
7225 ARTWS 289S HANDBUILDNG/WHEELTHROW 2 1.0 1.0 TWTH 9:30A 3:30P CFA WHPLN STAFF $ 10.00
05/18,19,20/10
7228 ARTWS 290 HANDBUILDNG/WHEELTHROW 3 2.0 2.0 TH 9:20A 12:10P CFA WHPLN SHERMAN C $ 20.00
7240 ARTWS 290 HANDBUILDNG/WHEELTHROW 3 2.0 2.0 TH 12:45P 3:35P CFA WHPLN SHERMAN C $ 20.00
7231 ARTWS 290 HANDBUILDNG/WHEELTHROW 3 2.0 2.0 M 6:45P 9:35P CFA WHPLN ROSS H $ 20.00
7234 ARTWS 290 HANDBUILDNG/WHEELTHROW 3 2.0 2.0 TH 6:45P 9:35P CFA WHPLN ROSS H $ 20.00
7246 ARTWS 290S HANDBUILDNG/WHEELTHROW 3 1.0 1.0 TWTH 9:30A 3:30P CFA WHPLN STAFF $ 10.00
05/18,19,20/10
7264 ARTWS 295 WHEEL THROWING 1 2.0 2.0 T 6:45P 9:35P CFA WHPLN TOOLEN L $ 35.00
7270 ARTWS 296 WHEEL THROWING 2 2.0 2.0 T 6:45P 9:35P CFA WHPLN TOOLEN L $ 20.00
7282 ARTWS 297 WHEEL THROWING 3 2.0 2.0 T 6:45P 9:35P CFA WHPLN TOOLEN L $ 20.00
7285 ARTWS 301 LOST WAX CASTING 1 2.0 2.0 W 1:00P 3:50P CFA WHPLN BUTLER D $ 20.00
7288 ARTWS 302 LOST WAX CASTING 2 2.0 2.0 W 1:00P 3:50P CFA WHPLN BUTLER D $ 20.00
7291 ARTWS 303 LOST WAX CASTING 3 2.0 2.0 W 1:00P 3:50P CFA WHPLN BUTLER D $ 20.00
7303 ARTWS 368 NON-DARK RM PHOTOGRAPHY 2.0 2.0 W 9:20A 12:10P CFA WHPLN BERGESEN J $ 10.00
7336 ARTWS 466S ART GALLRIES OF MANHAT 1 1.0 1.0 S 1:00P 3:50P CFA WHPLN RUFF D
7339 ARTWS 467S ART GALLRIES OF MANHAT 2 1.0 1.0 S 1:00P 3:50P CFA WHPLN RUFF D
7342 ARTWS 468S ART GALLRIES OF MANHAT 3 1.0 1.0 S 1:00P 3:50P CFA WHPLN RUFF D
CENTER FOR THE ARTS - COUNTY CENTER, WHITE PLAINS
6742 ART 133 PHOTOGRAPHY 1 3.0 3.0 F 9:15A 12:15P CFA WHPLN STAFF $ 50.00
6730 ART 133 PHOTOGRAPHY 1 3.0 3.0 S 9:30A 12:30P CFA WHPLN STAFF $ 50.00
6739 ART 133 PHOTOGRAPHY 1 3.0 3.0 TH 1:00P 4:00P CFA WHPLN STAFF $ 50.00
6733 ART 133 PHOTOGRAPHY 1 3.0 3.0 M 6:30P 9:30P CFA WHPLN STAFF $ 50.00
6727 ART 133 PHOTOGRAPHY 1 3.0 3.0 TH 6:30P 9:30P CFA WHPLN STAFF $ 50.00
6754 ART 134 PHOTOGRAPHY 2 3.0 3.0 M 9:15A 12:15P CFA WHPLN STAFF $ 50.00
6751 ART 134 PHOTOGRAPHY 2 3.0 3.0 S 9:30A 12:30P CFA WHPLN STAFF $ 50.00
6748 ART 134 PHOTOGRAPHY 2 3.0 3.0 W 1:00P 4:00P CFA WHPLN STAFF $ 50.00
6745 ART 134 PHOTOGRAPHY 2 3.0 3.0 W 6:30P 9:30P CFA WHPLN STAFF $ 50.00
6766 ART 135 PHOTOGRAPHY 3 3.0 3.0 M 9:15A 12:15P CFA WHPLN STAFF $ 50.00
6763 ART 135 PHOTOGRAPHY 3 3.0 3.0 S 9:30A 12:30P CFA WHPLN STAFF $ 50.00
6760 ART 135 PHOTOGRAPHY 3 3.0 3.0 W 1:00P 4:00P CFA WHPLN STAFF $ 50.00
6757 ART 135 PHOTOGRAPHY 3 3.0 3.0 W 6:30P 9:30P CFA WHPLN STAFF $ 50.00
6769 ART 137 COLOR PHOTOGRAPHY 2 3.0 3.0 M 9:15A 12:15P CFA WHPLN STAFF $ 50.00
6772 ART 138 COLOR PHOTOGRAPHY 3 3.0 3.0 M 9:15A 12:15P CFA WHPLN STAFF $ 50.00
6775 ART 140 PORTRAIT PHOTOGRAPHY 1 3.0 3.0 T 6:30P 9:30P CFA WHPLN STAFF $ 50.00
6778 ART 141 PORTRAIT PHOTOGRAPHY 2 3.0 3.0 T 6:30P 9:30P CFA WHPLN STAFF $ 50.00
6673 ART 101 DRAWING I 3.0 3.0 F 9:00A 1:00P CFA WHPLN STAFF $ 10.00
6676 ART 101 DRAWING I 3.0 3.0 TH 9:15A 1:15P CFA WHPLN STAFF $ 10.00
6667 ART 101 DRAWING I 3.0 3.0 S 9:15A 1:15P CFA WHPLN STAFF $ 10.00
6664 ART 101 DRAWING I 3.0 3.0 M 1:00P 5:00P CFA WHPLN STAFF $ 10.00
6670 ART 101 DRAWING I 3.0 3.0 W 1:30P 5:30P CFA WHPLN STAFF $ 10.00
6781 ART 142 PORTRAIT PHOTOGRAPHY 3 3.0 3.0 T 6:30P 9:30P CFA WHPLN STAFF $ 50.00
6787 ART 143 ART THERAPY I 3.0 3.0 TH 1:00P 4:00P CFA WHPLN STAFF $ 20.00
6784 ART 143 ART THERAPY I 3.0 3.0 T 6:30P 9:30P CFA WHPLN STAFF $ 20.00
6679 ART 103 PAINTING I 3.0 3.0 W 9:15A 1:15P CFA WHPLN STAFF $ 10.00
6685 ART 103 PAINTING I 3.0 3.0 W 2:00P 6:00P CFA WHPLN STAFF $ 10.00
6682 ART 103 PAINTING I 3.0 3.0 W 6:00P 10:00P CFA WHPLN STAFF $ 10.00
6691 ART 104 *PAINTING II 3.0 3.0 W 2:00P 6:00P CFA WHPLN STAFF $ 10.00
6688 ART 104 *PAINTING II 3.0 3.0 W 6:00P 10:00P CFA WHPLN STAFF $ 10.00
*PREREQ: ART 103 PAINTING I
6844 ART 203 *PAINTING III 3.0 3.0 W 2:00P 6:00P CFA WHPLN STAFF $ 10.00
6841 ART 203 *PAINTING III 3.0 3.0 W 6:00P 10:00P CFA WHPLN STAFF $ 10.00
*PREREQ:ART 104 PAINTING II
6694 ART 105 SCULPTURE I 3.0 3.0 TH 1:00P 5:00P CFA WHPLN STAFF $ 10.00
6697 ART 106 SCULPTURE II 3.0 3.0 TH 1:00P 5:00P CFA WHPLN STAFF $ 10.00
PREREQ: ART 105 SCULPTURE I
6847 ART 206 SCULPTURE III 3.0 3.0 TH 1:00P 5:00P CFA WHPLN STAFF $ 10.00
PREREQ: ART 106 SCULPTURE II
6700 ART 108 ANCIENT TO MEDIEVAL 3.0 3.0 F 9:15A 12:05P CFA WHPLN STAFF
6712 ART 125 DIGITAL IMAGING I 3.0 3.0 T 9:15A 1:15P CFA WHPLN STAFF $ 20.00
6706 ART 125 DIGITAL IMAGING I 3.0 3.0 M 1:00P 5:00P CFA WHPLN STAFF $ 20.00
6709 ART 125 DIGITAL IMAGING I 3.0 3.0 W 6:00P 10:00P CFA WHPLN STAFF $ 20.00
6715 ART 129 *DIGITAL PHOTOGRAPHY 3.0 3.0 T 9:15A 12:30P CFA WHPLN STAFF $ 50.00
6724 ART 129 *DIGITAL PHOTOGRAPHY 3.0 3.0 S 9:30A 12:30P CFA WHPLN STAFF $ 50.00
6718 ART 129 *DIGITAL PHOTOGRAPHY 3.0 3.0 M 1:00P 4:15P CFA WHPLN STAFF $ 50.00
6721 ART 129 *DIGITAL PHOTOGRAPHY 3.0 3.0 TH 6:30P 9:45P CFA WHPLN STAFF $ 50.00
*LECTURE AND APPLIED INSTRUCTION
6793 ART 145 DIGITAL ILLUSTRATION 3.0 3.0 TH 9:15A 12:15P CFA WHPLN STAFF $ 50.00
6796 ART 145 DIGITAL ILLUSTRATION 3.0 3.0 TH 6:30P 9:30P CFA WHPLN STAFF $ 50.00
6799 ART 146 *DIGITAL ILLUSTRATION II 3.0 3.0 TH 9:15A 12:15P CFA WHPLN STAFF $ 50.00
ARTS: DANCE, DRAMA, FILM & MUSIC OFF-CAMPUS SCHEDULE
6802 ART 146 *DIGITAL ILLUSTRATION II 3.0 3.0 TH 6:30P 9:30P CFA WHPLN STAFF $ 50.00
*PREREQ:ART 145 DIGITAL ILLUSTRATION
6805 ART 153 COMPUTER PHOTO IMAGING 3.0 3.0 M 9:30A 12:30P CFA WHPLN STAFF $ 50.00
6814 ART 154 *DIGITAL IMAGING II 3.0 3.0 T 1:15P 4:15P CFA WHPLN STAFF $ 50.00
6811 ART 154 *DIGITAL IMAGING II 3.0 3.0 T 6:30P 9:30P CFA WHPLN STAFF $ 50.00
*PREREQ:ART 153 COMP PHOTO IMAGING OR ART 125
6820 ART 155 *DIGITAL IMAGING III 3.0 3.0 T 1:15P 4:15P CFA WHPLN STAFF $ 50.00
6817 ART 155 *DIGITAL IMAGING III 3.0 3.0 T 6:30P 9:30P CFA WHPLN STAFF $ 50.00
*PREREQ:ART 154 DIGITAL IMAGING II
6823 ART 156 PUB DESIGN I (INDESIGN) 3.0 3.0 W 9:15A 12:15P CFA WHPLN STAFF $ 50.00
7348 FILM 101 INTRO TO EARLY FILM 3.0 3.0 W 1:00P 3:50P CFA WHPLN STAFF
7351 FILM 102 INTRO TO MODERN FILM 3.0 3.0 W 6:30P 9:30P CFA WHPLN STAFF
7354 FILM 102 INTRO TO MODERN FILM 3.0 3.0 TH 1:00P 4:00P CFA WHPLN STAFF
7357 MUSIC 129 MUSIC THEORY 1 3.0 3.0 W 9:15A 12:15P CFA WHPLN STAFF
7360 MUSIC 129 MUSIC THEORY 1 3.0 3.0 TH 6:30P 9:30P CFA WHPLN STAFF