------------------------------------------------------------------------------------------------------------------------------------
      REF.#  CATALOG #          COURSE TITLE       ACADEMIC  CHARGE    MEETING   MEETING TIME AND PLACE    INSTRUCTOR          LAB
                                AND COMMENTS        CREDITS  CREDITS     DAYS                                                  FEES
------------------------------------------------------------------------------------------------------------------------------------
     MATHEMATICS                                                                 DAY SCHEDULE
     SPECIFIC ADVANCED CALCULATOR REQUIRED FOR THE FOLLOWING COURSES: COLL ALG:FUNCTIONS & MODELS; CONTEMPORARY
     MATH;COLL ALG W/TRIG; STATISTICS; PRECALCULUS; TECH MATH W/CALC; CALC FOR BUS/ECON; CALC I,II,III; DIFFERENTIAL
     EQUATIONS. DO NOT PURCHASE UNTIL THE FIRST DAY OF CLASS
      3529   MATH  002    PREALGEBRA                  0.0      4.0    MTWTH       8:00A  8:50A TEC 0139C   STAFF
      3550   MATH  002    PREALGEBRA                  0.0      4.0    MT THF      8:00A  8:50A TEC 0136    STAFF
      3535   MATH  002    PREALGEBRA                  0.0      4.0    MTWTH       9:00A  9:50A TEC 0124    STAFF
      3532   MATH  002    PREALGEBRA                  0.0      4.0    MT THF      9:00A  9:50A TEC 0139    STAFF
      3592   MATH  002    PREALGEBRA                  0.0      4.0    MT          9:00A  9:50A TEC 0121    STAFF
                                                                        WTH       9:00A  9:50A TEC 0101
      3562   MATH  002    PREALGEBRA                  0.0      4.0    M W         9:00A 10:50A TEC 0127    STAFF
      3553   MATH  002    PREALGEBRA                  0.0      4.0          S     9:00A 12:30P TEC 0113    STAFF
      3538   MATH  002    PREALGEBRA                  0.0      4.0    MT THF     10:00A 10:50A TEC 0143    STAFF
      3559   MATH  002    PREALGEBRA                  0.0      4.0    MT         10:00A 10:50A TEC 0121    STAFF
                                                                        WTH      10:00A 10:50A TEC 0101
      3544   MATH  002    PREALGEBRA                  0.0      4.0    MT THF     11:00A 11:50A TEC 0113    STAFF
      3547   MATH  002    PREALGEBRA                  0.0      4.0    MT         11:00A 11:50A TEC 0121    STAFF
                                                                         THF     11:00A 11:50A TEC 0101
      3565   MATH  002    PREALGEBRA                  0.0      4.0    M          11:00A 11:50A TEC 0117X   STAFF
                                                                       T         11:00A 11:50A TEC 013G
                                                                         THF     11:00A 11:50A TEC 0121
      3580   MATH  002    PREALGEBRA                  0.0      4.0    MT THF     12:00P 12:50P TEC 0124    STAFF
      3583   MATH  002    PREALGEBRA                  0.0      4.0    MT THF     12:00P 12:50P TEC 0113    STAFF
      3586   MATH  002    PREALGEBRA                  0.0      4.0    MT         12:00P 12:50P TEC 0121    STAFF
                                                                         THF     12:00P 12:50P TEC 0101
                                                                                               
     MATHEMATICS                                                  DAY SCHEDULE                
      3595   MATH  002    PREALGEBRA                  0.0      4.0    MT          1:00P  1:50P TEC 0121    STAFF
                                                                        WTH       1:00P  1:50P TEC 0101
      3571   MATH  002    PREALGEBRA                  0.0      4.0    M W         1:00P  2:50P TEC 0113    STAFF
      3577   MATH  002    PREALGEBRA                  0.0      4.0    M           1:00P  2:50P TEC 0133    STAFF
                                                                         TH       1:00P  2:50P TEC 0113
      3598   MATH  002    PREALGEBRA                  0.0      4.0      W         1:00P  2:50P TEC 0124    STAFF
                                                                           F      1:00P  2:50P TEC 0101
      3589   MATH  002    PREALGEBRA                  0.0      4.0    M           2:00P  2:50P TEC 0121    STAFF
                                                                       T          2:00P  2:50P TEC 0113
                                                                        WTH       2:00P  2:50P TEC 0101
      3568   MATH  002    PREALGEBRA                  0.0      4.0    M W  F      3:00P  3:50P TEC 0123    STAFF
                                                                         TH       3:00P  3:50P TEC 0113
      3541   MATH  002    PREALGEBRA                  0.0      4.0    M           3:00P  4:50P TEC 0127    STAFF
                                                                        W         3:00P  4:50P TEC 0101
      3556   MATH  002    PREALGEBRA                  0.0      4.0    M W         4:00P  5:50P TEC 0123    STAFF
      3625   MATH  002T   *PREALGEBRA                 0.0      4.0     T TH       8:00A  9:50A LIB G37     WHELAN S
      3628   MATH  002T   *PREALGEBRA                 0.0      4.0    M W         3:00P  4:50P LIB G37     TAN S
                            *COMPUTER ASSISTED INSTRUCTION INDIVIDUALIZED W/ASC TUTORS
      PREREQ FOR BEGINNING ALGEBRA:PREALGEBRA (MATH 002 OR MATH 002T) OR PROPER PLACEMENT TEST SCORES
      3631   MATH  003    BEGINNING ALGEBRA           0.0      4.0     T TH       8:00A  9:50A TEC 0123    METZ C
      3670   MATH  003    BEGINNING ALGEBRA           0.0      4.0          S     8:00A 11:30A TEC 0136    STAFF
      3634   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MTW  F      9:00A  9:50A TEC 0113    STAFF
      3691   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MTW  F      9:00A  9:50A TEC 0139C   STAFF
      3637   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MT THF      9:00A  9:50A TEC 0136    STAFF
      3673   MATH  003    BEGINNING ALGEBRA           0.0      4.0    M W         9:00A 10:50A TEC 0123    STAFF
      3643   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MTWTH      10:00A 10:50A TEC 0113    LAVELLE K
      3700   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MTWTH      10:00A 10:50A TEC 0139    STAFF
      3655   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MTW  F     10:00A 10:50A TEC 0139C   STAFF
      3676   MATH  003    BEGINNING ALGEBRA           0.0      4.0          S    10:00A  1:30P TEC 0140    STAFF
      3646   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MT THF     11:00A 11:50A TEC 0140    STAFF
      3703   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MT THF     11:00A 11:50A TEC 0143    STAFF
      3667   MATH  003    BEGINNING ALGEBRA           0.0      4.0    M    F     11:00A 12:50P TEC 0139    STAFF
      3640   MATH  003    BEGINNING ALGEBRA           0.0      4.0     T TH      11:00A 12:50P TEC 0139    STIEHL J
      3649   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MT THF     12:00P 12:50P TEC 0140    STAFF
      3652   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MT THF     12:00P 12:50P TEC 013G    STAFF
      3685   MATH  003    BEGINNING ALGEBRA           0.0      4.0     T         12:00P  1:50P TEC 0123    STAFF
                                                                         TH      12:00P  1:50P TEC 0121
      3694   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MTWTH       1:00P  1:50P TEC 0143    STAFF
      3688   MATH  003    BEGINNING ALGEBRA           0.0      4.0    M W         1:00P  2:50P TEC 0127    STIEHL J
      3697   MATH  003    BEGINNING ALGEBRA           0.0      4.0     T TH       1:00P  2:50P TEC 0140    STAFF
      3658   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MTWTH       2:00P  2:50P TEC 0143    STAFF
      3679   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MTWTH       2:00P  2:50P TEC 0136    STAFF
      3682   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MTWTH       3:00P  3:50P TEC 0140    STAFF
      3706   MATH  003    BEGINNING ALGEBRA           0.0      4.0    MTWTH       3:00P  3:50P TEC 0136    STAFF
      3661   MATH  003    BEGINNING ALGEBRA           0.0      4.0    M W         3:00P  4:50P TEC 0113    STAFF
      3664   MATH  003    BEGINNING ALGEBRA           0.0      4.0    M W         4:00P  5:50P TEC 0139C   STAFF
      3755   MATH  003T   *BEGINNING ALGEBRA          0.0      4.0    M W         1:00P  2:50P LIB G37     LAVELLE K
      3754   MATH  003T   *BEGINNING ALGEBRA          0.0      4.0     T TH       2:00P  3:50P LIB G37     LANGER J
                            *COMPUTER ASSISTED INSTRUCTION INDIVIDUALIZED W/ASC TUTORS
      PREREQ FOR COLL ALG FUNCTIONS & MODELS:BEG ALGEBRA(MATH 003)OR PROPER PLACEMENT TEST SCORES
      FOR BUS,LASS,LAH/NOT FOR MATH/SCI/TECH:STUDENTS MAY NOT RECEIVE CREDIT FOR BOTH MATH 110A/MATH 110B
      3805   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0     T THF      8:00A  8:50A TEC 0124    STAFF
      3808   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0      W         8:00A 10:40A TEC 0136    STAFF
      3811   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0     TWTH       9:00A  9:50A TEC 0117X   STAFF

                                                                                               
     MATHEMATICS                                                  DAY SCHEDULE                
      3826   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0          S     9:00A 11:40A TEC 0123    STAFF
      3814   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0    M WTH      10:00A 10:50A TEC 0140    STAFF
      3820   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0     T         10:00A 10:50A TEC 0140    STAFF
                                                                        W  F     10:00A 10:50A TEC 0117X
      3823   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0    M  THF     12:00P 12:50P TEC 0139C   STAFF
      3838   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0    M W  F      1:00P  1:50P TEC 0123    STAFF
      3829   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0    M W  F      2:00P  2:50P TEC 0123    STAFF
      3832   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0    M WTH       3:00P  3:50P TEC 0143    STAFF
      3817   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0    MTW         4:00P  4:50P TEC 0117X   STAFF
      3835   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0    M W         4:00P  5:15P TEC 013H    STAFF
      PREREQ FOR COLLEGE ALGEBRA W/TRIG :BEG ALGEBRA (MATH 003) OR PROPER PLACEMENT TEST SCORES
      STUDENTS MAY NOT RECEIVE CREDIT FOR BOTH MATH 110A/MATH 110B 
      3757   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    MTWTH       8:00A  8:50A TEC 0117X   LAVELLE K
      3760   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    M W         8:00A  9:50A TEC 013G    STAFF
      3763   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    MTWTH       9:00A  9:50A TEC 0140    STAFF
      3769   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    MT THF      9:00A  9:50A TEC 0143    STAFF
      3781   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    MTWTH      10:00A 10:50A TEC 0137    STAFF
      3787   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    M          10:00A 11:50A TEC 013G    STAFF
                                                                         TH      10:00A 11:50A TEC 0127
      3772   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0     T TH      10:00A 11:50A TEC 0123    METZ C
      3766   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    MT THF     11:00A 11:50A TEC 0136    STAFF
      3778   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    MT THF     11:00A 11:50A TEC 0139C   STAFF
      3764   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    MT THF      1:00P  1:50P TEC 0136    STAFF
      3775   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    MT THF      2:00P  2:50P TEC 0124    STAFF
      3790   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0     T TH       2:00P  3:50P TEC 0123    STIEHL J
      3784   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    M W         3:00P  4:50P TEC 0124    STIEHL J
      PREREQ FOR DVLP MATH THOUGHT: BEG ALGEBRA (MATH 003) OR PROPER PLACEMENT TEST SCORES
      3970   MATH  116    DVLP OF MATH THOUGHT        3.0      3.0      W         8:00A 10:50A TEC 0133    SIMPSON S
      3976   MATH  116    DVLP OF MATH THOUGHT        3.0      3.0          S     9:00A 11:40A TEC 0124    STAFF
      3979   MATH  116    DVLP OF MATH THOUGHT        3.0      3.0    M          10:00A 12:50P TEC 0133    EPPS J
      3980   MATH  116    DVLP OF MATH THOUGHT        3.0      3.0    M  TH      12:00P 12:50P TEC 0123    STAFF
                                                                       T         12:00P 12:50P TEC 0133
      3973   MATH  116    DVLP OF MATH THOUGHT        3.0      3.0    M W  F      1:00P  1:50P TEC 0140    STAFF
      PREREQ FOR CONTEMPORARY MATH: BEG ALGEBRA (MATH 003) OR PROPER PLACEMENT TEST SCORES
      4003   MATH  117    CONTEMPORARY MATHEMATICS    3.0      3.0       TH       9:00A 11:50A TEC 013G    MCQUADE J
      3997   MATH  117    CONTEMPORARY MATHEMATICS    3.0      3.0    MT TH      12:00P 12:50P TEC 0117X   LAVELLE K
      4000   MATH  117    CONTEMPORARY MATHEMATICS    3.0      3.0    M W  F      2:00P  2:50P TEC 0140    STAFF
      PREREQ FOR FINITE & PRECALC FOR BUS: MATH 110A COLL ALG:FUNCT/MODELS OR MATH 110B COLL ALG W/TRIG
      3873   MATH  111A   FINITE & PRECALC FOR BUS    4.0      4.0    M           9:00A  9:50A TEC 0133    STAFF
                                                                        W         9:00A  9:50A TEC 0139
                                                                         TH       9:00A  9:50A TEC 0113
                                                                           F      9:00A  9:50A TEC 0117X
      3874   MATH  111A   FINITE & PRECALC FOR BUS    4.0      4.0    M W         1:00P  2:50P TEC 013G    SIMPSON S
      PREREQ FOR STATISTICS:BEG ALGEBRA (MATH 003) PLUS ONE ADDITIONAL COLLEGE LEVEL MATH COURSE
      3911   MATH  113    STATISTICS                  4.0      4.0    MTWTH       8:00A  8:50A TEC 0139    STAFF
      3883   MATH  113    STATISTICS                  4.0      4.0     T   F      8:00A  9:50A TEC 0127    STAFF
      3904   MATH  113    STATISTICS                  4.0      4.0          S     8:00A 11:30A TEC 0133    STAFF
      3907   MATH  113    STATISTICS                  4.0      4.0     T          9:00A 10:50A TEC 013G    STAFF
                                                                         TH       9:00A 10:50A TEC 0139C
      3898   MATH  113    STATISTICS                  4.0      4.0    MT THF     10:00A 10:50A TEC 0124    STAFF
      3901   MATH  113    STATISTICS                  4.0      4.0     T TH      10:00A 11:50A TEC 0117X   EPPS J
      3886   MATH  113    STATISTICS                  4.0      4.0    MT THF     11:00A 11:50A TEC 0124    STAFF
      3910   MATH  113    STATISTICS                  4.0      4.0          S    12:00P  3:30P TEC 013G    STAFF
      3892   MATH  113    STATISTICS                  4.0      4.0    MTWTH       1:00P  1:50P TEC 0139    BIENENFELD M

                                                                                               
     MATHEMATICS                                                  DAY SCHEDULE                
      3895   MATH  113    STATISTICS                  4.0      4.0    MTWTH       2:00P  2:50P TEC 0139    STAFF
      3889   MATH  113    STATISTICS                  4.0      4.0    M           3:00P  4:50P TEC 013L    STAFF
                                                                        W         3:00P  4:50P TEC 0127
      3929   MATH  114    ELEMENTS OF GEOMETRY        3.0      3.0       TH      12:00P  2:50P TEC 0127    LITTMAN M
      PREREQ FOR PRECALCULUS: STRONG GRADE IN HS REGENTS MATH A & B OR COLL ALG W/TRIG
      3937   MATH  115    PRECALCULUS                 4.0      4.0     T TH       8:00A  9:50A TEC 0133    STAFF
      3943   MATH  115    PRECALCULUS                 4.0      4.0    MTWTH       9:00A  9:50A TEC 013H    STAFF
      3931   MATH  115    PRECALCULUS                 4.0      4.0    M           9:00A 10:50A TEC 0117X   STAFF
                                                                        W         9:00A 10:50A TEC 0143
      3940   MATH  115    PRECALCULUS                 4.0      4.0    MT THF     12:00P 12:50P TEC 0143    STAFF
      3946   MATH  115    PRECALCULUS                 4.0      4.0     T   F     12:00P  1:50P TEC 0127    STAFF
      3934   MATH  115    PRECALCULUS                 4.0      4.0    MT THF      1:00P  1:50P TEC 0124    STAFF
      3952   MATH  115    PRECALCULUS                 4.0      4.0     T TH       1:00P  2:50P TEC 013G    EPPS J
      3949   MATH  115    PRECALCULUS                 4.0      4.0    MT THF      2:00P  2:50P TEC 013H    STAFF
      3955   MATH  115    PRECALCULUS                 4.0      4.0    M W         3:00P  4:50P TEC 013G    STAFF
      PREREQ FOR CALC FOR BUSINESS:PRE CALCULUS(PREFERRED) OR COLL ALG:FUNCTIONS & MODELS 
      4009   MATH  119    CALCULUS FOR BUSINESS       4.0      4.0    MTWTH      10:00A 10:50A TEC 013H    COTTEN J
      4010   MATH  119    CALCULUS FOR BUSINESS       4.0      4.0    MTWTH       1:00P  1:50P TEC 013H    COTTEN J
      PREREQ FOR CALCULUS 1:PRECALCULUS OR TECH MATH W/CALCULUS
      4024   MATH  121    CALCULUS 1                  4.0      4.0     T TH       8:00A  9:50A TEC 0137    STAFF
      4018   MATH  121    CALCULUS 1                  4.0      4.0    MT THF     10:00A 10:50A TEC 0136    ROTANDO L
      4015   MATH  121    CALCULUS 1                  4.0      4.0    MT THF     12:00P 12:50P TEC 0136    ROTANDO L
      4021   MATH  121    CALCULUS 1                  4.0      4.0     T TH       1:00P  2:50P TEC 0133    LINDLEY R
      PREREQ FOR CALCULUS 2:CALCULUS 1
      4039   MATH  122    CALCULUS 2                  4.0      4.0     T TH      10:00A 11:50A TEC 0133    WHELAN S
      4036   MATH  122    CALCULUS 2                  4.0      4.0    M W         1:00P  2:50P TEC 0117X   LINDLEY R
      4051   MATH  130    DISCRETE MATHEMATICS        3.0      3.0    M W         3:00P  4:50P TEC 0025D   STAFF             $ 20.00
                            PREREQ:MATH 115 OR MATH 110B & COMSC  101 OR PERMISSION OF INSTRUCTOR
      4054   MATH  201    CALCULUS 3                  4.0      4.0    M W         1:00P  2:50P TEC 0139C   LITTMAN M
      4057   MATH  203    DIFFERENTIAL EQUATIONS      4.0      4.0     T TH      11:00A 12:50P TEC 013H    COTTEN J
                            PREREQ:CALC 3 OR PERMISSION OF INSTRUCTOR
      4056   MATH  202H   HISTORY OF MATH-HONORS      3.0      3.0    M           3:00P  5:50P TEC 0133    EPPS J
                            PERMISSION REQUIRED TO REGISTER
                                                                  EVENING SCHEDULE
      3601   MATH  002    PREALGEBRA                  0.0      4.0    M W         6:00P  7:50P TEC 0113    STAFF
      3604   MATH  002    PREALGEBRA                  0.0      4.0    M W         8:00P  9:50P TEC 0113    STAFF
      3712   MATH  003    BEGINNING ALGEBRA           0.0      4.0     T TH       5:30P  7:20P TEC 0113    STAFF
      3709   MATH  003    BEGINNING ALGEBRA           0.0      4.0    M W         6:00P  7:55P TEC 0124    STAFF
      3877   MATH  111A   FINITE & PRECALC FOR BUS    4.0      4.0     T TH       6:00P  7:50P TEC 0139C   STAFF
      3793   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    M W         6:00P  7:55P TEC 0123    STAFF
      3796   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0     T TH       6:00P  7:50P TEC 0123    STAFF
      3841   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0    M           6:00P  8:50P TEC 0133    STAFF
      3844   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0     T          6:00P  8:40P TEC 013H    STAFF
      3982   MATH  116    DVLP OF MATH THOUGHT        3.0      3.0       TH       6:00P  8:40P TEC 0140    STAFF
      4004   MATH  117    CONTEMPORARY MATHEMATICS    3.0      3.0    M           6:00P  8:50P TEC 013H    STAFF
      3913   MATH  113    STATISTICS                  4.0      4.0    M W         6:00P  7:55P TEC 0136    STAFF
      3916   MATH  113    STATISTICS                  4.0      4.0     T TH       6:00P  7:50P TEC 0143    STAFF
      3928   MATH  113A   BUSINESS STATISTICS         4.0      4.0    M W         6:00P  7:50P TEC 0127    STAFF
                            PREREQ: ANY COLLEGE LEVEL MATH COURSE
      3958   MATH  115    PRECALCULUS                 4.0      4.0    M W         6:00P  7:55P TEC 0143    STAFF
      4012   MATH  119    CALCULUS FOR BUSINESS       4.0      4.0     T TH       6:00P  7:50P TEC 0136    STAFF
      4030   MATH  121    CALCULUS 1                  4.0      4.0    M W         6:00P  7:55P TEC 013G    STAFF
      4027   MATH  121    CALCULUS 1                  4.0      4.0     T TH       6:00P  7:50P TEC 0124    STAFF
      4042   MATH  122    CALCULUS 2                  4.0      4.0     T TH       6:00P  7:55P TEC 0139    LITTMAN M

                                                                                               
     MATHEMATICS                                                  EVENING SCHEDULE                 
      4055   MATH  201    CALCULUS 3                  4.0      4.0    M W         6:00P  7:55P TEC 0139    LITTMAN M
      4060   MATH  206    LINEAR ALGEBRA              4.0      4.0     T TH       6:00P  7:50P TEC 0133    STAFF
      4048   MATH  123    MATH FOR ELEM TEACHERS      3.0      3.0    M           6:00P  8:50P TEC 0139C   BIENENFELD M
                            PREREQ:BEGINNING ALGEBRA OR PROPER PLACEMENT SCORE
      SEE PAGE    FOR MORE INFORMATION ON DISTANCE LEARNING COURSES                HYBRID COURSES
      HYBRID COURSES HAVE THE ADVANTAGES OF FULL ONLINE COURSES, BUT INCLUDE A SCHEDULED ON-CAMPUS MEETING TIME.
      3607   MATH  002    PREALGEBRA                  0.0      4.0         F     10:00A 11:50A TEC 0127    MCQUADE J         $ 30.00
      3606   MATH  002    PREALGEBRA                  0.0      4.0     T         12:00P  1:50P TEC 0137    MCQUADE J         $ 30.00
      3608   MATH  002    PREALGEBRA                  0.0      4.0     T          5:00P  6:50P TEC 0127    MCQUADE J         $ 30.00
      3715   MATH  003    BEGINNING ALGEBRA           0.0      4.0     T          8:00A  9:50A TEC 013L    LINDLEY R         $ 30.00
      3718   MATH  003    BEGINNING ALGEBRA           0.0      4.0     T         10:00A 11:50A TEC 0127    LINDLEY R         $ 30.00
      3721   MATH  003    BEGINNING ALGEBRA           0.0      4.0     T         12:00P  1:50P TEC 0139C   METZ C            $ 30.00
      3724   MATH  003    BEGINNING ALGEBRA           0.0      4.0     T          1:00P  2:50P TEC 0117X   WHELAN S          $ 30.00
      3727   MATH  003    BEGINNING ALGEBRA           0.0      4.0     T          6:00P  7:50P TEC 0140    STIEHL J          $ 30.00
      3798   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0      W         1:00P  2:50P TEC 0137    METZ C            $ 30.00
      3917   MATH  113    STATISTICS                  4.0      4.0       TH       1:00P  2:50P TEC 0117X   SIMPSON S         $ 30.00
      3961   MATH  115    PRECALCULUS                 4.0      4.0    M          11:00A 12:50P TEC 013H    COTTEN J          $ 30.00
      3964   MATH  115    PRECALCULUS                 4.0      4.0     T          6:00P  7:50P TEC 0117X   TAN S             $ 30.00
      4031   MATH  121    CALCULUS 1                  4.0      4.0      W         1:00P  2:50P TEC 0133    WHELAN S          $ 30.00
                                                                  ONLINE COURSES
      3610   MATH  002    PREALGEBRA                  0.0      4.0    BB                                   LANGER J          $ 30.00
      3613   MATH  002    PREALGEBRA                  0.0      4.0    BB                                   MCQUADE J         $ 30.00
      3614   MATH  002    PREALGEBRA                  0.0      4.0    BB                                   STAFF             $ 30.00
      3730   MATH  003    BEGINNING ALGEBRA           0.0      4.0    BB                                   LANGER J          $ 30.00
      3733   MATH  003    BEGINNING ALGEBRA           0.0      4.0    BB                                   METZ C            $ 30.00
      3736   MATH  003    BEGINNING ALGEBRA           0.0      4.0    BB                                   WHELAN S          $ 30.00
      3737   MATH  003    BEGINNING ALGEBRA           0.0      4.0    BB                                   STAFF             $ 30.00
      3847   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0    BB                                   STAFF             $ 30.00
      3880   MATH  111A   FINITE & PRECALC FOR BUS    4.0      4.0    BB                                   LINDLEY R         $ 30.00
      3799   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    BB                                   TAN S             $ 30.00
      3802   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    BB                                   STAFF             $ 30.00
      3985   MATH  116    DVLP OF MATH THOUGHT        3.0      3.0    BB                                   STAFF             $ 30.00
      3986   MATH  116    DVLP OF MATH THOUGHT        3.0      3.0    BB                                   STAFF             $ 30.00
      4006   MATH  117    CONTEMPORARY MATHEMATICS    3.0      3.0    BB                                   STAFF             $ 30.00
      4007   MATH  118    ANALYTICAL TRIGONOMETRY     3.0      3.0    BB                                   STAFF             $ 30.00
      3919   MATH  113    STATISTICS                  4.0      4.0    BB                                   STAFF             $ 30.00
      3922   MATH  113    STATISTICS                  4.0      4.0    BB                                   BIENENFELD M      $ 30.00
      3923   MATH  113    STATISTICS                  4.0      4.0    BB                                   STAFF             $ 30.00
      3967   MATH  115    PRECALCULUS                 4.0      4.0    BB                                   TAN S             $ 30.00
      3968   MATH  115    PRECALCULUS                 4.0      4.0    BB                                   STAFF             $ 30.00
      4013   MATH  119    CALCULUS FOR BUSINESS       4.0      4.0    BB                                   WHELAN S
      4033   MATH  121    CALCULUS 1                  4.0      4.0    BB                                   COTTEN J          $ 30.00
      4045   MATH  122    CALCULUS 2                  4.0      4.0    BB                                   STAFF             $ 30.00
      4014   MATH  120    NATURE OF MATHEMATICS       4.0      4.0    BB                                   STAFF             $ 30.00
                                                                  WEEKEND SCHEDULE
      3553   MATH  002    PREALGEBRA                  0.0      4.0          S     9:00A 12:30P TEC 0113    STAFF
      3670   MATH  003    BEGINNING ALGEBRA           0.0      4.0          S     8:00A 11:30A TEC 0136    STAFF
      3676   MATH  003    BEGINNING ALGEBRA           0.0      4.0          S    10:00A  1:30P TEC 0140    STAFF
      3826   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0          S     9:00A 11:40A TEC 0123    STAFF
      3976   MATH  116    DVLP OF MATH THOUGHT        3.0      3.0          S     9:00A 11:40A TEC 0124    STAFF
      3904   MATH  113    STATISTICS                  4.0      4.0          S     8:00A 11:30A TEC 0133    STAFF
      3910   MATH  113    STATISTICS                  4.0      4.0          S    12:00P  3:30P TEC 013G    STAFF


                                                                                               
     MATHEMATICS                                                  OFF-CAMPUS SCHEDULE
      OFF CAMPUS COURSES BEGIN SATURDAY, 1/23/10
      BLESSED SACRAMENT HS, NEW ROCHELLE
      3850   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0      W         6:30P  9:20P BLS DSACR   STAFF
      CENTER FOR THE ARTS - COUNTY CENTER, WHITE PLAINS
      3752   MATH  003    BEGINNING ALGEBRA           0.0      4.0     T TH       9:15A 11:15A CFA WHPLN   STAFF
      3871   MATH  110B   COL ALG:FUNCTIONS&MODELS    3.0      3.0    M           6:30P  9:20P CFA WHPLN   STAFF
      CROSS COUNTY, YONKERS
      ON-SITE TUTORIAL SERVICES AVAILABLE FOR MATH 002,003,110B & 110A
      8275   MATH  002    PREALGEBRA                  0.0      4.0     T TH      12:30P  2:30P CCY ONKRS   STAFF
      8276   MATH  002    PREALGEBRA                  0.0      4.0     T TH       3:30P  5:30P CCY ONKRS   STAFF
      8273   MATH  002    PREALGEBRA                  0.0      4.0     T TH       6:30P  8:30P CCY ONKRS   STAFF
      8281   MATH  003    BEGINNING ALGEBRA           0.0      4.0    M W         9:00A 11:00A CCY ONKRS   STAFF
      8278   MATH  003    BEGINNING ALGEBRA           0.0      4.0     T TH      12:30P  2:30P CCY ONKRS   STAFF
      8279   MATH  003    BEGINNING ALGEBRA           0.0      4.0    M W         3:30P  5:30P CCY ONKRS   STAFF
      8287   MATH  110A   COLLEGE ALGEBRA W/ TRIG     4.0      4.0    M W         9:00A 11:00A CCY ONKRS   STAFF
