------------------------------------------------------------------------------------------------------------------------------------
      REF.#  CATALOG #          COURSE TITLE       ACADEMIC  CHARGE    MEETING   MEETING TIME AND PLACE    INSTRUCTOR          LAB
                                AND COMMENTS        CREDITS  CREDITS     DAYS                                                  FEES
------------------------------------------------------------------------------------------------------------------------------------
     CIVIL TECHNOLOGY – LECTURE AND LAB MUST BE TAKEN TOGETHER                   DAY SCHEDULE
      3400   CIVIL 101A   ARCHITECTURAL DRAWINGS      2.0      2.0     T TH      10:00A 11:50A TEC 0118    ESCALADAS E       $ 20.00
      3406   CIVIL 103    INTRO TO TECHNOLOGY         3.0      3.0     T          2:00P  4:40P TEC 0118    IOANNOU K
      3409   CIVIL 103    INTRO TO TECHNOLOGY         3.0      3.0     T          2:00P  4:40P TEC 0115    MOULDOVAN J
      3412   CIVIL 103    INTRO TO TECHNOLOGY         3.0      3.0     T          2:00P  4:40P TEC 0121    STAFF
      3433   CIVIL 215    SURVEYING 2                 3.0      3.0     T TH       8:00A  9:50A TEC 0118    STAFF
      3436   CIVIL 215    SURVEYING 2                 3.0      3.0          S     9:00A 12:30P TEC 0121    ESCALADAS E
      3442   CIVIL 231    CONSTRUCTION MGMT & CPM     3.0      3.0    M W         9:00A 10:50A TEC 0118    IOANNOU K
      3445   CIVIL 235    ARCHITECTURAL DESIGN        2.0      2.0     T TH      12:00P  1:50P TEC 0118    ESCALADAS E
                                                                  EVENING SCHEDULE
      3403   CIVIL 101A   ARCHITECTURAL DRAWINGS      2.0      2.0     T          6:00P  9:30P TEC 0118    STAFF             $ 20.00
      3415   CIVIL 111    CONS METHODS & MATERIALS    3.0      3.0       TH       6:00P  7:50P TEC 0121    IOANNOU K
      3418   CIVIL 113    CONS METHODS & MAT'L LAB    0.0      0.0       TH       8:00P  9:50P TEC 0121    IOANNOU K
      3421   CIVIL 201    ELEM-STRENGTH OF MATL       3.0      3.0      W         6:40P  9:20P TEC 0121    IOANNOU K
      3424   CIVIL 207    STRUCTURES                  3.0      3.0    M           6:40P  9:20P TEC 0121    ESCALADAS E       $ 10.00
                            COREQ:CIVIL 201 ELEM-STRENGTH OF MATL
      3427   CIVIL 209    HIGHWAY DESIGN              2.0      2.0       TH       6:40P  7:30P TEC 0118    COLLINS J
      3430   CIVIL 210    HIGHWAY DESIGN LAB          0.0      0.0       TH       7:40P  9:20P TEC 0118    STAFF
      3439   CIVIL 222    CONSTRUCTION EST W/LAB      3.0      3.0     T          6:00P  9:30P TEC 0121    STAFF
                                                                  WEEKEND SCHEDULE
      3436   CIVIL 215    SURVEYING 2                 3.0      3.0          S     9:00A 12:30P TEC 0121    ESCALADAS E