------------------------------------------------------------------------------------------------------------------------------------
      REF.#  CATALOG #          COURSE TITLE       ACADEMIC  CHARGE    MEETING   MEETING TIME AND PLACE    INSTRUCTOR          LAB
                                AND COMMENTS        CREDITS  CREDITS     DAYS                                                  FEES
------------------------------------------------------------------------------------------------------------------------------------
     MECHANICAL TECHNOLOGY                                                       DAY SCHEDULE
      3284   CIVIL 103    INTRO TO TECHNOLOGY         3.0      3.0     T          2:00P  4:40P TEC 0118    STAFF
      3287   CIVIL 103    INTRO TO TECHNOLOGY         3.0      3.0     T          2:00P  4:40P TEC 0121    STAFF
      3831   MECH  145    MANUFACTURING II            3.0      3.0     T TH       8:00A  9:50A TEC 0012    SPINA L            $20.00
      3836   MECH  227    DYNAMICS                    3.0      3.0      W         9:00A  9:50A TEC 0121    COLLINS J
                                                                           F      9:00A 10:50A TEC 0121
      3845   MECH  260B   CAD I                       3.0      3.0    M W         9:00A 10:50A TEC 0114    SPINA L            $20.00
      7076   MECH  260B   CAD I                       3.0      3.0          S     9:00A 12:30P TEC 0142A   STAFF              $20.00
      3839   MECH  260B   CAD I                       3.0      3.0     T TH      10:00A 11:50A TEC 0114    ROSENFELD S        $20.00
      3842   MECH  260B   CAD I                       3.0      3.0     T TH      12:00P  1:50P TEC 0114    SPINA L            $20.00
      7085   MECH  261B   CAD II                      3.0      3.0          S     9:00A 12:30P TEC 0142B   STAFF              $20.00
      3847   MECH  261B   CAD II                      3.0      3.0     T TH      12:00P  1:50P TEC 0142B   ROSENFELD S        $20.00
      3848   MECH  261B   CAD II                      3.0      3.0    M W         2:00P  3:50P TEC 0114    ROSENFELD S        $20.00
      3851   MECH  267    CAD AUTO ARCHITECT          3.0      3.0     T TH       2:00P  3:50P TEC 0114    ROSENFELD S        $20.00

                                                                                 EVENING SCHEDULE
      3832   MECH  204    THERMODYNAMICS FOR ENGNR    3.0      3.0     T          6:00P  8:40P TEC 0114    STAFF
                            COREQ: MATH 122
      3833   MECH  224    CNC PROGRAMMING             3.0      3.0       TH       6:00P  9:30P TEC 0020    STAFF              $20.00
      7079   MECH  260B   CAD I                       3.0      3.0    M           6:00P  9:45P TEC 0142B   STAFF              $20.00
      7082   MECH  260B   CAD I                       3.0      3.0     T          6:00P  9:30P TEC 0142B   STAFF              $20.00
      7083   MECH  260B   CAD I                       3.0      3.0       TH       6:00P  9:30P TEC 0142B   STAFF              $20.00
      7088   MECH  261B   CAD II                      3.0      3.0      W         6:00P  9:30P TEC 0142B   STAFF              $20.00
      7091   MECH  265    CAD III 3D MODELING         3.0      3.0    M           6:00P  9:45P TEC 0114    STAFF              $20.00
      7094   MECH  267    CAD AUTO ARCHITECT          3.0      3.0      W         6:00P  9:30P TEC 0114    STAFF              $20.00
      7095   MECH  267    CAD AUTO ARCHITECT          3.0      3.0       TH       6:00P  9:30P TEC 0114    STAFF              $20.00
      3854   MECH  289    MANUFACTURING PROCESSES     3.0      3.0      W         6:00P  9:30P TEC 0139C   SPINA L            $20.00

                                                                                 WEEKEND SCHEDULE
      7076   MECH  260B   CAD I                       3.0      3.0          S     9:00A 12:30P TEC 0142A   STAFF              $20.00
      7085   MECH  261B   CAD II                      3.0      3.0          S     9:00A 12:30P TEC 0142B   STAFF              $20.00