------------------------------------------------------------------------------------------------------------------------------------
REF.# CATALOG # COURSE TITLE ACADEMIC CHARGE MEETING MEETING TIME AND PLACE INSTRUCTOR LAB
AND COMMENTS CREDITS CREDITS DAYS FEES
------------------------------------------------------------------------------------------------------------------------------------
MATHEMATICS DAY SCHEDULE
SPECIFIC ADVANCED CALCULATOR REQUIRED FOR THE FOLLOWING COURSES:COLL ALG:FUNCTIONS & MODELS;CONTEMPORARY MATH;COLL ALG W/TRIG;STATISTICS;
PRE CALCULUS;TECH MATH W/CALC;CALC FOR BUS/ECON;CALC I,II,III;DIFFERENTIAL EQUATIONS. DO NOT PURCHASE UNTIL THE FIRST DAY OF CLASS
3395 MATH 002 PREALGEBRA 0.0 4.0 TWTHF 8:00A 8:50A TEC 0123 STAFF
3464 MATH 002T PREALGEBRA 0.0 4.0 T TH 8:00A 9:50A LIB G37 WHELAN S
SELF-PACED VIDEO TAPE INSTRCTN, INDIVIDUALIZED WITH ASC TUTORS
3401 MATH 002 PREALGEBRA 0.0 4.0 MT THF 9:00A 9:50A TEC 0123 STAFF
3398 MATH 002 PREALGEBRA 0.0 4.0 MT TH 9:00A 9:50A TEC 0139 STAFF
W 9:00A 9:50A TEC 0123
3431 MATH 002 PREALGEBRA 0.0 4.0 M 9:00A 10:50A TEC 0117X STAFF
W 9:00A 10:50A TEC 013H
3404 MATH 002 PREALGEBRA 0.0 4.0 MT THF 10:00A 10:50A TEC 0140 STAFF
3407 MATH 002 PREALGEBRA 0.0 4.0 T TH 10:00A 11:50A TEC 0117X MCQUADE J
3422 MATH 002 PREALGEBRA 0.0 4.0 S 10:00A 1:30P TEC 0113 STAFF
3410 MATH 002 PREALGEBRA 0.0 4.0 MT THF 11:00A 11:50A TEC 0140 STAFF
3413 MATH 002 PREALGEBRA 0.0 4.0 T TH 12:00P 1:50P TEC 0117X STAFF
3434 MATH 002 PREALGEBRA 0.0 4.0 MT THF 1:00P 1:50P TEC 0136 STAFF
3437 MATH 002 PREALGEBRA 0.0 4.0 M W 1:00P 2:50P TEC 0123 STIEHL J
3467 MATH 002T *PREALGEBRA 0.0 4.0 M W 1:00P 2:50P LIB G37 LANGER J
3469 MATH 002T *PREALGEBRA 0.0 4.0 T TH 2:00P 3:50P LIB G37 TAN R
3468 MATH 002T *PREALGEBRA 0.0 4.0 M W 3:00P 4:50P LIB G37 LANGER J
*SELF-PACED VIDEO TAPE INSTRCTN, INDIVIDUALIZED WITH ASC TUTORS
3425 MATH 002 PREALGEBRA 0.0 4.0 M W 4:00P 5:50P TEC 0123 STAFF
PREREQ FOR BEGINNING ALGEBRA:PREALGEBRA (MATH 002 OR MATH 002T) OR PROPER PLACEMENT TEST SCORES
3470 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 8:00A 8:50A TEC 0113 METZ C
3473 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 8:00A 8:50A TEC 0136 STAFF
3521 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 8:00A 11:30A TEC 0136 STAFF
3476 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 9:00A 9:50A TEC 0113 METZ C
3479 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 9:00A 9:50A TEC 0136 STAFF
3524 MATH 003 BEGINNING ALGEBRA 0.0 4.0 W F 9:00A 10:50A TEC 0139 STAFF
3488 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 10:00A 10:50A TEC 0113 LAVELLE K
3485 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 10:00A 10:50A TEC 013H STAFF
3527 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 10:00A 1:30P TEC 0140 STAFF
3491 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 11:00A 11:50A TEC 013H STAFF
3494 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 11:00A 11:50A TEC 0136 STAFF
3482 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 11:00A 12:50P TEC 0113 STIEHL J
3518 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 11:00A 12:50P TEC 0139 WHELAN S
3497 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 12:00P 12:50P TEC 0140 STAFF
3500 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 12:00P 12:50P TEC 0121 STAFF
3506 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 1:00P 1:50P TEC 0113 STAFF
3503 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 1:00P 1:50P TEC 0121 STAFF
3539 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M 1:00P 1:50P TEC 0117X STAFF
T THF 1:00P 1:50P TEC 0123
3509 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 2:00P 2:50P TEC 0113 ANDERSON J
3530 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 2:00P 2:50P TEC 0143 STAFF
3536 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 2:00P 3:50P TEC 013G STAFF
3533 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 3:00P 3:50P TEC 0140 STAFF
3512 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 3:00P 4:50P TEC 0113 STAFF
3515 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 4:00P 5:50P TEC 0139 STAFF
PREREQ FOR COLL ALG FUNCTIONS & MODELS:BEG ALGEBRA(MATH 003)OR PROPER PLACEMENT TEST SCORES
FOR BUS,LASS,LAH/NOT FOR MATH/SCI/TECH:STUDENTS MAY NOT RECEIVE CREDIT FOR BOTH MATH 110A/MATH 110B
3611 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 T THF 8:00A 8:50A TEC 0124 STAFF
3614 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 W 8:00A 10:40A TEC 0136 STAFF
3617 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 TWTH 9:00A 9:50A TEC 0117X STAFF
3632 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 S 9:00A 11:40A TEC 0123 STAFF
3623 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 MT TH 10:00A 10:50A TEC 0139 STAFF
3626 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M W F 10:00A 10:50A TEC 0127 STAFF
3629 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M 11:00A 11:50A TEC 0123 STAFF
T F 11:00A 11:50A TEC 0133
3620 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 MT TH 12:00P 12:50P TEC 013H STAFF
3641 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M W F 1:00P 1:50P TEC 0139 STAFF
3635 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M THF 2:00P 2:50P TEC 0133 STAFF
3638 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M WTH 3:00P 3:50P TEC 0143 STAFF
PREREQ FOR DVLP MATH THOUGHT:BEG ALGEBRA(MATH 003) OR PROPER PLACEMENT TEST SCORES
3758 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 W 8:00A 10:50A TEC 0143 STAFF
3759 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 S 9:00A 11:40A TEC 0124 STAFF
3752 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 M W F 10:00A 10:50A TEC 0124 STAFF
3755 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 MT TH 1:00P 1:50P TEC 0133 EPPS J
3671 MATH 111 FINITE MATH 3.0 3.0 M W F 9:00A 9:50A TEC 0127 STAFF
PREREQ FOR CONTEMPORARY MATH:BEG ALGEBRA(MATH 003)OR PROPER PLACEMENT TEST SCORES
3776 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 MT F 9:00A 9:50A TEC 013H STAFF
3780 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 MT F 11:00A 11:50A TEC 0139C STAFF
3779 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 MT TH 2:00P 2:50P TEC 0136 STAFF
3719 MATH 114 ELEMENTS OF GEOMETRY 3.0 3.0 F 9:00A 11:50A TEC 0117X STAFF
ANY COMPLETED COLLEGE CREDIT MATH COURSE
PREREQ FOR COLLEGE ALGEBRA W/TRIG:BEG ALGEBRA(MATH 003) OR PROPER PLACEMENT TEST SCORES
STUDENTS MAY NOT RECEIVE CREDIT FOR BOTH MATH 110A/MATH 110B
3587 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MT THF 2:00A 2:50A TEC 0117X STAFF
3593 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MTWTH 7:00A 7:50A TEC 0123 METZ C
3572 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MTWTH 8:00A 8:50A TEC 0117X LAVELLE K
3575 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MTWTH 9:00A 9:50A TEC 0140 STAFF
3581 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MT THF 9:00A 9:50A TEC 0143 COYNE A
3578 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MTWTH 10:00A 10:50A TEC 0123 STAFF
3590 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MT THF 10:00A 10:50A TEC 0143 COYNE A
3584 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 11:00A 12:50P TEC 0123 STAFF
3599 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MTWTH 1:00P 1:50P TEC 013H LAVELLE K
3600 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 2:00P 3:50P TEC 0123 STIEHL J
3596 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 3:00P 4:50P TEC 0124 STAFF
PREREQ FOR STATISTICS:BEG ALGEBRA(MATH 003) PLUS ONE ADDITIONAL COLLEGE LEVEL MATH COURSE
3683 MATH 113 STATISTICS 4.0 4.0 MTWTH 8:00A 8:50A TEC 013H STAFF
3677 MATH 113 STATISTICS 4.0 4.0 T 8:00A 9:50A TEC 013J STAFF
F 8:00A 9:50A TEC 0139C
3692 MATH 113 STATISTICS 4.0 4.0 MT THF 9:00A 9:50A TEC 0124 STAFF
3701 MATH 113 STATISTICS 4.0 4.0 T TH 9:00A 10:50A TEC 0139C SIMPSON S
3698 MATH 113 STATISTICS 4.0 4.0 S 9:00A 12:30P TEC 0133 STAFF
3704 MATH 113 STATISTICS 4.0 4.0 S 10:00A 1:30P TEC 013G STAFF
3680 MATH 113 STATISTICS 4.0 4.0 MT THF 11:00A 11:50A TEC 0143 STAFF
3695 MATH 113 STATISTICS 4.0 4.0 M TH 11:00A 12:50P TEC 0133 EPPS J
3686 MATH 113 STATISTICS 4.0 4.0 MTWTH 1:00P 1:50P TEC 0140 BIENENFELD M
3689 MATH 113 STATISTICS 4.0 4.0 MTWTH 2:00P 2:50P TEC 0140 BIENENFELD M
3717 MATH 113A BUSINESS STATISTICS 4.0 4.0 T TH 12:00P 1:50P TEC 0127 SIMPSON S
PREREQ: ANY COLLEGE LEVEL MATH COURSE
PREREQ FOR PRECALCULUS:STRONG GRADE IN HS REGENTS MATH A & B OR COLL ALG W/TRIG
STUDENTS MAY NOT RECEIVE CREDIT FOR BOTH MATH 115/MATH 115A
3744 MATH 115 PRECALCULUS 4.0 4.0 M TH 11:00A 12:50A TEC 013G TAN R
3734 MATH 115 PRECALCULUS 4.0 4.0 MTWTH 9:00A 9:50A TEC 0133 ANDERSON J
3722 MATH 115 PRECALCULUS 4.0 4.0 M TH 9:00A 10:50A TEC 0131 EPPS J
3740 MATH 115 PRECALCULUS 4.0 4.0 MTWTH 10:00A 10:50A TEC 0133 ANDERSON J
3728 MATH 115 PRECALCULUS 4.0 4.0 T TH 11:00A 12:50P TEC 013J COTTEN J
3731 MATH 115 PRECALCULUS 4.0 4.0 MT THF 12:00P 12:50P TEC 0143 COYNE A
3725 MATH 115 PRECALCULUS 4.0 4.0 MTWTH 1:00P 1:50P TEC 013G STAFF
COMPUTER INTERNET USE IS REQUIRED FOR THIS COURSE
3737 MATH 115 PRECALCULUS 4.0 4.0 M W 2:00P 3:50P TEC 0139 LITTMAN M
3743 MATH 115 PRECALCULUS 4.0 4.0 T TH 2:00P 3:50P TEC 0124 STAFF
PREREQ FOR CALC BUS & ECON:PRE CALCULUS(PREFERRED) OR COLL ALG:FUNCTIONS & MODELS
3785 MATH 119 CALCULUS - BUS & ECON 4.0 4.0 MT THF 1:00P 1:50P TEC 0143 COYNE A
PREREQ FOR TECH MATH W/CALC:STRONG GRADE IN HS REGENTS MATH 1 & B OR COLLEGE ALG W/TRIG
3750 MATH 115A TECH MATH WITH CALCULUS 4.0 4.0 M 1:00P 2:50P TEC 0127 STAFF
W 1:00P 2:50P TEC 0133
PREREQ FOR CALCULUS 1:PRECALCULUS OR TECH MATH W/CALCULUS
3800 MATH 121 CALCULUS 1 4.0 4.0 MTWTH 9:00A 9:50A TEC 013G COTTEN J
3794 MATH 121 CALCULUS 1 4.0 4.0 MT THF 10:00A 10:50A TEC 0136 ROTANDO L
3791 MATH 121 CALCULUS 1 4.0 4.0 MT THF 12:00P 12:50P TEC 0136 ROTANDO L
3797 MATH 121 CALCULUS 1 4.0 4.0 T TH 1:00P 2:50P TEC 0139 WHELAN S
PREREQ FOR CALCULUS 2:CALCULUS 1
3815 MATH 122 CALCULUS 2 4.0 4.0 MTWTH 10:00A 10:50A TEC 013G COTTEN J
3812 MATH 122 CALCULUS 2 4.0 4.0 MTWTH 1:00P 1:50P TEC 0124 ANDERSON J
3824 MATH 130 DISCRETE MATHEMATICS 3.0 3.0 M W 3:00P 4:50P TEC 0025D STAFF $20.00
PREREQ:MATH 115 OR MATH 110B & COMSC 101 OR OTHER PROG LANGUAGE EQUIVALENT
3826 MATH 201 CALCULUS 3 4.0 4.0 M W 9:00A 10:50A TEC 0139C STAFF
3829 MATH 202H HISTORY OF MATH-HONORS 3.0 3.0 M 3:00P 5:50P TEC 013L EPPS J
PERMISSION REQUIRED TO REGISTER
3828 MATH 203 DIFFERENTIAL EQUATIONS 4.0 4.0 T TH 11:00A 12:50P TEC 0124 LITTMAN M
PREREQ:CALC 3 OR PERMISSION OF INSTRUCTOR
EVENING SCHEDULE
SPECIFIC ADVANCED CALCULATOR REQUIRED FOR THE FOLLOWING COURSES:COLL ALG:FUNCTIONS & MODELS;CONTEMPORARY MATH;COLL ALG W/TRIG;STATISTICS;
PRECALCULUS;TECH MATH W/CALC;CALC FOR BUS/ECON;CALC I,II,III;DIFFERENTIAL EQUATIONS. DO NOT PURCHASE UNTIL THE FIRST DAY OF CLASS
3443 MATH 002 PREALGEBRA 0.0 4.0 M W 5:15P 7:05P TEC 0113 STAFF
3440 MATH 002 PREALGEBRA 0.0 4.0 T TH 6:00P 7:50P TEC 0113 STAFF
3446 MATH 002 PREALGEBRA 0.0 4.0 M W 8:00P 9:50P TEC 0113 STAFF
3548 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 5:30P 7:20P TEC 0124 STAFF
3542 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 6:00P 7:55P TEC 013G STAFF
3545 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 6:00P 7:50P TEC 013G STAFF
3647 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 T 5:15P 7:55P TEC 0139 STAFF
3644 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M 6:00P 8:50P TEC 0133 STAFF
3761 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 W 6:00P 8:40P TEC 0124 STAFF
3674 MATH 111 FINITE MATH 3.0 3.0 W 6:00P 8:40P TEC 0133 STAFF
3782 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 M 6:00P 8:50P TEC 0139C STAFF
3602 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 6:00P 7:55P TEC 0123 STAFF
3605 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 6:00P 7:50P TEC 0123 STAFF
3707 MATH 113 STATISTICS 4.0 4.0 M W 6:00P 7:55P TEC 0136 STAFF
3710 MATH 113 STATISTICS 4.0 4.0 T TH 6:00P 7:50P TEC 013H STAFF
3746 MATH 115 PRECALCULUS 4.0 4.0 M W 6:00P 7:50P TEC 0143 STAFF
3747 MATH 115 PRECALCULUS 4.0 4.0 T TH 6:00P 7:50P TEC 0143 STAFF
3788 MATH 119 CALCULUS - BUS & ECON 4.0 4.0 T TH 6:00P 7:50P TEC 0136 STAFF
3806 MATH 121 CALCULUS 1 4.0 4.0 M W 6:00P 7:55P TEC 013H STAFF
3803 MATH 121 CALCULUS 1 4.0 4.0 T TH 6:00P 7:55P TEC 0140 STAFF
3818 MATH 122 CALCULUS 2 4.0 4.0 M W 6:00P 7:55P TEC 0117X STAFF
3827 MATH 201 CALCULUS 3 4.0 4.0 M W 6:00P 7:50P TEC 0139 LITTMAN M
3830 MATH 206 LINEAR ALGEBRA 4.0 4.0 T TH 6:00P 7:50P TEC 0133 SIMPSON S
PREREQ:MATH 121 CALC 1 & MATH 122 CALC 2
3821 MATH 123 MATH FOR ELEM TEACHERS 3.0 3.0 M 6:00P 8:50P TEC 0140 BIENENFELD M
PREREQ:BEGINNING ALGEBRA OR PROPER PLACEMENT SCORE
ONLINE COURSES
3449 MATH 002 PREALGEBRA 0.0 4.0 WCT LANGER J $30.00
3452 MATH 002 PREALGEBRA 0.0 4.0 WCT McQUADE J $30.00
3453 MATH 002 PREALGEBRA 0.0 4.0 WCT STAFF $30.00
3551 MATH 003 BEGINNING ALGEBRA 0.0 4.0 WCT METZ C $30.00
3554 MATH 003 BEGINNING ALGEBRA 0.0 4.0 WCT LANGER J $30.00
3555 MATH 003 BEGINNING ALGEBRA 0.0 4.0 WCT STAFF $30.00
3764 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 WCT STAFF $30.00
3784 MATH 118 ANALYTIC TRIGONOMETRY 3.0 3.0 WCT STAFF $30.00
3608 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 WCT TAN R $30.00
3648 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 WCT STIEHL J $30.00
3713 MATH 113 STATISTICS 4.0 4.0 WCT SIMPSON S $30.00
3714 MATH 113 STATISTICS 4.0 4.0 WCT STAFF $30.00
3749 MATH 115 PRECALCULUS 4.0 4.0 WCT TAN R $30.00
3809 MATH 121 CALCULUS 1 4.0 4.0 WCT COTTEN J $30.00
3819 MATH 122 CALCULUS 2 4.0 4.0 WCT STAFF $30.00
3783 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 WCT STAFF $30.00
3789 MATH 120 NATURE OF MATHEMATICS 4.0 4.0 WCT STAFF $30.00
MATH 003 + PASSING GRADE IN ANY COLLEGE LEVEL MATH COURSE
WEEKEND SCHEDULE
3422 MATH 002 PREALGEBRA 0.0 4.0 S 10:00A 1:30P TEC 0113 STAFF
3521 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 8:00A 11:30A TEC 0136 STAFF
3527 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 10:00A 1:30P TEC 0140 STAFF
3759 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 S 9:00A 11:40A TEC 0124 STAFF
3632 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 S 9:00A 11:40A TEC 0123 STAFF
3698 MATH 113 STATISTICS 4.0 4.0 S 9:00A 12:30P TEC 0133 STAFF
3704 MATH 113 STATISTICS 4.0 4.0 S 10:00A 1:30P TEC 013G STAFF
OFF-CAMPUS SCHEDULE
OFF CAMPUS COURSES BEGIN SATURDAY 1/26/08
TUTORIAL SERVICES FOR COURSES WITH ASTERISK (*) ARE ONLY AVAILABLE ON WCC CAMPUS IN VALHALLA
BLESSED SACRAMENT HS, NEW ROCHELLE
3650 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 W 6:30P 9:20P BLSD SACR STAFF
3773 MATH 116 *DVLP OF MATH THOUGHT 3.0 3.0 W 6:30P 9:20P BLSD SACR STAFF
CROSS COUNTY, YONKERS
7775 MATH 002 PREALGEBRA 0.0 4.0 M W 9:00A 11:00A CC YONKRS ADNER U
7778 MATH 002 PREALGEBRA 0.0 4.0 T TH 1:30P 3:30P CC YONKRS STAFF
7781 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 3:30P 5:30P CC YONKRS STAFF
7892 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 6:30P 10:30P CC YONKRS STAFF
1ST 7 WEEKS 1/26-3/11/08
7784 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 9:00A 11:00A CC YONKRS STAFF
7895 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M W 6:30P 9:20P CC YONKRS STAFF
2ND 7 WKS 3/24-5/10/08
7793 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 TH 1:30P 4:20P CC YONKRS STAFF
7802 MATH 115 *PRECALCULUS 4.0 4.0 M W 6:30P 8:30P CC YONKRS STAFF
7805 MATH 119 *CALCULUS - BUS & ECON 4.0 4.0 M W 9:00A 11:00A CC YONKRS STAFF
7808 MATH 119 *CALCULUS - BUS & ECON 4.0 4.0 T TH 1:30P 3:20P CC YONKRS STAFF
7796 MATH 113 *STATISTICS 4.0 4.0 T TH 1:30P 3:20P CC YONKRS STAFF
7799 MATH 113 *STATISTICS 4.0 4.0 M W 9:00A 11:00A CC YONKRS STAFF
7790 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 6:30P 8:30P CC YONKRS STAFF
7786 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 S 1:00P 5:00P CC YONKRS STAFF
7789 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 1:30P 3:20P CC YONKRS STAFF
7787 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 9:00A 11:00A CC YONKRS STAFF
EOC-YONKERS
3771 MATH 116 *DVLP OF MATH THOUGHT 3.0 3.0 M 5:30P 8:20P EOC YNKRS STAFF
LAKELAND HIGH SCHOOL, SHRUB OAK
3659 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 T 7:00P 9:50P LAKELAND STAFF
3662 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 TH 7:00P 9:50P LAKELAND STAFF
3569 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 7:00P 9:00P LAKELAND STAFF
3767 MATH 116 *DVLP OF MATH THOUGHT 3.0 3.0 T 7:00P 9:50P LAKELAND STAFF
MAHOPAC HS, MAHOPAC
3560 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 6:30P 8:30P MAHOPAC STAFF
3656 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 W 6:30P 9:20P MAHOPAC STAFF
3716 MATH 113 *STATISTICS 4.0 4.0 M W 6:30P 8:30P MAHOPAC STAFF
MT. VERNON EXTENSION SITE
7313 MATH 002 PREALGEBRA 0.0 4.0 S 9:00A 12:45P MT VERNON STAFF
7310 MATH 002 PREALGEBRA 0.0 4.0 T TH 12:30P 2:30P MT VERNON STAFF
7319 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 9:00A 11:00A MT VERNON STAFF
7316 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 6:30P 8:30P MT VERNON STAFF
7325 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 W 9:00A 11:50A MT VERNON STAFF
7328 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 W 6:30P 9:20P MT VERNON STAFF
7331 MATH 116 *DVLP OF MATH THOUGHT 3.0 3.0 F 9:00A 11:50A MT VERNON STAFF
7322 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 12:30P 2:30P MT VERNON STAFF
OSSINING EXTENSION, OSSINING
7583 MATH 002 PREALGEBRA 0.0 4.0 M W 4:00P 6:10P OSSINING STAFF
7586 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 4:00P 6:00P OSSINING STAFF
7595 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 T 9:00A 11:50A OSSINING STAFF
7592 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 F 6:00P 8:50P OSSINING STAFF
7604 MATH 116 *DVLP OF MATH THOUGHT 3.0 3.0 F 9:00A 11:50A OSSINING STAFF
7605 MATH 116 *DVLP OF MATH THOUGHT 3.0 3.0 SU 9:00A 11:50A OSSINING STAFF
7589 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 4:00P 6:00P OSSINING STAFF
7598 MATH 113 *STATISTICS 4.0 4.0 M W 4:00P 6:00P OSSINING STAFF
7601 MATH 115 *PRECALCULUS 4.0 4.0 T TH 9:00A 10:50A OSSINING STAFF
PEEKSKILL EXTENSION, PEEKSKILL
3458 MATH 002 PREALGEBRA 0.0 4.0 M W 9:00A 11:00A PEE KSKLL STAFF
3462 MATH 002 PREALGEBRA 0.0 4.0 T TH 12:30P 2:30P PEE KSKLL STAFF
3461 MATH 002 PREALGEBRA 0.0 4.0 T TH 6:30P 8:30P PEE KSKLL STAFF
3557 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 9:00A 11:00A PEEKSKILL STAFF
3566 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 6:30P 8:30P PEEKSKILL STAFF
3665 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 T 6:30P 9:20P PEEKSKILL STAFF
3668 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M 9:00A 11:50A PEEKSKILL STAFF
3774 MATH 116 *DVLP OF MATH THOUGHT 3.0 3.0 M 12:30P 3:20P PEEKSKILL STAFF
PORT CHESTER MIDDLE SCHOOL
7684 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 6:30P 8:20P PRT CHSTR STAFF
7683 MATH 002 PREALGEBRA 0.0 4.0 T TH 6:30P 8:20P PRT CHSTR STAFF
7685 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 TH 6:30P 9:20P PRT CHSTR STAFF
7686 MATH 116 *DVLP OF MATH THOUGHT 3.0 3.0 W 6:30P 9:20P PRT CHSTR STAFF
ROOSEVELT HIGH SCHOOL, YONKERS
3455 MATH 002 PREALGEBRA 0.0 4.0 T TH 6:30P 8:30P ROOSEVLT STAFF
3563 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 6:30P 8:30P ROOSEVLT STAFF
3653 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 T 6:30P 9:20P ROOSEVLT STAFF
3770 MATH 116 *DVLP OF MATH THOUGHT 3.0 3.0 M 6:30P 9:20P ROOSEVLT STAFF