------------------------------------------------------------------------------------------------------------------------------------
REF.# CATALOG # COURSE TITLE ACADEMIC CHARGE MEETING MEETING TIME AND PLACE INSTRUCTOR LAB
AND COMMENTS CREDITS CREDITS DAYS FEES
------------------------------------------------------------------------------------------------------------------------------------
READING & STUDY SKILLS DAY SCHEDULE
6415 COLSC 101 COLLEGE SUCCESS 3.0 3.0 TW F 8:00A 8:50A AAB 0306 MURPHY L
6457 COLSC 101 COLLEGE SUCCESS 3.0 3.0 MT TH 9:00A 9:50A AAB 0306 KING J
6418 COLSC 101 COLLEGE SUCCESS 3.0 3.0 T 9:00A 9:50A SCI 0371 DASHEFSKY N
W F 9:00A 9:50A AAB 0306
6421 COLSC 101 COLLEGE SUCCESS 3.0 3.0 M WTH 10:00A 10:50A AAB 0306 MAGEE T
6439 COLSC 101 COLLEGE SUCCESS 3.0 3.0 MT TH 11:00A 11:50A AAB 0306 SILVERMAN M
6442 COLSC 101 COLLEGE SUCCESS 3.0 3.0 M F 11:00A 11:50A CLA 0105 KING J
T 11:00A 11:50A SCI 0245
6445 COLSC 101 COLLEGE SUCCESS 3.0 3.0 MT F 12:00P 12:50P AAB 0306 STAFF
6448 COLSC 101 COLLEGE SUCCESS 3.0 3.0 M F 12:00P 12:50P AAB 0310 KING J
TH 12:00P 12:50P AAB 0308
6433 COLSC 101 COLLEGE SUCCESS 3.0 3.0 T F 12:00P 12:50P SCI 0245 STAFF
TH 12:00P 12:50P AAB 0306
6454 COLSC 101 COLLEGE SUCCESS 3.0 3.0 MT TH 1:00P 1:50P AAB 0413 STAFF
6436 COLSC 101 COLLEGE SUCCESS 3.0 3.0 MT F 1:00P 1:50P LIB G16A STAFF
6427 COLSC 101 COLLEGE SUCCESS 3.0 3.0 M THF 1:00P 1:50P AAB 0306 STAFF
6460 COLSC 101 COLLEGE SUCCESS 3.0 3.0 T 1:00P 1:50P AAB 0412 KING J
W F 1:00P 1:50P AAB 0414
6430 COLSC 101 COLLEGE SUCCESS 3.0 3.0 M W 2:00P 3:15P AAB 0306 STAFF
6463 COLSC 101 COLLEGE SUCCESS 3.0 3.0 M W 2:00P 2:50P AAB 0504 KING J
TH 2:00P 2:50P SCI 0366
6424 COLSC 101 COLLEGE SUCCESS 3.0 3.0 M 2:00P 2:50P AAB 0413 STAFF
W F 2:00P 2:50P AAB 0414
6451 COLSC 101 COLLEGE SUCCESS 3.0 3.0 M W 4:00P 5:15P AAB 0306 STAFF
6502 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 M WTH 9:00A 9:50A AAB 0504 STAFF
6478 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 M W F 9:00A 9:50A AAB 0511 STAFF
6517 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 M TH 9:00A 9:50A AAB 0512 STAFF
T 9:00A 9:50A AAB 0504
6493 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 M WTH 10:00A 10:50A AAB 0512 SILVERMAN M
6511 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 M 10:00A 10:50A AAB 0504 STAFF
W 10:00A 10:50A AAB 0416
TH 10:00A 10:50A HSC 02
6520 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 M 10:00A 10:50A TEC 013J STAFF
WTH 10:00A 10:50A AAB 0511
6484 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 MT TH 11:00A 11:50A AAB 0511 MAGEE T
6514 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 M TH 11:00A 11:50A TEC 0137 STAFF
F 11:00A 11:50A AAB 0504
6481 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 MT TH 12:00P 12:50P AAB 0505 DRUTMAN A
6505 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 M 12:00P 12:50P AAB 0511 STAFF
TH 12:00P 12:50P HSC 07
F 12:00P 12:50P AAB 0505
6490 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 T THF 12:00P 12:50P AAB 0511 DASHEFSKY N
6508 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 M WTH 1:00P 1:50P AAB 0511 MAGEE T
6496 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 M 1:00P 1:50P TEC 0113 STAFF
WTH 1:00P 1:50P AAB 0309
6487 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 T F 1:00P 1:50P AAB 0504 MURPHY L
TH 1:00P 1:50P AAB 0308
6499 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 M 2:00P 2:50P SCI 0370 STAFF
T TH 2:00P 2:50P AAB 0511
6523 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 T 2:00P 2:50P AAB 0412 MURPHY L
THF 2:00P 2:50P AAB 0413
PREREQ FOR ANALYTICAL READING: READ 003 OR APPROPRIATE PLACEMENT SCORE
6598 READ 105 ANALYTICAL READING 3.0 3.0 M W F 8:00A 8:50A AAB 0512 STAFF
6562 READ 105 ANALYTICAL READING 3.0 3.0 TWTH 8:00A 8:50A HSC 03 DASHEFSKY N
6538 READ 105 ANALYTICAL READING 3.0 3.0 M WTH 9:00A 9:50A AAB 0505 STAFF
6604 READ 105 ANALYTICAL READING 3.0 3.0 M TH 9:00A 9:50A HSC 03 STAFF
6547 READ 105 ANALYTICAL READING 3.0 3.0 M F 9:00A 9:50A AAB 0310 STAFF
6565 READ 105 ANALYTICAL READING 3.0 3.0 TW F 9:00A 9:50A AAB 0512 MURPHY L
6592 READ 105 ANALYTICAL READING 3.0 3.0 MT TH 10:00A 10:50A AAB 0505 STAFF
6607 READ 105 ANALYTICAL READING 3.0 3.0 MT F 10:00A 10:50A AAB 0511 STAFF
6541 READ 105 ANALYTICAL READING 3.0 3.0 M 10:00A 10:50A AAB 0413 STAFF
W F 10:00A 10:50A AAB 0505
6571 READ 105 ANALYTICAL READING 3.0 3.0 WTHF 10:00A 10:50A AAB 0504 DASHEFSKY N
6577 READ 105 ANALYTICAL READING 3.0 3.0 MT TH 11:00A 11:50A AAB 0512 STAFF
6586 READ 105 ANALYTICAL READING 3.0 3.0 MT TH 11:00A 11:50A AAB 0504 STAFF
6574 READ 105 ANALYTICAL READING 3.0 3.0 T THF 11:00A 11:50A AAB 0505 MURPHY L
6550 READ 105 ANALYTICAL READING 3.0 3.0 MT TH 12:00P 12:50P AAB 0504 STAFF
6553 READ 105 ANALYTICAL READING 3.0 3.0 MT 12:00P 12:50P AAB 0413 STAFF
TH 12:00P 12:50P AAB 0512
6580 READ 105 ANALYTICAL READING 3.0 3.0 MT 12:00P 12:50P AAB 0512 STAFF
F 12:00P 12:50P AAB 0414
6601 READ 105 ANALYTICAL READING 3.0 3.0 M 12:00P 12:50P CLA 0103 STAFF
F 12:00P 1:50P CLA 0208
6595 READ 105 ANALYTICAL READING 3.0 3.0 T TH 12:00P 12:50P TEC 0118 STAFF
F 12:00P 12:50P SCI 0366
6610 READ 105 ANALYTICAL READING 3.0 3.0 T 12:00P 12:50P LIB 321 STAFF
TH 12:00P 12:50P AAB 0416
F 12:00P 12:50P AAB 0504
6544 READ 105 ANALYTICAL READING 3.0 3.0 MT TH 1:00P 1:50P AAB 0505 STAFF
6589 READ 105 ANALYTICAL READING 3.0 3.0 M WTH 1:00P 1:50P AAB 0504 DRUTMAN A
6556 READ 105 ANALYTICAL READING 3.0 3.0 M 1:00P 1:50P AAB 0512 STAFF
T 1:00P 1:50P AAB 0306
TH 1:00P 1:50P CLA 0205
6568 READ 105 ANALYTICAL READING 3.0 3.0 T TH 1:00P 1:50P AAB 0512 DASHEFSKY N
AUTO REG WITH 2290 PERSONAL FINANCE TRF 12 PM CLA 304
6559 READ 105 ANALYTICAL READING 3.0 3.0 T TH 2:00P 3:15P AAB 0512 MAGEE T
6583 READ 105 ANALYTICAL READING 3.0 3.0 M W 4:00P 5:15P AAB 0512 STAFF
EVENING SCHEDULE
6466 COLSC 101 COLLEGE SUCCESS 3.0 3.0 TH 6:00P 8:50P AAB 0306 STAFF
6526 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 M 6:00P 8:50P LIB G16B STAFF
6529 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 T 6:00P 8:50P AAB 0306 STAFF
6613 READ 105 ANALYTICAL READING 3.0 3.0 M 6:00P 8:50P AAB 0511 STAFF
6616 READ 105 ANALYTICAL READING 3.0 3.0 M 6:00P 8:50P AAB 0512 DRUTMAN A
6619 READ 105 ANALYTICAL READING 3.0 3.0 TH 6:00P 8:50P AAB 0512 MAGEE T
ONLINE COURSES
6469 COLSC 101 COLLEGE SUCCESS 3.0 3.0 WCT DRUTMAN A $ 30.00
6622 READ 105 ANALYTICAL READING 3.0 3.0 WCT SILVERMAN M $ 30.00
OFF CAMPUS COURSES BEGIN SATURDAY, 9/12/09 OFF-CAMPUS SCHEDULE
CROSS COUNTY, YONKERS
8623 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 TH 1:00P 4:05P CCY ONKRS STAFF
8626 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 TH 6:30P 9:35P CCY ONKRS STAFF
8629 READ 105 ANALYTICAL READING 3.0 3.0 TH 9:00A 12:05P CCY ONKRS STAFF
8632 READ 105 ANALYTICAL READING 3.0 3.0 TH 6:30P 9:35P CCY ONKRS STAFF
MT. VERNON EXTENSION CENTER
7984 COLSC 101 COLLEGE SUCCESS 3.0 3.0 W 12:30P 3:20P MTV ERNON STAFF
7981 COLSC 101 COLLEGE SUCCESS 3.0 3.0 M 6:30P 9:20P MTV ERNON STAFF
8155 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 W 9:00A 11:50A MTV ERNON STAFF
8158 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 M 12:30P 3:20P MTV ERNON STAFF
8161 READ 105 ANALYTICAL READING 3.0 3.0 T 9:00A 11:50A MTV ERNON STAFF
8164 READ 105 ANALYTICAL READING 3.0 3.0 TH 6:30P 9:35P MTV ERNON STAFF
OSSINING EXTENSION CENTER
8400 COLSC 101 COLLEGE SUCCESS 3.0 3.0 SU 9:00A 12:05P OSS INING STAFF
TO SELECT THIS COURSE REGISTER IN 8399 BASIC WRITING II
INCLUDES 8401 COLLEGE READING – 6 ADDL CRDTS
8401 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 SU 1:00P 4:05P OSS INING STAFF
TO SELECT THIS COURSE REGISTER IN 8399 BASIC WRITING II
INCLUDES 8400 COLLEGE SUCCESS – 6 ADDL CRDTS
PEEKSKILL EXTENSION CENTER
6472 COLSC 101 COLLEGE SUCCESS 3.0 3.0 M 6:30P 9:20P PEE KSKIL STAFF
6532 READ 003 FOUNDATIONS OF COLL READ 0.0 3.0 F 9:00A 12:05P PEE KSKIL STAFF
ENDS 12/18 FINAL TBA
6625 READ 105 ANALYTICAL READING 3.0 3.0 TH 12:30P 3:35P PEE KSKIL STAFF
ROOSEVELT HIGH SCHOOL, YONKERS
6475 COLSC 101 COLLEGE SUCCESS 3.0 3.0 T 6:30P 9:20P ROO SEVLT STAFF