------------------------------------------------------------------------------------------------------------------------------------
REF.# CATALOG # COURSE TITLE ACADEMIC CHARGE MEETING MEETING TIME AND PLACE INSTRUCTOR LAB
AND COMMENTS CREDITS CREDITS DAYS FEES
------------------------------------------------------------------------------------------------------------------------------------
MATHEMATICS DAY SCHEDULE
3586 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 8:00A 8:50A TEC 0113 STAFF
3547 MATH 002 PREALGEBRA 0.0 4.0 MT THF 8:00A 8:50A TEC 0143 STAFF
3606 MATH 002 PREALGEBRA 0.0 4.0 T TH 8:00A 9:50A LIB G37 WHELAN S
COMPUTER ASSISTED INSTRUCTION AND ASC TUTORS
3559 MATH 002 PREALGEBRA 0.0 4.0 S 8:00A 12:00P TEC 0143 STAFF
3517 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 9:00A 9:50A TEC 0101 STAFF
3568 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 9:00A 9:50A TEC 013H STAFF
3529 MATH 002 PREALGEBRA 0.0 4.0 M WTHF 9:00A 9:50A TEC 0136 STAFF
3544 MATH 002 PREALGEBRA 0.0 4.0 M THF 9:00A 9:50A TEC 0131 STAFF
T 9:00A 9:50A TEC 0136
3604 MATH 002 PREALGEBRA 0.0 4.0 W 9:00A 10:50A TEC 0131 STAFF
F 9:00A 10:50A TEC 013H
3550 MATH 002 PREALGEBRA 0.0 4.0 S 9:00A 1:00P TEC 0140 STAFF
3554 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 10:00A 10:50A TEC 0101 STAFF
3574 MATH 002 PREALGEBRA 0.0 4.0 MT TH 10:00A 10:50A TEC 0121 STAFF
F 10:00A 10:50A TEC 0139
3553 MATH 002 PREALGEBRA 0.0 4.0 M THF 10:00A 10:50A TEC 0131 STAFF
T 10:00A 10:50A TEC 0137
3526 MATH 002 PREALGEBRA 0.0 4.0 M F 10:00A 11:50A TEC 0127 STAFF
3523 MATH 002 PREALGEBRA 0.0 4.0 S 10:00A 2:00P TEC 0124 STAFF
3535 MATH 002 PREALGEBRA 0.0 4.0 MT THF 11:00A 11:50A TEC 0101 STAFF
3571 MATH 002 PREALGEBRA 0.0 4.0 MT THF 11:00A 11:50A TEC 0143 STAFF
3520 MATH 002 PREALGEBRA 0.0 4.0 M THF 11:00A 11:50A TEC 0131 STAFF
T 11:00A 11:50A TEC 0137
3562 MATH 002 PREALGEBRA 0.0 4.0 MT THF 12:00P 12:50P TEC 0113 STAFF
3577 MATH 002 PREALGEBRA 0.0 4.0 MT THF 12:00P 12:50P TEC 0143 STAFF
3598 MATH 002 PREALGEBRA 0.0 4.0 MT THF 12:00P 12:50P TEC 0133 STAFF
3532 MATH 002 PREALGEBRA 0.0 4.0 TH 12:00P 1:50P TEC 013G MCQUADE J
HYBRID 2 HOUR ONLINE INSTRUCTION REQUIRED
3511 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 1:00P 1:50P TEC 0121 STAFF
3556 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 1:00P 1:50P TEC 0101 STAFF
3545 MATH 002 PREALGEBRA 0.0 4.0 M W 1:00P 2:50P TEC 0140 STAFF
3583 MATH 002 PREALGEBRA 0.0 4.0 M W 1:00P 2:50P TEC 0127 STAFF
3565 MATH 002 PREALGEBRA 0.0 4.0 TWTHF 1:00P 1:50P TEC 0113 STAFF
3589 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 2:00P 2:50P TEC 0113 STAFF
3580 MATH 002 PREALGEBRA 0.0 4.0 M W 2:00P 3:50P TEC 0101 STAFF
3601 MATH 002 PREALGEBRA 0.0 4.0 M 2:00P 2:50P TEC 0121 STAFF
TW F 2:00P 2:50P TEC 0117X
3538 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 3:00P 3:50P TEC 013G STAFF
3595 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 3:00P 3:50P TEC 0131 STAFF
3514 MATH 002 PREALGEBRA 0.0 4.0 M W 3:00P 4:50P TEC 0139 STAFF
3605 MATH 002 PREALGEBRA 0.0 4.0 M W 3:00P 4:50P LIB G37 TAN S
COMPUTER ASSISTED INSTRUCTION AND ASC TUTORS
3541 MATH 002 PREALGEBRA 0.0 4.0 M W 4:00P 5:50P TEC 0113 STAFF
3592 MATH 002 PREALGEBRA 0.0 4.0 M W 4:00P 5:50P TEC 0117X STAFF
PREREQ FOR BEGINNING ALGEBRA:PREALGEBRA (MATH 002 OR MATH 002T) OR PROPER PLACEMENT TEST SCORES
3694 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 8:00A 8:50A TEC 0140 STAFF
3724 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 8:00A 8:50A TEC 0124 STAFF
3640 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 8:00A 9:50A TEC 0123 STAFF
3646 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 8:00A 9:50A TEC 0139 STAFF
3652 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 8:00A 12:00P TEC 0133 STAFF
3649 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 9:00A 9:50A TEC 0140 STAFF
3700 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 9:00A 9:50A TEC 0113 STAFF
3703 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 9:00A 9:50A TEC 0143 STAFF
3670 MATH 003 BEGINNING ALGEBRA 0.0 4.0 W 9:00A 10:50A TEC 0113 STAFF
F 9:00A 10:50A TEC 0139C
3667 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 10:00A 10:50A TEC 0139 LAVELLE K
3661 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M F 10:00A 11:50A TEC 0113 STAFF
3655 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 10:00A 11:50A TEC 0123 STAFF
3658 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 10:00A 10:50A TEC 0127 LINDLEY R
HYBRID 2 HR ONLINE INSTRUCTION REQUIRED
3686 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 10:00A 11:50A TEC 0113 STAFF
3680 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 10:00A 2:00P TEC 0136 STAFF
3706 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 10:00A 2:00P TEC 0113 STAFF
3664 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 11:00A 11:50A TEC 0139C STAFF
3721 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 11:00A 11:50A TEC 0139 STAFF
3715 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT TH 11:00A 11:50A TEC 0121 STAFF
F 11:00A 11:50A TEC 0133
3688 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T F 11:00A 12:50P TEC 013H STAFF
3673 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 12:00P 12:50P TEC 0140 STAFF
3704 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 12:00P 12:50P TEC 0121 STAFF
3733 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 12:00P 12:50P TEC 0124 STAFF
3643 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 12:00P 1:50P TEC 0123 METZ C
3679 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 1:00P 1:50P TEC 0131 STAFF
3740 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 1:00P 2:50P LIB G37 LAVELLE K
COMPUTER ASSISTED INSTRUCTION AND ASC TUTORS
3685 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M 1:00P 2:50P TEC 0139 STAFF
W 1:00P 2:50P TEC 0143
3676 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 1:00P 2:50P TEC 0127 STAFF
3718 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 1:00P 2:50P TEC 0136 STAFF
3697 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 2:00P 2:50P TEC 0124 STAFF
3730 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 2:00P 2:50P TEC 0131 STAFF
3741 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 2:00P 3:50P LIB G16A LANGER J
COMPUTER ASSISTED INSTRUCTION AND ASC TUTORS
3739 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T 2:00P 3:50P TEC 0101 STAFF
HYBRID 2 HR ONLINE INSTRUCTION REQUIRED
3682 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 3:00P 3:50P TEC 0113 STAFF
3712 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 3:00P 3:50P TEC 0124 STAFF
3709 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 3:00P 4:50P TEC 0123 STAFF
3736 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 4:00P 5:50P TEC 013G STAFF
PREREQ FOR COLL ALG FUNCTIONS & MODELS:BEG ALGEBRA(MATH 003)OR PROPER PLACEMENT TEST SCORES
FOR BUS,LASS,LAH/NOT FOR MATH/SCI/TECH:STUDENTS MAY NOT RECEIVE CREDIT FOR BOTH MATH 110A/MATH 110B
3832 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M WTH 8:00A 8:50A TEC 013H STAFF
3835 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M W F 9:00A 9:50A TEC 0139 STAFF
3829 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 TWTH 9:00A 9:50A TEC 0117X LAVELLE K
3838 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 S 9:00A 12:05P TEC 0123 STAFF
3841 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M W F 10:00A 10:50A TEC 0123 STAFF
3844 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M W F 10:00A 10:50A TEC 0133 STAFF
3847 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 MT TH 11:00A 11:50A TEC 0136 STAFF
3850 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 MT TH 12:00P 12:50P TEC 0101 STAFF
3853 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M W F 1:00P 1:50P TEC 0123 STAFF
3856 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M W F 1:00P 1:50P TEC 0136 STAFF
3865 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M W 2:00P 3:15P TEC 0139C STAFF
3866 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 T TH 2:00P 3:15P TEC 0139C BIENENFELD M
3859 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 MT TH 3:00P 3:50P TEC 0133 STAFF
3862 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M W 4:00P 5:15P TEC 0139C STAFF
PREREQ FOR DVLP MATH THOUGHT: BEG ALGEBRA (MATH 003) OR PROPER PLACEMENT TEST SCORES
3985 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 F 8:00A 10:50A TEC 0101 STAFF
3988 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 MT TH 9:00A 9:50A TEC 0121 STAFF
3991 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 T THF 1:00P 1:50P TEC 0140 STAFF
3992 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 MT TH 2:00P 2:50P TEC 0123 STAFF
3897 MATH 111A FINITE & PRECALC FOR BUS 4.0 4.0 M W 9:00A 10:50A TEC 0124 STAFF
3898 MATH 111A FINITE & PRECALC FOR BUS 4.0 4.0 T TH 12:00P 1:50P TEC 0139 SIMPSON S
PREREQ FOR CONTEMPORARY MATH: BEG ALGEBRA (MATH 003) OR PROPER PLACEMENT TEST SCORES
4012 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 M 8:00A 10:40A TEC 013G EPPS J
4009 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 MT TH 12:00P 12:50P TEC 0117X LAVELLE K
4015 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 T THF 2:00P 2:50P TEC 013G STAFF
3943 MATH 114 ELEMENTS OF GEOMETRY 3.0 3.0 F 9:00A 11:50A TEC 013G STAFF
ANY COMPLETED COLLEGE CREDIT MATH COURSE
4063 MATH 123 MATH FOR ELEM TEACHERS 3.0 3.0 MT TH 12:00P 12:50P TEC 0139C BIENENFELD M
INTER 101 MAY BE TAKEN AS A PRE OR COREQ
PREREQ FOR COLLEGE ALGEBRA W/TRIG :BEG ALGEBRA (MATH 003) OR PROPER PLACEMENT TEST SCORES
STUDENTS MAY NOT RECEIVE CREDIT FOR BOTH MATH 110A/MATH 110B
3784 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MTWTH 8:00A 8:50A TEC 0117X LAVELLE K
3775 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 8:00A 9:50A TEC 0123 METZ C
3781 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MTW F 9:00A 9:50A TEC 0133 STAFF
3805 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 9:00A 10:50A TEC 0124 STAFF
3812 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 W 9:00A 10:50A TEC 013G STAFF
F 9:00A 10:50A TEC 0124
3778 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MT THF 10:00A 10:50A TEC 0143 STAFF
3787 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MT THF 10:00A 10:50A TEC 0117X STAFF
3793 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MT THF 11:00A 11:50A TEC 0124 STAFF
3790 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M F 11:00A 12:50P TEC 0123 STAFF
3802 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M 12:00P 12:50P TEC 0131 STAFF
T THF 12:00P 12:50P TEC 0137
3796 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MTWTH 1:00P 1:50P TEC 0117X STAFF
3791 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MT THF 1:00P 1:50P TEC 0143 COYNE A
3772 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 1:00P 2:50P TEC 0133 STAFF
3797 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MT THF 2:00P 2:50P TEC 0143 COYNE A
3808 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 2:00P 3:50P TEC 0140 STAFF
3811 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MTWTH 3:00P 3:50P TEC 0143 STAFF
3799 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 3:00P 4:50P TEC 0140 STIEHL J
PREREQ FOR STATISTICS:BEG ALGEBRA (MATH 003) PLUS ONE ADDITIONAL COLLEGE LEVEL MATH COURSE
3916 MATH 113 STATISTICS 4.0 4.0 T TH 8:00A 9:50A TEC 0139C SIMPSON S
3922 MATH 113 STATISTICS 4.0 4.0 MT TH 9:00A 9:50A TEC 0127 STAFF
W 9:00A 9:50A TEC 013K
3923 MATH 113 STATISTICS 4.0 4.0 MTWTH 10:00A 10:50A TEC 0139C SIMPSON S
3919 MATH 113 STATISTICS 4.0 4.0 MT THF 10:00A 10:50A TEC 0140 COYNE A
3907 MATH 113 STATISTICS 4.0 4.0 MT THF 11:00A 11:50A TEC 0140 COYNE A
3902 MATH 113 STATISTICS 4.0 4.0 MT THF 12:00P 12:50P TEC 0127 STAFF
3910 MATH 113 STATISTICS 4.0 4.0 MTWTH 1:00P 1:50P TEC 0139C BIENENFELD M
3904 MATH 113 STATISTICS 4.0 4.0 M 2:00P 3:50P TEC 0117X EPPS J
HYBRID 2 HR ONLINE INSTRUCTION REQUIRED
3913 MATH 113 STATISTICS 4.0 4.0 M W 3:00P 4:50P TEC 0127 STAFF
3941 MATH 113A BUSINESS STATISTICS 4.0 4.0 S 8:00A 12:00P TEC 0139C STAFF
PREREQ: ANY COLLEGE LEVEL MATH COURSE
PREREQ FOR PRECALCULUS: STRONG GRADE IN HS REGENTS MATH A & B OR COLL ALG W/TRIG
STUDENTS MAY NOT RECEIVE CREDIT FOR BOTH MATH 115/MATH 115A
3946 MATH 115 PRECALCULUS 4.0 4.0 MTWTH 8:00A 8:50A TEC 0136 STAFF
3955 MATH 115 PRECALCULUS 4.0 4.0 M F 9:00A 9:50A TEC 0117X STAFF
W 9:00A 9:50A TEC 0143
TH 9:00A 9:50A TEC 0133
3949 MATH 115 PRECALCULUS 4.0 4.0 T TH 10:00A 11:50A TEC 013G MCQUADE J
3952 MATH 115 PRECALCULUS 4.0 4.0 M TH 11:00A 12:50P TEC 013H TAN S
3968 MATH 115 PRECALCULUS 4.0 4.0 M F 11:00A 11:50A TEC 0117X STAFF
T TH 11:00A 11:50A TEC 0127
3961 MATH 115 PRECALCULUS 4.0 4.0 MT THF 1:00P 1:50P TEC 0124 STAFF
3967 MATH 115 PRECALCULUS 4.0 4.0 M W 2:00P 3:50P TEC 0136 LITTMAN M
3964 MATH 115 PRECALCULUS 4.0 4.0 T TH 2:00P 3:50P TEC 0139 LITTMAN M
3958 MATH 115 PRECALCULUS 4.0 4.0 M W 3:00P 4:50P TEC 013H STAFF
PREREQ FOR CALC BUS & ECON:PRE CALCULUS(PREFERRED) OR COLL ALG:FUNCTIONS & MODELS
4022 MATH 119 CALCULUS - BUS & ECON 4.0 4.0 MTWTH 10:00A 10:50A TEC 013H STAFF
4021 MATH 119 CALCULUS - BUS & ECON 4.0 4.0 MTWTH 1:00P 1:50P TEC 013H COTTEN J
PREREQ FOR CALCULUS 1:PRECALCULUS OR TECH MATH W/CALCULUS
4033 MATH 121 CALCULUS 1 4.0 4.0 T TH 8:00A 9:50A TEC 013G LINDLEY R
4036 MATH 121 CALCULUS 1 4.0 4.0 MT THF 10:00A 10:50A TEC 0136 ROTANDO L
4042 MATH 121 CALCULUS 1 4.0 4.0 MT THF 12:00P 12:50P TEC 0136 ROTANDO L
4039 MATH 121 CALCULUS 1 4.0 4.0 T TH 1:00P 2:50P TEC 0133 WHELAN S
4043 MATH 121 CALCULUS 1 4.0 4.0 W 1:00P 3:00P TEC 0139 WHELAN S
HYBRID 2 HR ONLINE INSTRUCTION REQUIRED
PREREQ FOR CALCULUS 2:CALCULUS 1
4054 MATH 122 CALCULUS 2 4.0 4.0 T TH 10:00A 11:50A TEC 0133 WHELAN S
4057 MATH 122 CALCULUS 2 4.0 4.0 M W 1:00P 2:50P TEC 013G LINDLEY R
4066 MATH 201 CALCULUS 3 4.0 4.0 MTWTH 2:00P 2:50P TEC 013H COTTEN J
4030 MATH 120H NATURE OF MATH-HONORS 4.0 4.0 T TH 11:00A 11:50A TEC 0117X COTTEN J
HYBRID COURSE- 2 HR ONLINE INSTRUCTION REQD
EVENING SCHEDULE
3613 MATH 002 PREALGEBRA 0.0 4.0 M W 5:30P 7:25P TEC 0133 STAFF
3610 MATH 002 PREALGEBRA 0.0 4.0 T TH 5:30P 7:25P TEC 0140 STAFF
3607 MATH 002 PREALGEBRA 0.0 4.0 M W 6:00P 7:55P TEC 013H STAFF
3616 MATH 002 PREALGEBRA 0.0 4.0 T TH 6:00P 7:55P TEC 013H STAFF
3742 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 6:00P 7:55P TEC 0113 STAFF
3745 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 6:00P 7:55P TEC 0124 STAFF
3748 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 8:00P 9:55P TEC 0143 STIEHL J
3871 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 T 5:30P 8:10P TEC 0136 STAFF
3868 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M 6:00P 8:50P TEC 0136 STAFF
3874 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 W 6:00P 8:40P TEC 0136 STAFF
3994 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 TH 6:00P 8:50P TEC 0139C STAFF
4016 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 T 6:00P 8:50P TEC 0139C STAFF
3899 MATH 111A FINITE & PRECALC FOR BUS 4.0 4.0 T TH 6:00P 7:50P TEC 0117X STAFF
3814 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 6:00P 7:55P TEC 0123 STAFF
3817 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 6:00P 7:55P TEC 0143 STIEHL J
3820 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 8:00P 9:55P TEC 0124 STAFF
3928 MATH 113 STATISTICS 4.0 4.0 M W 6:00P 7:55P TEC 0127 STAFF
3925 MATH 113 STATISTICS 4.0 4.0 T TH 6:00P 7:55P TEC 0133 STAFF
3929 MATH 113 STATISTICS 4.0 4.0 T TH 7:00P 8:50P TEC 0101 STAFF
3973 MATH 115 PRECALCULUS 4.0 4.0 M W 6:00P 7:55P TEC 0124 STAFF
3970 MATH 115 PRECALCULUS 4.0 4.0 T 6:00P 7:55P TEC 0123 TAN S
HYBRID 2 HR ONLINE INSTRUCTION REQUIRED
4024 MATH 119 CALCULUS - BUS & ECON 4.0 4.0 M W 6:00P 7:50P TEC 0140 STAFF
4045 MATH 121 CALCULUS 1 4.0 4.0 M W 6:00P 7:55P TEC 0117X STAFF
4048 MATH 121 CALCULUS 1 4.0 4.0 T TH 6:00P 7:55P TEC 013G STAFF
4060 MATH 122 CALCULUS 2 4.0 4.0 M W 6:00P 7:55P TEC 013G LITTMAN M
4069 MATH 201 CALCULUS 3 4.0 4.0 M W 6:00P 7:50P TEC 0139 SIMPSON S
4072 MATH 203 DIFFERENTIAL EQUATIONS 4.0 4.0 T TH 6:00P 7:50P TEC 0139 LITTMAN M
PREREQ: CALC III OR PERMISSION OF INSTRUCTOR
4073 MATH 204 MATHEMATICAL MODELING 4.0 4.0 M W 6:00P 7:50P TEC 0139C STAFF
PREREQ:MATH 122 CALCULUS 2
ONLINE COURSES
3619 MATH 002 PREALGEBRA 0.0 4.0 WCT LANGER J $ 30.00
3622 MATH 002 PREALGEBRA 0.0 4.0 WCT MCQUADE J $ 30.00
3751 MATH 003 BEGINNING ALGEBRA 0.0 4.0 WCT LANGER J $ 30.00
3754 MATH 003 BEGINNING ALGEBRA 0.0 4.0 WCT METZ C $ 30.00
3757 MATH 003 BEGINNING ALGEBRA 0.0 4.0 WCT WHELAN S $ 30.00
3997 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 WCT EPPS J $ 30.00
3998 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 WCT STAFF $ 30.00
4017 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 WCT STAFF $ 30.00
3900 MATH 111A FINITE & PRECALC FOR BUS 4.0 4.0 WCT LINDLEY R $ 30.00
3877 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 WCT STIEHL J $ 30.00
3823 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 WCT TAN S $ 30.00
3824 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 WCT STAFF $ 30.00
4019 MATH 118 ANALYTICAL TRIGONOMETRY 3.0 3.0 WCT MCQUADE J $ 30.00
3931 MATH 113 STATISTICS 4.0 4.0 WCT BIENENFELD M $ 30.00
3934 MATH 113 STATISTICS 4.0 4.0 WCT EPPS J $ 30.00
3935 MATH 113 STATISTICS 4.0 4.0 WCT STAFF $ 30.00
3976 MATH 115 PRECALCULUS 4.0 4.0 WCT TAN S $ 30.00
3977 MATH 115 PRECALCULUS 4.0 4.0 WCT STAFF $ 30.00
4051 MATH 121 CALCULUS 1 4.0 4.0 WCT STAFF $ 30.00
4061 MATH 122 CALCULUS 2 4.0 4.0 WCT STAFF $ 30.00
4027 MATH 120 NATURE OF MATHEMATICS 4.0 4.0 WCT STAFF $ 30.00
MATH 003 + PASSING GRADE IN ANY COLLEGE LEVEL MATH COURSE
WEEKEND SCHEDULE
3559 MATH 002 PREALGEBRA 0.0 4.0 S 8:00A 12:00P TEC 0143 STAFF
3550 MATH 002 PREALGEBRA 0.0 4.0 S 9:00A 1:00P TEC 0140 STAFF
3523 MATH 002 PREALGEBRA 0.0 4.0 S 10:00A 2:00P TEC 0124 STAFF
3652 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 8:00A 12:00P TEC 0133 STAFF
3680 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 10:00A 2:00P TEC 0136 STAFF
3706 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 10:00A 2:00P TEC 0113 STAFF
3838 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 S 9:00A 12:05P TEC 0123 STAFF
3941 MATH 113A BUSINESS STATISTICS 4.0 4.0 S 8:00A 12:00P TEC 0139C STAFF
PREREQ: ANY COLLEGE LEVEL MATH COURSE
OFF CAMPUS COURSES BEGIN SATURDAY, 9/12/09 OFF-CAMPUS SCHEDULE
BLESSED SACRAMENT HS, NEW ROCHELLE
4003 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 T 6:30P 9:20P BLS DSACR STAFF
CROSS COUNTY, YONKERS
ON-SITE TUTORIAL SERVICES AVAILABLE FOR MATH 002,003,110B & 110A
8536 MATH 002 PREALGEBRA 0.0 4.0 M W 9:00A 10:55A CCY ONKRS STAFF
8539 MATH 002 PREALGEBRA 0.0 4.0 M W 1:00P 2:55P CCY ONKRS STAFF
8533 MATH 002 PREALGEBRA 0.0 4.0 M W 6:30P 8:25P CCY ONKRS STAFF
8545 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 9:00A 10:55A CCY ONKRS STAFF
8542 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 1:00P 2:55P CCY ONKRS STAFF
8547 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 6:30P 8:25P CCY ONKRS STAFF
8554 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 9:00A 10:55A CCY ONKRS STAFF
8551 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 1:00P 2:55P CCY ONKRS STAFF
8548 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 6:30P 8:25P CCY ONKRS STAFF
8557 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M 9:00A 11:50A CCY ONKRS STAFF
8560 MATH 113 STATISTICS 4.0 4.0 M W 9:00A 10:55A CCY ONKRS STAFF
8563 MATH 115 PRECALCULUS 4.0 4.0 M W 9:00A 10:55A CCY ONKRS STAFF
8566 MATH 115 PRECALCULUS 4.0 4.0 S 9:00A 1:00P CCY ONKRS STAFF
LAKELAND HIGH SCHOOL, SHRUB OAK
3883 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 TH 7:00P 10:05P LAK ELAND STAFF
3826 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 7:00P 9:00P LAK ELAND STAFF
MAHOPAC HIGH SCHOOL
3763 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 6:30P 8:25P MAH OPAC STAFF
3889 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 W 6:30P 9:20P MAH OPAC STAFF
