------------------------------------------------------------------------------------------------------------------------------------
      REF.#  CATALOG #          COURSE TITLE       ACADEMIC  CHARGE    MEETING   MEETING TIME AND PLACE    INSTRUCTOR          LAB
                                AND COMMENTS        CREDITS  CREDITS     DAYS                                                  FEES
------------------------------------------------------------------------------------------------------------------------------------
     BUSINESS: MARKETING MANAGEMENT                                              DAY SCHEDULE
      3277   INB   120    INTERNATIONAL MARKETING     3.0      3.0    M    F     12:30P  1:45P CLA 0207    STAFF
                            PREREQ:ANY MARKETING OR INTERNATIONAL BUSINESS
      3046   MKT   101    MARKETING                   3.0      3.0     T TH       8:00A  9:15A CLA 0207    STAFF
      3055   MKT   101    MARKETING                   3.0      3.0     T TH       8:00A  9:15A CLA 0109    FEIN P
      3061   MKT   101    MARKETING                   3.0      3.0    M           9:30A 10:45A CLA 0305    FEIN P
                                                                         TH       9:30A 10:45A CLA 0207
      3058   MKT   101    MARKETING                   3.0      3.0      W  F      9:30A 10:45A CLA 0305    JOSEPH M
      3064   MKT   101    MARKETING                   3.0      3.0    M    F     11:00A 12:15P CLA 0109    VERNE D
      3067   MKT   101    MARKETING                   3.0      3.0     T TH      11:00A 12:15P CLA 0307    JOSEPH M
      3071   MKT   101    MARKETING                   3.0      3.0    M    F     12:30P  1:45P CLA 0109    JOSEPH M
      3052   MKT   101    MARKETING                   3.0      3.0     T TH      12:30P  1:45P CLA 0109    JOSEPH M
      3049   MKT   101    MARKETING                   3.0      3.0    M W         2:00P  3:15P CLA 0109    PRIMUS P
      3070   MKT   101    MARKETING                   3.0      3.0     T TH       2:00P  3:15P CLA 0207    RICHARDS P
      3088   MKT   103    PRINCIPLES OF SELLING       3.0      3.0    M W         9:30A 10:45A CLA 0109    PRIMUS P
      3089   MKT   103    PRINCIPLES OF SELLING       3.0      3.0     T   F      9:30A 10:45A CLA 0109    PRIMUS P
      3085   MKT   103    PRINCIPLES OF SELLING       3.0      3.0     T TH      11:00A 12:15P CLA 0109    PRIMUS P
      3103   MKT   201    MARKETING MANAGEMENT        3.0      3.0     T TH      12:30P  1:45P CLA 0305    STAFF
                            PREREQ: MKT 101  
      3112   MKT   203    ADVERTISING                 4.0      4.0    M W         9:00A 10:50A TEC 0130    VERNE D
      3109   MKT   203    ADVERTISING                 4.0      4.0     T TH       9:30A 11:20A TEC 0130    VERNE D
      3115   MKT   207    CONSUMER BEHAVIOR           3.0      3.0    M W         2:00P  3:15P CLA 0305    JOSEPH M
      3118   RET   105    INTRO TO FASHION INDUSTR    3.0      3.0     T TH      11:00A 12:15P CLA 0207    FEIN P
      3121   RET   105    INTRO TO FASHION INDUSTR    3.0      3.0     T TH      12:30P  1:45P CLA 0307    FEIN P
      3127   RET   115    CAD FOR FASHION DESIGN      3.0      3.0         F      1:00P  3:50P CLA 0320    STAFF             $ 20.00
      3130   RET   205    TEXTILES                    3.0      3.0    M           8:00A  9:15A CLA 0307    STAFF
                                                                         TH       8:00A  9:15A SCI 0307
      3133   RET   207    RETAILING INTERNSHIP        3.0      3.0    TBA                                  FEIN P
                            DATES & HOURS TO BE ARRANGED W/INSTRUCTOR
                            APPROVAL/RECOMMENDATION CURRICULUM CHAIR
                                                                                 EVENING SCHEDULE
      3073   MKT   101    MARKETING                   3.0      3.0      W         6:00P  8:40P CLA 0307    STAFF
      3091   MKT   103    PRINCIPLES OF SELLING       3.0      3.0    M           6:00P  8:50P CLA 0109    PRIMUS P
      3106   MKT   201    MARKETING MANAGEMENT        3.0      3.0       TH       6:00P  8:50P CLA 0307    STAFF
                            PREREQ: MARKETING
                                                                                 ONLINE COURSES
      3076   MKT   101    MARKETING                   3.0      3.0    WCT                                  VERNE D           $ 30.00
      3124   RET   105    INTRO TO FASHION INDUSTR    3.0      3.0    WCT                                  FEIN P            $ 30.00
      OFF CAMPUS COURSES BEGIN SATURDAY, 9/12/09                                OFF-CAMPUS SCHEDULE
      BLESSED SACRAMENT HS, NEW ROCHELLE
      3083   MKT   101    MARKETING                   3.0      3.0       TH       6:30P  9:35P BLS DSACR   STAFF
      CROSS COUNTY, YONKERS
      8665   MKT   101    MARKETING                   3.0      3.0    M W         6:30P  9:20P CCY ONKRS   STAFF
                            1ST 7 WKS 9/12-10/27/09
      8668   MKT   103    PRINCIPLES OF SELLING       3.0      3.0    M W         6:30P  9:20P CCY ONKRS   STAFF
                            2ND 7 WKS 11/2-12/18/09
      8569   MKT   103    PRINCIPLES OF SELLING       3.0      3.0     T          6:30P  9:20P CCY ONKRS   STAFF
      8570   RET   105    INTRO TO FASHION INDUSTR    3.0      3.0       TH       9:00A 12:05P CCY ONKRS   STAFF
      MAHOPAC HIGH SCHOOL
      3082   MKT   101    MARKETING                   3.0      3.0     T          6:30P  9:20P MAH OPAC    STAFF
      MT. VERNON EXTENSION CENTER
      8101   MKT   101    MARKETING                   3.0      3.0     T          6:30P  9:20P MTV ERNON   STAFF
      PEEKSKILL EXTENSION CENTER
      3079   MKT   101    MARKETING                   3.0      3.0    M           6:30P  9:20P PEE KSKIL   STAFF
      3094   MKT   103    PRINCIPLES OF SELLING       3.0      3.0    M          12:30P  3:20P PEE KSKIL   STAFF
      3116   MKT   207    CONSUMER BEHAVIOR           3.0      3.0       TH       9:00A 12:05P PEE KSKIL   STAFF
      3128   RET   115    CAD FOR FASHION DESIGN      3.0      3.0         F     12:30P  3:35P PEE KSKIL   STAFF             $ 20.00
                            ENDS 12/18 FINAL TBA