------------------------------------------------------------------------------------------------------------------------------------
      REF.#  CATALOG #          COURSE TITLE       ACADEMIC  CHARGE    MEETING   MEETING TIME AND PLACE    INSTRUCTOR          LAB
                                AND COMMENTS        CREDITS  CREDITS     DAYS                                                  FEES
------------------------------------------------------------------------------------------------------------------------------------
     MECHANICAL TECHNOLOGY                                                       DAY SCHEDULE
      4342   CIVIL 103    INTRO TO TECHNOLOGY         3.0      3.0         F      9:00A 11:40A TEC 0115    MOULDOVAN J
      4345   CIVIL 103    INTRO TO TECHNOLOGY         3.0      3.0         F      9:00A 11:40A TEC 0121    ESCALADAS E
      4348   CIVIL 103    INTRO TO TECHNOLOGY         3.0      3.0         F      9:00A 11:40A TEC 0137    IOANNOU K
      4339   CIVIL 103    INTRO TO TECHNOLOGY         3.0      3.0      W         2:00P  4:40P TEC 0131    COLLINS J
      4393   COMSC 101   *COMPUTER PROGRAMMING I      3.0      3.0    M W         9:00A 10:50A TEC 0025D   BRANCA E           $20.00
      4399   COMSC 101   *COMPUTER PROGRAMMING I      3.0      3.0    M          11:00A 12:50P TEC 013J    SCIABBARRASI R     $20.00
                                                                         TH      11:00A 12:50P TEC 0025D
      4396   COMSC 101   *COMPUTER PROGRAMMING I      3.0      3.0    M W         1:00P  2:50P TEC 0025D   BRANCA E           $20.00
                         *PREREQ:COLLEGE LEVEL READING & MATH
      5026   MECH  126    STATICS                     3.0      3.0     T          8:00A  9:50A TEC 0118    COLLINS J
                                                                        W         9:00A  9:50A TEC 0118
      5032   MECH  144    MANUFACTURING I             3.0      3.0     T TH      10:00A 11:50A TEC 0012    SPINA L            $20.00
      5041   MECH  260B   CAD I                       3.0      3.0     T TH       8:00A  9:50A TEC 0114    SPINA L            $20.00
      5038   MECH  260B   CAD I                       3.0      3.0    M W         9:00A 10:50A TEC 0114    SPINA L            $20.00
      8656   MECH  260B   CAD I                       3.0      3.0          S     9:00A 12:50P TEC 0142B   STAFF              $20.00
      5044   MECH  260B   CAD I                       3.0      3.0     T TH      12:00P  1:50P TEC 0114    ROSENFELD S        $20.00
      5050   MECH  260B   CAD I                       3.0      3.0    M W         1:00P  2:50P TEC 0114    ROSENFELD S        $20.00
      5047   MECH  260B   CAD I                       3.0      3.0     T TH       2:00P  3:50P TEC 0114    STAFF              $20.00
      5053   MECH  261B   CAD II                      3.0      3.0     T TH      10:00A 11:50A TEC 0114    ROSENFELD S        $20.00
      5054   MECH  261B   CAD II                      3.0      3.0    M W         3:00P  4:50P TEC 0114    STAFF              $20.00
      5056   MECH  265    CAD 3D MODELING             3.0      3.0    M W         9:00A 10:50A TEC 0142B   ROSENFELD S        $20.00

                                                                                 EVENING SCHEDULE
      4351   CIVIL 103    INTRO TO TECHNOLOGY         3.0      3.0    M           6:00P  8:50P TEC 0121    COLLINS J
      5029   MECH  134    PRODUCT DEVLOPMENT          3.0      3.0     T          6:00P  9:30P TEC 0137    SPINA L            $20.00
      5035   MECH  144    MANUFACTURING I             3.0      3.0      W         6:00P  9:30P TEC 0012    STAFF              $20.00
      8658   MECH  260B   CAD I                       3.0      3.0    M           6:00P  9:45P TEC 0142B   STAFF              $20.00
      8657   MECH  260B   CAD I                       3.0      3.0     T          6:00P  9:30P TEC 0142B   STAFF              $20.00
      8659   MECH  260B   CAD I                       3.0      3.0      W         6:00P  9:30P TEC 0142B   STAFF              $20.00
      8662   MECH  261B   CAD II                      3.0      3.0    M           6:00P  9:45P TEC 0114    STAFF              $20.00
      8665   MECH  265    CAD 3D MODELING             3.0      3.0      W         6:00P  9:30P TEC 0114    STAFF              $20.00
      8668   MECH  267    CAD AUTO ARCHITECT          3.0      3.0       TH       6:00P  9:45P TEC 0114    STAFF              $20.00

                                                                                 WEEKEND SCHEDULE
      8656   MECH  260B   CAD I                       3.0      3.0          S     9:00A 12:50P TEC 0142B   STAFF              $20.00