------------------------------------------------------------------------------------------------------------------------------------
REF.# CATALOG # COURSE TITLE ACADEMIC CHARGE MEETING MEETING TIME AND PLACE INSTRUCTOR LAB
AND COMMENTS CREDITS CREDITS DAYS FEES
------------------------------------------------------------------------------------------------------------------------------------
MATHEMATICS DAY SCHEDULE
SPECIFIC ADVANCED CALCULATOR REQUIRED FOR THE FOLLOWING COURSES:COLL ALG:FUNCTIONS & MODELS;CONTEMPORARY MATH;COLL ALG W/TRIG;STATISTICS;
PRE CALCULUS;TECH MATH W/CALC;CALC FOR BUS/ECON;CALC I,II,III;DIFFERENTIAL EQUATIONS. DO NOT PURCHASE UNTIL THE FIRST DAY OF CLASS
4543 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 8:00A 8:50A TEC 0113 STAFF
4501 MATH 002 PREALGEBRA 0.0 4.0 MT THF 8:00A 8:50A TEC 0143 STAFF
4498 MATH 002 PREALGEBRA 0.0 4.0 TWTHF 8:00A 8:50A TEC 0127 STAFF
4516 MATH 002 PREALGEBRA 0.0 4.0 S 8:00A 12:00P TEC 0143 STAFF
4582 MATH 002T PREALGEBRA 0.0 4.0 T TH 8:00A 9:50A LIB G37 WHELAN S
SELF-PACED VIDEO TAPE INSTRCTN, INDIVIDUALIZED WITH ASC TUTORS
4471 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 9:00A 9:50A TEC 0121 STAFF
4483 MATH 002 PREALGEBRA 0.0 4.0 M WTHF 9:00A 9:50A TEC 0136 STAFF
4468 MATH 002 PREALGEBRA 0.0 4.0 M W 9:00A 10:50A TEC 0124 STAFF
4525 MATH 002 PREALGEBRA 0.0 4.0 TWTHF 9:00A 9:50A TEC 013H STAFF
4513 MATH 002 PREALGEBRA 0.0 4.0 S 9:00A 1:00P TEC 0140 STAFF
4507 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 10:00A 10:50A TEC 0121 STAFF
4531 MATH 002 PREALGEBRA 0.0 4.0 TWTHF 10:00A 10:50A TEC 013H STAFF
4480 MATH 002 PREALGEBRA 0.0 4.0 T TH 10:00A 11:50A TEC 0117X MCQUADE J
4477 MATH 002 PREALGEBRA 0.0 4.0 S 10:00A 2:00P TEC 0124 STAFF
4489 MATH 002 PREALGEBRA 0.0 4.0 MT TH 11:00A 11:50A TEC 0121 STAFF
F 11:00A 11:50A TEC 0136
4474 MATH 002 PREALGEBRA 0.0 4.0 M THF 11:00A 11:50A TEC 0139 STAFF
T 11:00A 11:50A TEC 0143
4528 MATH 002 PREALGEBRA 0.0 4.0 M 11:00A 11:50A TEC 0117X STAFF
T THF 11:00A 11:50A TEC 0118
4519 MATH 002 PREALGEBRA 0.0 4.0 MT THF 12:00P 12:50P TEC 0121 STAFF
4554 MATH 002 PREALGEBRA 0.0 4.0 MT THF 12:00P 12:50P TEC 0137 STAFF
4534 MATH 002 PREALGEBRA 0.0 4.0 M THF 12:00P 12:50P TEC 0143 STAFF
T 12:00P 12:50P TEC 0127
4486 MATH 002 PREALGEBRA 0.0 4.0 T TH 12:00P 1:50P TEC 013H STAFF
4510 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 1:00P 1:50P TEC 0137 STAFF
4522 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 1:00P 1:50P TEC 0136 STAFF
4465 MATH 002 PREALGEBRA 0.0 4.0 TWTHF 1:00P 1:50P TEC 0124 STAFF
4540 MATH 002 PREALGEBRA 0.0 4.0 W 1:00P 2:50P TEC 0143 STAFF
F 1:00P 2:50P TEC 0117X
4585 MATH 002T PREALGEBRA 0.0 4.0 M W 1:00P 2:50P LIB G37 TAN S
SELF-PACED VIDEO TAPE INSTRCTN, INDIVIDUALIZED WITH ASC TUTORS
4546 MATH 002 PREALGEBRA 0.0 4.0 MT THF 2:00P 2:50P TEC 0137 STAFF
4504 MATH 002 PREALGEBRA 0.0 4.0 M W 2:00P 3:50P TEC 0123 STAFF
4537 MATH 002 PREALGEBRA 0.0 4.0 M W 2:00P 2:50P TEC 0121 STAFF
TH 2:00P 2:50P TEC 0140
F 2:00P 2:50P TEC 0143
4492 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 3:00P 3:50P TEC 0139 STAFF
4553 MATH 002 PREALGEBRA 0.0 4.0 MTWTH 3:00P 3:50P TEC 0139C STAFF
4549 MATH 002 PREALGEBRA 0.0 4.0 MTW 3:00P 3:50P TEC 0121 STAFF
TH 3:00P 3:50P TEC 0131
4576 MATH 002T PREALGEBRA 0.0 4.0 M W 3:00P 4:50P LIB G37 STAFF
SELF-PACED VIDEO TAPE INSTRCTN, INDIVIDUALIZED WITH ASC TUTORS
4495 MATH 002 PREALGEBRA 0.0 4.0 M W 4:00P 5:50P TEC 0113 STAFF
4552 MATH 002 PREALGEBRA 0.0 4.0 M W 4:00P 5:50P TEC 0123 STAFF
PREREQ FOR BEGINNING ALGEBRA:PREALGEBRA (MATH 002 OR MATH 002T) OR PROPER PLACEMENT TEST SCORES
4643 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 8:00A 8:50A TEC 0140 STAFF
4672 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 8:00A 8:50A TEC 0124 STAFF
4588 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 8:00A 9:50A TEC 0123 STAFF
4594 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 8:00A 9:50A TEC 0139 STAFF
4600 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 8:00A 12:00P TEC 0133 STAFF
4597 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 9:00A 9:50A TEC 0140 STAFF
4648 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 9:00A 9:50A TEC 0113 STAFF
4651 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 9:00A 9:50A TEC 0143 STAFF
4663 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT F 9:00A 9:50A TEC 0131 STAFF
TH 9:00A 9:50A TEC 0118
4678 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M 9:00A 9:50A TEC 0118 STAFF
TW 9:00A 9:50A TEC 0137
F 9:00A 9:50A TEC 0123
4615 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 10:00A 10:50A TEC 0139C LAVELLE K
4609 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M F 10:00A 11:50A TEC 0113 STAFF
4669 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M 10:00A 10:50A TEC 0133 STAFF
T TH 10:00A 10:50A TEC 0118
F 10:00A 10:50A TEC 0139C
4603 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 10:00A 11:50A TEC 0123 METZ C
4606 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 10:00A 11:50A TEC 0113 LINDLEY R
4630 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 10:00A 2:50P TEC 0136 WHELAN S
4654 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 10:00A 2:00P TEC 0113 STAFF
4612 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 11:00A 11:50A TEC 0139C STAFF
4639 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T F 11:00A 12:50P TEC 0140 STAFF
4621 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MT THF 12:00P 12:50P TEC 0113 STAFF
4681 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M F 12:00P 12:50P TEC 013H STAFF
T 12:00P 12:50P TEC 013K
TH 12:00P 12:50P TEC 0131
4591 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 12:00P 1:50P TEC 0123 STAFF
4627 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 1:00P 1:50P TEC 0121 STAFF
4624 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M WTHF 1:00P 1:50P TEC 0131 STAFF
4634 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 1:00P 2:50P TEC 0113 STAFF
4642 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 1:00P 2:50P TEC 0140 STAFF
4666 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 1:00P 2:50P TEC 0113 ANDERSON J
4618 MATH 003 BEGINNING ALGEBRA 0.0 4.0 W 1:00P 2:50P TEC 0139C STAFF
F 1:00P 2:50P TEC 0113
4645 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 2:00P 2:50P TEC 0124 STAFF
4675 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 2:00P 3:50P LIB G16A LANGER J
COMPUTER ASSISTED INSTRUCTION
4633 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 3:00P 3:50P TEC 0113 STAFF
4636 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 3:00P 3:50P TEC 0137 STAFF
4660 MATH 003 BEGINNING ALGEBRA 0.0 4.0 MTWTH 3:00P 3:50P TEC 0117X STAFF
4657 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 3:00P 4:50P TEC 0124 STAFF
4684 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 4:00P 5:50P TEC 013G STAFF
PREREQ FOR COLL ALG FUNCTIONS & MODELS:BEG ALGEBRA(MATH 003)OR PROPER PLACEMENT TEST SCORES
FOR BUS,LASS,LAH/NOT FOR MATH/SCI/TECH:STUDENTS MAY NOT RECEIVE CREDIT FOR BOTH MATH 110A/MATH 110B
4783 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M WTH 8:00A 8:50A TEC 0117X LAVELLE K
4786 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M W F 9:00A 9:50A TEC 0139C STAFF
4789 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 S 9:00A 12:05P TEC 0123 STAFF
4792 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M W F 10:00A 10:50A TEC 0139 STAFF
4795 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M 10:00A 10:50A TEC 0117X STAFF
W F 10:00A 10:50A TEC 0127
4798 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 MT TH 11:00A 11:50A TEC 0136 STAFF
4801 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 MT TH 11:00A 11:50A TEC 0124 STAFF
4780 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 MT TH 12:00P 12:50P TEC 0117X LAVELLE K
4804 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M W F 1:00P 1:50P TEC 0123 STAFF
4807 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M 1:00P 1:50P TEC 0124 STAFF
W F 1:00P 1:50P TEC 0127
4816 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 MT TH 2:00P 2:50P TEC 0139 STAFF
4810 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 MT TH 3:00P 3:50P TEC 0133 STAFF
4813 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M W 4:00P 5:15P TEC 0139C STAFF
PREREQ FOR DVLP MATH THOUGHT: BEG ALGEBRA (MATH 003) OR PROPER PLACEMENT TEST SCORES
4933 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 M 9:00A 11:50A TEC 013H EPPS J
4936 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 M W F 10:00A 10:50A TEC 0123 STAFF
4939 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 MT TH 1:00P 1:50P TEC 0139 STAFF
4942 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 T THF 2:00P 2:50P TEC 0123 STAFF
4849 MATH 111 FINITE MATH 3.0 3.0 MT TH 12:00P 12:50P TEC 013G STAFF
PREREQ FOR CONTEMPORARY MATH: BEG ALGEBRA (MATH 003) OR PROPER PLACEMENT TEST SCORES
4963 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 F 9:00A 11:40A TEC 0124 STAFF
4960 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 T THF 12:00P 12:50P TEC 0133 STAFF
4966 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 MT TH 2:00P 2:50P TEC 0136 STAFF
4894 MATH 114 ELEMENTS OF GEOMETRY 3.0 3.0 F 9:00A 11:50A TEC 0117X MCQUADE J
ANY COMPLETED COLLEGE CREDIT MATH COURSE OR INSTR PERMISSION
5014 MATH 123 MATH FOR ELEM TEACHERS 3.0 3.0 MT TH 12:00P 12:50P TEC 0139C BIENENFELD M
PREREQ:BEGINNING ALGEBRA OR PROPER PLACEMENT TEST SCORE
PREREQ FOR COLLEGE ALGEBRA W/TRIG:BEG ALGEBRA (MATH 003) OR PROPER PLACEMENT TEST SCORES
STUDENTS MAY NOT RECEIVE CREDIT FOR BOTH MATH 110A/MATH 110B
4717 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 8:00A 9:50A TEC 0123 METZ C
4726 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MTWTH 9:00A 9:50A TEC 0117X LAVELLE K
4723 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MTW F 9:00A 9:50A TEC 0127 STAFF
4720 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MTWTH 10:00A 10:50A TEC 0143 STAFF
4729 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MT THF 10:00A 10:50A TEC 0140 STAFF
4759 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 10:00A 10:50A TEC 0139 STAFF
W F 10:00A 10:50A TEC 0133
4741 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M THF 11:00A 11:50A TEC 0143 STAFF
T 11:00A 11:50A TEC 0139
4732 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M F 11:00A 12:50P TEC 0123 STAFF
4753 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MT THF 12:00P 12:50P TEC 0124 STAFF
4744 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MTWTH 1:00P 1:50P TEC 0117X LAVELLE K
4714 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M 1:00P 2:50P TEC 0143 METZ C
W 1:00P 2:50P TEC 0139
4756 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T F 1:00P 2:50P TEC 0140 STAFF
4747 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 2:00P 3:50P TEC 013G STAFF
4735 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 2:00P 3:50P TEC 0143 STAFF
4762 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 MTWTH 3:00P 3:50P TEC 0136 ANDERSON J
4750 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 3:00P 4:50P TEC 0140 STIEHL J
PREREQ FOR STATISTICS:BEG ALGEBRA (MATH 003) PLUS ONE ADDITIONAL COLLEGE LEVEL MATH COURSE
4873 MATH 113 STATISTICS 4.0 4.0 T TH 8:00A 9:50A TEC 0139C STAFF
4877 MATH 113 STATISTICS 4.0 4.0 MTWTH 9:00A 9:50A TEC 0133 STAFF
4876 MATH 113 STATISTICS 4.0 4.0 T TH 10:00A 11:50A TEC 0127 SIMPSON S
4864 MATH 113 STATISTICS 4.0 4.0 M TH 11:00A 12:50P TEC 0140 STAFF
4867 MATH 113 STATISTICS 4.0 4.0 M F 1:00P 1:50P TEC 0133 COYNE A
T TH 1:00P 1:50P TEC 0143
4858 MATH 113 STATISTICS 4.0 4.0 W 1:00P 2:50P TEC 0133 EPPS J
F 1:00P 2:50P TEC 013H
4861 MATH 113 STATISTICS 4.0 4.0 M F 2:00P 2:50P TEC 0133 COYNE A
T TH 2:00P 2:50P TEC 013H
4870 MATH 113 STATISTICS 4.0 4.0 M W 3:00P 4:50P TEC 0143 STAFF
4892 MATH 113A BUSINESS STATISTICS 4.0 4.0 S 8:00A 12:00P TEC 0117X STAFF
PREREQ: ANY COLLEGE LEVEL MATH COURSE
PREREQ FOR PRECALCULUS: STRONG GRADE IN HS REGENTS MATH A & B OR COLL ALG W/TRIG
STUDENTS MAY NOT RECEIVE CREDIT FOR BOTH MATH 115/MATH 115A
4897 MATH 115 PRECALCULUS 4.0 4.0 MTWTH 8:00A 8:50A TEC 0133 STAFF
4903 MATH 115 PRECALCULUS 4.0 4.0 T TH 9:00A 10:50A TEC 0124 ANDERSON J
4900 MATH 115 PRECALCULUS 4.0 4.0 MT THF 10:00A 10:50A TEC 013G COYNE A
4906 MATH 115 PRECALCULUS 4.0 4.0 MT THF 12:00P 12:50P TEC 0139 LITTMAN M
4912 MATH 115 PRECALCULUS 4.0 4.0 MT THF 1:00P 1:50P TEC 0139C LITTMAN M
4918 MATH 115 PRECALCULUS 4.0 4.0 MT THF 2:00P 2:50P TEC 0139C LITTMAN M
4915 MATH 115 PRECALCULUS 4.0 4.0 T TH 2:00P 3:50P TEC 013G TAN S
4909 MATH 115 PRECALCULUS 4.0 4.0 M W 3:00P 4:50P TEC 013H STAFF
PREREQ FOR CALC BUS & ECON:PRE CALCULUS(PREFERRED) OR COLL ALG:FUNCTIONS & MODELS
4975 MATH 119 CALCULUS - BUS & ECON 4.0 4.0 MT THF 11:00A 11:50A TEC 013G COYNE A
4976 MATH 119 CALCULUS - BUS & ECON 4.0 4.0 MTWTH 2:00P 2:50P TEC 0117X COTTEN J
4984 MATH 120H NATURE OF MATH-HONORS 4.0 4.0 T TH 11:00A 11:50A TEC 013H COTTEN J
HYBRID COURSE-ADDL 2 HR ONLINE REQUIREMENT EACH WEEK
PERMISSION REQUIRED
PREREQ FOR CALCULUS 1:PRECALCULUS OR TECH MATH W/CALCULUS
4987 MATH 121 CALCULUS 1 4.0 4.0 T TH 8:00A 9:50A TEC 013G LINDLEY R
4990 MATH 121 CALCULUS 1 4.0 4.0 MT THF 10:00A 10:50A TEC 0136 ROTANDO L
4996 MATH 121 CALCULUS 1 4.0 4.0 MT THF 12:00P 12:50P TEC 0136 ROTANDO L
4993 MATH 121 CALCULUS 1 4.0 4.0 T TH 1:00P 2:50P TEC 0133 WHELAN S
PREREQ FOR CALCULUS 2:CALCULUS 1
5005 MATH 122 CALCULUS 2 4.0 4.0 T TH 10:00A 11:50A TEC 0133 WHELAN S
5008 MATH 122 CALCULUS 2 4.0 4.0 M W 1:00P 2:50P TEC 013H LINDLEY R
5017 MATH 201 CALCULUS 3 4.0 4.0 MTWTH 1:00P 1:50P TEC 013G COTTEN J
EVENING SCHEDULE
4559 MATH 002 PREALGEBRA 0.0 4.0 M W 5:30P 7:25P TEC 0133 STAFF
4558 MATH 002 PREALGEBRA 0.0 4.0 T TH 5:30P 7:25P TEC 0140 STAFF
4555 MATH 002 PREALGEBRA 0.0 4.0 M W 6:00P 7:55P TEC 013H STAFF
4561 MATH 002 PREALGEBRA 0.0 4.0 T TH 6:00P 7:55P TEC 013H STAFF
4687 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 6:00P 7:55P TEC 0113 STAFF
4690 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 6:00P 7:55P TEC 0113 STAFF
4693 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T TH 8:00P 9:55P TEC 0113 STIEHL J
4822 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 T 5:30P 8:10P TEC 0136 STAFF
4819 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M 6:00P 8:50P TEC 0136 ANDERSON J
4825 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 W 6:00P 8:40P TEC 0136 STAFF
4945 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 TH 6:00P 8:50P TEC 0139C STAFF
4852 MATH 111 FINITE MATH 3.0 3.0 W 6:00P 8:40P TEC 0121 STAFF
4969 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 M 6:00P 8:50P TEC 0137 STAFF
4765 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 6:00P 7:55P TEC 0123 STAFF
4768 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 6:00P 7:55P TEC 0143 STIEHL J
4771 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 8:00P 9:55P TEC 0124 STAFF
4882 MATH 113 STATISTICS 4.0 4.0 M W 6:00P 7:55P TEC 0117X STAFF
4879 MATH 113 STATISTICS 4.0 4.0 T TH 6:00P 7:55P TEC 0117X STAFF
4924 MATH 115 PRECALCULUS 4.0 4.0 M W 6:00P 7:55P TEC 0124 STAFF
4921 MATH 115 PRECALCULUS 4.0 4.0 T TH 6:00P 7:55P TEC 0123 STAFF
4978 MATH 119 CALCULUS - BUS & ECON 4.0 4.0 M W 6:00P 7:50P TEC 0140 STAFF
4999 MATH 121 CALCULUS 1 4.0 4.0 M W 6:00P 7:55P TEC 013G STAFF
5002 MATH 121 CALCULUS 1 4.0 4.0 T TH 6:00P 7:55P TEC 013G STAFF
5011 MATH 122 CALCULUS 2 4.0 4.0 M W 6:00P 7:55P TEC 0143 STAFF
5020 MATH 201 CALCULUS 3 4.0 4.0 M W 6:00P 7:50P TEC 0139C SIMPSON S
5023 MATH 203 DIFFERENTIAL EQUATIONS 4.0 4.0 T TH 6:00P 7:50P TEC 0139 LITTMAN M
PREREQ: CALC III OR PERMISSION OF INSTRUCTOR
5024 MATH 204 MATHEMATICAL MODELING 4.0 4.0 M W 6:00P 7:50P TEC 0139 STAFF
PREREQ:MATH 122 CALCULUS 2
ONLINE COURSES
4564 MATH 002 PREALGEBRA 0.0 4.0 WCT LANGER J $30.00
4567 MATH 002 PREALGEBRA 0.0 4.0 WCT MCQUADE J $30.00
4696 MATH 003 BEGINNING ALGEBRA 0.0 4.0 WCT METZ C $30.00
4699 MATH 003 BEGINNING ALGEBRA 0.0 4.0 WCT LANGER J $30.00
4700 MATH 003 BEGINNING ALGEBRA 0.0 4.0 WCT STAFF $30.00
4828 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 WCT STIEHL J $30.00
4829 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 WCT STAFF $30.00
4948 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 WCT EPPS J $30.00
4949 MATH 116 DVLP OF MATH THOUGHT 3.0 3.0 WCT WHELAN S $30.00
4853 MATH 111 FINITE MATH 3.0 3.0 WCT LINDLEY R $30.00
4970 MATH 117 CONTEMPORARY MATHEMATICS 3.0 3.0 WCT STAFF $30.00
4774 MATH 110A COLLEGE ALGEBRA W/ TRIG 4.0 4.0 WCT TAN S $30.00
4972 MATH 118 ANALYTIC TRIGONOMETRY 3.0 3.0 WCT MCQUADE J $30.00
4885 MATH 113 STATISTICS 4.0 4.0 WCT BIENENFELD M $30.00
4888 MATH 113 STATISTICS 4.0 4.0 WCT EPPS J $30.00
4927 MATH 115 PRECALCULUS 4.0 4.0 WCT STAFF $30.00
4981 MATH 120 NATURE OF MATHEMATICS 4.0 4.0 WCT STAFF $30.00
4997 MATH 121 CALCULUS 1 4.0 4.0 WCT STAFF $30.00
5012 MATH 122 CALCULUS 2 4.0 4.0 WCT COTTEN J $30.00
WEEKEND SCHEDULE
4516 MATH 002 PREALGEBRA 0.0 4.0 S 8:00A 12:00P TEC 0143 STAFF
4513 MATH 002 PREALGEBRA 0.0 4.0 S 9:00A 1:00P TEC 0140 STAFF
4477 MATH 002 PREALGEBRA 0.0 4.0 S 10:00A 2:00P TEC 0124 STAFF
4600 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 8:00A 12:00P TEC 0133 STAFF
4630 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 10:00A 2:50P TEC 0136 WHELAN S
4654 MATH 003 BEGINNING ALGEBRA 0.0 4.0 S 10:00A 2:00P TEC 0113 STAFF
4789 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 S 9:00A 12:05P TEC 0123 STAFF
4892 MATH 113A BUSINESS STATISTICS 4.0 4.0 S 8:00A 12:00P TEC 0117X STAFF
OFF CAMPUS COURSES BEGIN SATURDAY 9/6/08 OFF-CAMPUS SCHEDULE
TUTORIAL SERVICES FOR COURSES WITH ASTERISK (*) ARE ONLY AVAILABLE ON WCC CAMPUS IN VALHALLA
BLESSED SACRAMENT HS, NEW ROCHELLE
4846 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 T 6:30P 9:20P BLSD SACR STAFF
4954 MATH 116 *DVLP OF MATH THOUGHT 3.0 3.0 T 6:30P 9:20P BLSD SACR STAFF
CROSS COUNTY, YONKERS
9321 MATH 002 PREALGEBRA 0.0 4.0 M W 9:00A 10:55A CCYONKERS STAFF
9322 MATH 002 PREALGEBRA 0.0 4.0 M W 1:00P 2:55P CCYONKERS STAFF
9324 MATH 003 BEGINNING ALGEBRA 0.0 4.0 T F 9:00A 11:00A CCYONKERS STAFF
9325 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 9:00A 10:55A CCYONKERS STAFF
9413 MATH 116 *DVLP OF MATH THOUGHT 3.0 3.0 T TH 6:30P 9:30P CCYONKERS STAFF
MEETS 10/27-12/14/08 2ND 7 WKS
9334 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 M 9:00A 11:50A CCYONKERS STAFF
9333 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 S 1:00P 3:50P CCYONKERS STAFF
9412 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 T TH 6:30P 9:20P CCYONKERS STAFF
MEETS 9/6-10/25/08 1ST 7 WKS
9328 MATH 110A *COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 6:30P 8:30P CCYONKERS STAFF
9331 MATH 110A *COLLEGE ALGEBRA W/ TRIG 4.0 4.0 M W 1:00P 2:55P CCYONKERS STAFF
9337 MATH 113 *STATISTICS 4.0 4.0 M W 9:00A 10:55A CCYONKERS STAFF
9340 MATH 115 *PRECALCULUS 4.0 4.0 T TH 6:30P 8:30P CCYONKERS STAFF
9343 MATH 119 *CALCULUS - BUS & ECON 4.0 4.0 M W 9:00A 10:55A CCYONKERS STAFF
9342 MATH 119 *CALCULUS - BUS & ECON 4.0 4.0 M W 1:00P 2:55P CCYONKERS STAFF
LAKELAND HIGH SCHOOL, SHRUB OAK
4834 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 TH 7:00P 10:05P LAKELAND STAFF
4777 MATH 110A *COLLEGE ALGEBRA W/ TRIG 4.0 4.0 T TH 7:00P 9:00P LAKELAND STAFF
4930 MATH 115 *PRECALCULUS 4.0 4.0 T TH 7:00P 9:00P LAKELAND STAFF
MAHOPAC HS, MAHOPAC
4705 MATH 003 BEGINNING ALGEBRA 0.0 4.0 M W 6:30P 8:25P MAHOPAC STAFF
4840 MATH 110B COL ALG:FUNCTIONS&MODELS 3.0 3.0 W 6:30P 9:20P MAHOPAC STAFF
4890 MATH 113 *STATISTICS 4.0 4.0 M W 12:00P 1:55P MAHOPAC STAFF
4891 MATH 113 *STATISTICS 4.0 4.0 M W 6:30P 8:25P MAHOPAC STAFF
MT. VERNON EXTENSION SITE
8899 MATH 002 PREALGEBRA 0.0 4.0 S 9:00A 12:45P MTVERNON STAFF
8902 MATH 002 PREALGEBRA 0.0 4.0 T TH 12:30P 2:30P MTVERNON STAFF
